Women's Volleyball
Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| 1 | Baczek, Tricia | 5' 7" | S | Fr. | Bayonne , NJ / Bayonne |
| 2 | Brown, Jazmin | 5' 9" | OH | Fr. | Ewa Beach , HI / James Campbell |
| 10 | Dudley, Jade | 5' 10" | OH | Jr. | Mountain Top , PA / Crestwood |
| 5 | Epps, Christina | 5' 10" | MB | Fr. | Morristown , NJ / Morristown |
| 15 | Johnson, Stephanie | 5' 10" | OH | Fr. | Memphis , TN / Germantown |
| 8 | Maynard-Randall, Mercedes | 5' 7" | S | Fr. | Greenbelt , MD / Eleanor Roosevelt |
| 13 | Phillips, Tyler | 5' 7" | L | So. | Edgewater , MD / South River |
| 9 | Reid, Yolanda | 5' 11" | MB | Fr. | Odenton , MD / Arundel |
| 7 | Saunders, Ashley | 5' 10" | OH | So. | Arlington , TX / Arkansas-Fort Smith |
| 6 | Sheppard, Kanishia | 5' 9" | OH | Sr. | Annapolis , MD / Broadneck |
| 3 | Talley, Ashley | 5' 5" | L | Fr. | Maywood , IL / St. Joseph |
| 17 | Weekly, Salena | 6' 0" | MB | So. | Washington , DC / Dunbar |
Left to Right: Ashley Talley, Tyler Phillips, Tricia Baczek, Mercedes Maynard-Randall, Jazmin Brown, Kanishia Sheppard, Jade Dudley, Ashley Saunders, Stephanie Johnson, Christina Epps, Yolanda Reid, Salena Weekly





