Women's Tennis
Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| n/a | Coppin, Sharise | 5' 3" | Jr. | Brooklyn , NY | |
| n/a | Gang, Andin | 5' 2" | Jr. | Silver Spring , MD | |
| n/a | Hedgepeth, Sharice | 5' 0" | Jr. | Baltimore , MD / St. Frances Academy | |
| n/a | Mukam, Lauretta | 5' 5" | Fr. | Montgomery Village , MD / Watkins Hill | |
| n/a | Sebescen, Ana | 5' 7" | Sr. | Subotica , Serbia / Svetozar Markovic | |
| n/a | Sebescen, Nina | 5' 7" | Sr. | Subotica , Serbia / Svetozar Markovic |





