Women's Cross Country
Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| n/a | Duncan, Latasha | 5' 3" | So. | Washington , DC / Forestville | |
| n/a | Easterling, Alexis | 5' 7" | Fr. | Manhattan , NY / Woodlands | |
| n/a | Giles, Brittany | 5' 3" | Fr. | Staten Island , NY / St. Peter's | |
| n/a | Johnson, Assante | 5' 5" | Fr. | Camden , NJ / Camden | |
| n/a | Jones, Jamie | 5' 2" | Fr. | Camden , NJ / Camden | |
| n/a | Kelly, JuaShaunna | 5' 7" | So. | Washington , DC / Theodore Roosevelt | |
| n/a | Leigh, Samantha | 5' 2" | Jr. | Washington , DC / Dunbar | |
| n/a | Martinez, Kiana | 5' 6" | Fr. | Cheltenham , MD / Oxon Hill | |
| n/a | Mukemdi, Christel | 5' 5" | Fr. | Congo / Samuel L. Banks | |
| n/a | Smith, Shanee | 5' 1" | Fr. | Wilmington , DE / Alexis DuPont | |
| n/a | Stepney, Quantikia | 5' 7" | Jr. | Baltimore , MD / Mervo | |
| n/a | Towler, Charnelle | 5' 3" | So. | Baltimore , MD / St. Frances Academy |





