Women's Cross Country
Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| n/a | Bacote, Ashley | 6' 0" | Fr. | Washington , DC / Dunbar | |
| n/a | Brownell, Shena | 5' 6" | Fr. | Laurel , MD / Laurel | |
| n/a | Dickerson, Javonna | 5' 7" | Fr. | Wilmington , DE / Delcastle Tech | |
| n/a | Duncan, Latasha | 5' 3" | Jr. | Washington , DC / Forestville | |
| n/a | Easterling, Alexis | 5' 7" | So. | Manhattan , NY / Woodlands | |
| n/a | Giles, Brittany | 5' 3" | So. | Staten Island , NY / St. Peter's | |
| n/a | Kelly, JuaShaunna | 5' 7" | Jr. | Washington , DC / Theodore Roosevelt | |
| n/a | Leigh, Samantha | 5' 2" | Sr. | Washington , DC / Dunbar | |
| n/a | Martinez, Kiana | 5' 6" | Fr. | Cheltenham , MD / Oxon Hill | |
| n/a | Newman, Nyrae | 5' 6" | Fr. | Millville , NJ / Millville |





