Women's Bowling
Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| n/a | Chapple, Denia | 5' 4" | So. | Baltimore , MD / Patterson | |
| n/a | Jones, Felicia | 5' 5" | Sr. | Randallstown , MD / Randallstown | |
| n/a | Kelly, Crystal | 5' 5" | So. | Baltimore , MD / Baltimore City College | |
| n/a | Martin, Erica | 5' 6" | Sr. | Landover , MD / Jericho Christian Academy | |
| n/a | Musafiri, Alicia | 5' 4" | Fr. | Washington , DC / Duke Ellington School of the Arts | |
| n/a | Patillo, Jonee | 5' 1" | So. | Upper Marlboro , MD / Riverdale Baptist |





