News
Navy Tops Men's Tennis 7-0
March 03, 2013ANNAPOLIS, Md. -- Austin Jones won at No. 2 singles and paired with Alex Gaines to post a victory at No. 1 doubles leading Navy to a 7-0 victory over Coppin State on Sunday at the Tose Family Tennis Center.
Jones defeated Daniel Nino 6-4, 6-3 at No. 2 singles and teamed with Gaines to defeat Nino and Oleksiy Krylchuk 8-3 at No. 1 doubles.
Gaines also won his singles match as he topped Roderick Peyton 6-1, 7-5.
Navy, which improved to 9-6 on the year, captured all six singles matches and all three doubles matches.
Coppin State dropped to 1-2 on the season with the loss.
Navy 7, Coppin State 0
Mar 03, 2013 at Annapolis, Md.
Mar 03, 2013 at Annapolis, Md.
|
Singles competition | ||
|
1. Calvin Mark (NAVY) def. KRYLCHUK,Oleksiy (CSUM) 6-4, 6-2 | ||
|
2. Austin Jones (NAVY) def. NINO,Daniel (CSUM) 6-4, 6-3 | ||
|
3. Nicholas Gutsche (NAVY) def. ROBINSON,Reginald (CSUM) 6-0, 6-0 | ||
|
4. Alex Gaines (NAVY) def. PEYTON,Roderick (CSUM) 6-1, 7-5 | ||
|
5. Tyler Burnett (NAVY) def. THOMAS,Patrick (CSUM) 6-1, 6-1 | ||
|
6. Alex Sisk (NAVY) def. PEYTON,Tre'vonne (CSUM) 6-1, 6-0 | ||
|
Doubles competition | ||
|
1. Alex Gaines/Austin Jones (NAVY) def. KRYLCHUK,Oleksiy/NINO,Daniel (CSUM) 8-3 | ||
|
2. Blake Daniel/Nicholas Gutsche (NAVY) def. PEYTON,Tre'vonne/THOMAS,Patrick (CSUM) 8-1 | ||
|
3. Tyler Burnett/Alex Sisk (NAVY) def. PEYTON,Roderick/ROBINSON,Reginald (CSUM) 8-3 | ||
|
Match Notes | ||
|
Coppin State 1-2 | ||
|
Navy 9-6 | ||
|
T-2:35 A-19 | ||
