Men's Cross Country
Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| n/a | Barnes, Gary | 6' 2" | So. | Washington , DC / Woodrow Wilson | |
| n/a | Bennett, Teo | 5' 8" | Fr. | Jamaica | |
| n/a | Dunn, Dale | 5' 11" | Jr. | Kingston , Jamaica / Wolmer Boys School | |
| n/a | Edwards, Aubrey | 5' 10" | Sr. | Newburgh , NY / Globe Institute of Technology | |
| n/a | Jackson, Kevon | 5' 7" | Jr. | Brooklyn , NY / Middle College at Medgar Evers | |
| n/a | Morgan, Carlinton | 5' 10" | Sr. | Clarendon , Jamaica / Knox College | |
| n/a | Rodgers, Anthony | 5' 8" | Jr. | Baltimore , MD / Merganthaler Tech | |
| n/a | Smith, Kayon | 5' 6" | Sr. | St. Ann , Jamaica / Essex County |





