Athlete Roster
| No. | Name | Ht | Pos. | Yr | Hometown / Previous School |
|---|---|---|---|---|---|
| 0 | Adjei, Niwayo | 6' 1" | PG | Fr. | Washington , DC / Springbrook |
| 5 | Armstrong, Andre | 6' 3" | SG | Jr. | Jamaica Queens , NY / Monroe Community College |
| 4 | Burnham, Zach | 6' 7" | PF | Fr. | Davenport , IA / Davenport Central |
| 11 | Cephas, Taariq | 5' 10" | PG | So. | Bear , DE / Pencader Charter School |
| 1 | Cole, Patrick | 6' 5" | PG | Fr. | Newark , NJ / Newark Central |
| 34 | Ieans, Charles | 6' 9" | PF | Jr. | Pflugerville , TX / Ellsworth Community College |
| 35 | Johnson, Darryln | 6' 7" | PF | Fr. | Topeka , KS / Topeka |
| 24 | Johnson, Collin | 6' 4" | SG | Jr. | Sicklerville , NJ / Timber Creek |
| 21 | Murray, Michael | 6' 5" | SF | Jr. | Brooklyn , NY / Brooklyn Collegiate |
| 15 | Simpson, Mike | 6' 6" | SG | Jr. | Sicklerville , NJ / Winslow Township |
| 2 | Smith, Sterling | 6' 4" | SG | Fr. | Chico , CA / Redemption Christian Academy |
| 40 | St. Louis, Brandon | 6' 8" | PF | So. | Valley Stream , NY / Valley Stream South |
