Athletic Department
(410 area code)
Administration
| Name | Title | Phone | |
|---|---|---|---|
| Dr. Mary Wanza | Administrator of Athletics | mwanza@coppin.edu | |
| Alecia Shields-Gadson | Associate Athletic Director/Senior Women's Administrator | 951-3732 | ashields-gadson@coppin.edu |
| Jerry Stamper | Assistant Athletic Director for Facilities Management | 951-3784 | jstamper@coppin.edu |
| Danielle Richard | Business Manager | 951-3738 | drichard@coppin.edu |
| Dr. Roger Davidson | Faculty Athletics Representative | 951-3437 | rdavidson@coppin.edu |
| Sandra Kirk | Administrative Assistant | 951-3725 | skirk@coppin.edu |
| James Grady | Equipment Manager | 951-3745 | jgrady@coppin.edu |
| Roger McAfee | Sports Information Director | 951-3729 | rmcafee@coppin.edu |
Academic Services
| Name | Title | Phone | |
|---|---|---|---|
| Dwayne Henry | Compliance Director | 951-3742 | dhenry@coppin.edu |
Athletic Training
| Name | Title | Phone | |
|---|---|---|---|
| Yukari Omura | Athletic Trainer | 951-3728 | yomura@coppin.edu |
Baseball
| Name | Title | Phone | |
|---|---|---|---|
| Harvey Lee | Head Coach | 951-3740 | hlee@coppin.edu |
| Sean Cooper | Assistant Coach | N/A | |
| Adrian Price | Assistant Coach | N/A | |
| Sherman Reed | Assistant Coach | N/A |
Basketball
| Name | Title | Phone | |
|---|---|---|---|
| Ron "Fang" Mitchell | Head Coach | 951-3727 | rmitchell@coppin.edu |
| Keith Johnson | Associate Head Coach | 951-3730 | kjohnson@coppin.edu |
| Larry Tucker | Assistant Coach | 951-3736 | ltucker@coppin.edu |
| Jay Dull | Assistant Coach | 951-3726 | jdull@coppin.edu |
Cross Country
| Name | Title | Phone | |
|---|---|---|---|
| Carl Hicks | Head Coach | 951-3722 | chicks@coppin.edu |
Tennis
| Name | Title | Phone | |
|---|---|---|---|
| Charles Spencer | Head Coach | 951-3743 | cspencer@coppin.edu |
Track
| Name | Title | Phone | |
|---|---|---|---|
| Carl Hicks | Head Coach | 951-3722 | chicks@coppin.edu |
| Pat Simms | Assistant Coach | 951-3722 | psimms@coppin.edu |
| Lawrence Givens | Assistant Coach | 951-3722 | N/A |
Basketball
| Name | Title | Phone | |
|---|---|---|---|
| Derek Brown | Head Coach | 951-3733 | dbrown@coppin.edu |
| Billie Wilson | Associate Head Coach | 951-3720 | bwilson@coppin.edu |
| Kyle Locke | Assistant Coach | 951-3731 | klocke@coppin.edu |
| Sidney Raikes | Assistant Coach | 951-3734 | sraikes@coppin.edu |
| Talia Sutton | Graduate Assistant | N/A |
Bowling
| Name | Title | Phone | |
|---|---|---|---|
| Thomas Burrell | Head Coach | 951-3741 | nburrell@coppin.edu |
| KC White | Assistant Coach | N/A |
Cross Country
| Name | Title | Phone | |
|---|---|---|---|
| Alecia Shields-Gadson | Head Coach | 951-3732 | ashields-gadson@coppin.edu |
Softball
| Name | Title | Phone | |
|---|---|---|---|
| Ajaye Pope | Head Coach | 951-3721 | apope@coppin.edu |
| Cheryl Mastalerz | Assistant Coach | N/A |
Tennis
| Name | Title | Phone | |
|---|---|---|---|
| Charles Spencer | Head Coach | 951-3743 | cspencer@coppin.edu |
| Sean Holcomb-Jones | Assistant Coach | N/A |
Track
| Name | Title | Phone | |
|---|---|---|---|
| Alecia Shields-Gadson | Head Coach | 951-3732 | ashields-gadson@coppin.edu |
| Leaha Thomas | Assistant Coach | 951-3732 | N/A |
| Yunlay Bridges | Assistant Coach | N/A |
Volleyball
| Name | Title | Phone | |
|---|---|---|---|
| Rich Zwolinski | Head Coach | 951-3724 | rzwolinski@coppin.edu |
| Renee Bowen | Assistant Coach | N/A |



