Athletic Department
(410 area code)
Administration
| Name | Title | Phone | |
|---|---|---|---|
| Derrick Ramsey | Director of Athletics | 951-3737 | [email protected] |
| Alecia Shields-Gadson | Deputy Athletic Director/Senior Women's Administrator | 951-3732 | [email protected] |
| Kyle Locke | Athletic Development Specialist | 951-3721 | [email protected] |
| Dwayne Henry | Assistant Athletic Director | 951-3742 | [email protected] |
| Brian Randolph | Athletic Event Coordinator | 951-3738 | [email protected] |
| Charles Alderman | Business Manager | 951-6936 | [email protected] |
| Dr. Roger Davidson | Faculty Athletics Representative | 951-3437 | [email protected] |
| Sandra Kirk | Administrative Assistant | 951-3725 | [email protected] |
| James Grady | Equipment Manager | 951-3745 | [email protected] |
| Allen Van Norden | Director of Strength and Conditioning | 951-3731 | [email protected] |
| Roger McAfee | Sports Information Director | 951-3729 | [email protected] |
Academic Services
| Name | Title | Phone | |
|---|---|---|---|
| Fred Reynolds | Assistant Athletic Director for Academic Services | 951-3740 | [email protected] |
| Michael Davenport | Coordinator of Academics | 951-6938 | [email protected] |
| Jasmine Rich | Academic Counselor and Eligibility Specialist | 951-6939 | [email protected] |
Athletic Training
| Name | Title | Phone | |
|---|---|---|---|
| John Lopez | Director of Sports Medicine | 951-3728 | [email protected] |
| Zach Ruble | Assistant Athletic Trainer | 951-6852 | [email protected] |
Cheerleading
| Name | Title | Phone | |
|---|---|---|---|
| Danielle Richard | Head Coach | 951-3737 | [email protected] |
Baseball
| Name | Title | Phone | |
|---|---|---|---|
| Sherman Reed | Head Coach | 951-3723 | [email protected] |
| Greg Beckman | Associate Head Coach | 951-6941 | [email protected] |
| Gabe Acri | Assistant Coach | 951-6941 | [email protected] |
Basketball
| Name | Title | Phone | |
|---|---|---|---|
| Ron "Fang" Mitchell | Head Coach | 951-3727 | [email protected] |
| Keith Johnson | Associate Head Coach | 951-3730 | [email protected] |
| Larry Tucker | Assistant Coach | 951-3736 | [email protected] |
| Jay Dull | Assistant Coach | 951-3726 | [email protected] |
Cross Country
| Name | Title | Phone | |
|---|---|---|---|
| Carl Hicks | Head Coach | 951-3722 | [email protected] |
Tennis
| Name | Title | Phone | |
|---|---|---|---|
| Diwani Lewis | Head Coach | 951-6935 | [email protected] |
Track
| Name | Title | Phone | |
|---|---|---|---|
| Carl Hicks | Head Coach | 951-3722 | [email protected] |
| Pat Simms | Assistant Coach | 951-3722 | [email protected] |
| Lawrence Givens | Assistant Coach | 951-3722 | N/A |
Basketball
| Name | Title | Phone | |
|---|---|---|---|
| Derek Brown | Head Coach | 951-3733 | [email protected] |
| Billie Wilson | Associate Head Coach | 951-3720 | [email protected] |
| Sidney Raikes | Assistant Coach | 951-3734 | [email protected] |
Bowling
| Name | Title | Phone | |
|---|---|---|---|
| Leon Stewart | Head Coach | 951-3746 | [email protected] |
Cross Country
| Name | Title | Phone | |
|---|---|---|---|
| Alecia Shields-Gadson | Head Coach | 951-3732 | [email protected] |
Softball
| Name | Title | Phone | |
|---|---|---|---|
| Larry Hineline | Head Coach | 951-6940 | [email protected] |
| Amanda Fefel | Assistant Coach | 951-6940 | [email protected] |
| Leon Stewart | Assistant Coach | 951-3746 | [email protected] |
Tennis
| Name | Title | Phone | |
|---|---|---|---|
| Diwani Lewis | Head Coach | 951-6935 | [email protected] |
Track
| Name | Title | Phone | |
|---|---|---|---|
| Alecia Shields-Gadson | Head Coach | 951-3732 | [email protected] |
| Leaha Thomas | Assistant Coach | 951-3732 | N/A |
Volleyball
| Name | Title | Phone | |
|---|---|---|---|
| Ashley Preston | Head Coach | 951-3724 | [email protected] |
| Junel Jeffries | Assistant Coach | 951-3724 | N/A |
