| BOYD,Brittany |
| COPPIN,Sharisse |
| HEDGEPETH,Sharice |
| MANLEY,Jeanine |
| MAYNARD,Mercedes |
| MUKAM,Lauretta |
| No player |
| SEBESCEN,Ana |
| SEBESCEN,Nina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2009 | LOYOLA | Scarlet Hoy | Lost 0-6, 0-6 | ||||
| Mar 7, 2010 | at | Virginia State | Shakiva Norville | Lost 3-6, 4-6 | |||
| * | Mar 11, 2010 | at | Hampton | MYERS, Barenese | Lost 0-6, 1-6 | ||
| * | Mar 21, 2010 | HOWARD | MOORE,Ashley | Lost 0-6, 0-6 | |||
| * | Mar 27, 2010 | at | Delaware State | PIRES,Cristina | Lost 0-6, 1-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | CHAPMAN,Kira | Won 6-2, 6-1 | ||
| * | Apr 02, 2010 | at | Morgan State | THOMAS,Nekesa | Lost 0-6, 0-6 | ||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | BELT,Alisia | Won 6-0, 6-0 | ||||
| Apr 20, 2010 | at | Delaware State | BANICEVIC,Sonja | Lost 1-8 | |||
| Apr 28, 2010 | at | Morgan State | OLCZAK,Pola | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2009 | LOYOLA | Scarlet Hoy / Judy Lite | Lost 2-8 / SEBESCEN,Ana | ||||
| Mar 7, 2010 | at | Virginia State | Donna Johnson / Keshia Holmes | Lost 4-8 / SEBESCEN,Ana | |||
| * | Mar 11, 2010 | at | Hampton | SANGRIA, Jovanna / YCAZA, Maria | Lost 0-8 / SEBESCEN,Ana | ||
| * | Mar 21, 2010 | HOWARD | MORGAN,Brittney / WORKS,Alyssa | Lost 1-8 / SEBESCEN,Ana | |||
| * | Mar 27, 2010 | at | Delaware State | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / SEBESCEN,Ana | ||
| * | Apr 02, 2010 | at | Morgan State | MCCOY,Alexis / THOMAS,Nekesa | Lost 1-8 / SEBESCEN,Ana | ||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | CHAPMAN,Kira / BELT,Alisia | Won 8-2 / MUKAM,Lauretta | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 03, 2010 | at | UMBC | Heidi Danielsson | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2010 | at | UMBC | Emily Mannix / Kyri Hadji | Lost 1-8 / MUKAM,Lauretta | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | KATENTA,Anna | Lost 4-6, 3-6 | ||
| * | Apr 02, 2010 | at | Morgan State | FLEET,Blair | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | CHAPMAN,Kira / BELT,Alisia | Won 8-0 / MUKAM,Lauretta | ||
| * | Apr 02, 2010 | at | Morgan State | FERDINAND,Frances / FLEET,Blair | Lost 0-8 / MAYNARD,Mercedes | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 27, 2010 | at | Delaware State | BANICEVIC,Sonja | Lost 0-6, 0-6 | ||
| * | Apr 02, 2010 | at | Morgan State | FERDINAND,Frances | Lost 0-6, 0-6 | ||
| Apr 03, 2010 | at | UMBC | Kyri Hadji | Lost 0-6, 0-6 | |||
| Apr 20, 2010 | at | Delaware State | RAZBOROVA,Polina | Lost 0-8 | |||
| Apr 28, 2010 | at | Morgan State | FERDINAND,Frances | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2010 | at | Morgan State | FERDINAND,Frances / FLEET,Blair | Lost 0-8 / MANLEY,Jeanine | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2009 | LOYOLA | Judy Lite | Lost 1-6, 0-6 | ||||
| Mar 7, 2010 | at | Virginia State | Lakevia Ingram | Lost 3-6, 4-6 | |||
| * | Mar 11, 2010 | at | Hampton | DAOLIO, Tabita | Lost 1-6, 0-6 | ||
| * | Mar 21, 2010 | HOWARD | WORKS,Alyssa | Lost 0-6, 0-6 | |||
| Mar 23, 2010 | at | Towson | Ali Frendak | Lost 7-6, 2-6, 0-1 | |||
| * | Mar 27, 2010 | at | Delaware State | KOVTUN,Anna | Lost 0-6, 1-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | BELT,Alisia | Won 6-0, 6-0 | ||
| * | Apr 02, 2010 | at | Morgan State | OLCZAK,Pola | Lost 0-6, 0-6 | ||
| Apr 03, 2010 | at | UMBC | Barbara Couto | Lost 0-6, 0-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | CHAPMAN,Kira | Won 6-1, 6-0 | ||||
| Apr 20, 2010 | at | Delaware State | KOVTUN,Anna | Lost 0-8 | |||
| Apr 28, 2010 | at | Morgan State | LUKYANENKO,Viktoriva | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2009 | LOYOLA | Rachel Janasek / Kerri Swan | Lost 2-8 / SEBESCEN,Nina | ||||
| Mar 7, 2010 | at | Virginia State | Tamilia Hicks / Lakevia Ingram | Won 9-7 / SEBESCEN,Nina | |||
| * | Mar 11, 2010 | at | Hampton | BAEK, Na Hyun / MYERS, Barenese | Lost 2-8 / SEBESCEN,Nina | ||
| * | Mar 21, 2010 | HOWARD | BROWN,Michelle / MOORE,Ashley | Lost 1-8 / SEBESCEN,Nina | |||
| * | Mar 27, 2010 | at | Delaware State | PIRES,Cristina / SICIC,Marina | Lost 0-8 / SEBESCEN,Nina | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | CHAPMAN,Kira / BELT,Alisia | Won 8-0 / MANLEY,Jeanine | ||
| * | Apr 02, 2010 | at | Morgan State | LUKYANENKO,Viktoriva / OLCZAK,Pola | Lost 3-8 / SEBESCEN,Nina | ||
| Apr 03, 2010 | at | UMBC | Emily Mannix / Kyri Hadji | Lost 1-8 / HEDGEPETH,Sharice | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | CHAPMAN,Kira / BELT,Alisia | Won 8-2 / COPPIN,Sharisse | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2010 | at | Hampton | SMALL, Janelle | Lost 0-6, 0-6 | ||
| * | Mar 27, 2010 | at | Delaware State | No player | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | No player / No player | - / No player | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2009 | LOYOLA | Kerri Swan | Lost 1-6, 2-6 | ||||
| Mar 7, 2010 | at | Virginia State | Keshia Holmes | Won 6-2, 6-2 | |||
| * | Mar 11, 2010 | at | Hampton | SANGRIA, Jovanna | Lost 0-6, 3-6 | ||
| * | Mar 21, 2010 | HOWARD | BROWN,Michelle | Lost 1-6, 0-6 | |||
| Mar 23, 2010 | at | Towson | Kristie Udovich | Won 6-1, 6-3 | |||
| * | Mar 27, 2010 | at | Delaware State | SICIC,Marina | Lost 2-6, 2-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | MCMILLAN,Solana | Won 6-6, retired | ||
| * | Apr 02, 2010 | at | Morgan State | MCCOY,Alexis | Lost 4-6, 1-6 | ||
| Apr 03, 2010 | at | UMBC | Emily Mannix | Lost 0-6, 0-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | JACKMAN,Joycelyn | Won 6-0, 6-0 | ||||
| Apr 20, 2010 | at | Delaware State | SICIC,Marina | Lost 4-8 | |||
| Apr 28, 2010 | at | Morgan State | THOMAS,Nekesa | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2009 | LOYOLA | Scarlet Hoy / Judy Lite | Lost 2-8 / COPPIN,Sharisse | ||||
| Mar 7, 2010 | at | Virginia State | Donna Johnson / Keshia Holmes | Lost 4-8 / COPPIN,Sharisse | |||
| * | Mar 11, 2010 | at | Hampton | SANGRIA, Jovanna / YCAZA, Maria | Lost 0-8 / COPPIN,Sharisse | ||
| * | Mar 21, 2010 | HOWARD | MORGAN,Brittney / WORKS,Alyssa | Lost 1-8 / COPPIN,Sharisse | |||
| Mar 23, 2010 | at | Towson | Trish Young / Cassandra Ng | Lost 6-8 / SEBESCEN,Nina | |||
| * | Mar 27, 2010 | at | Delaware State | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / COPPIN,Sharisse | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | MCMILLAN,Solana / COLTRANE,Latoya | Won 8-2 / SEBESCEN,Nina | ||
| * | Apr 02, 2010 | at | Morgan State | MCCOY,Alexis / THOMAS,Nekesa | Lost 1-8 / COPPIN,Sharisse | ||
| Apr 03, 2010 | at | UMBC | Alice Chen / Carmen Jackman | Lost 2-8 / SEBESCEN,Nina | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | MCMILLAN,Solana / JACKMAN,Joycelyn | Won 8-1 / SEBESCEN,Nina | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2009 | LOYOLA | Rachel Janasek | Lost 7-5, 4-6, 6-10 | ||||
| Mar 7, 2010 | at | Virginia State | Donna Johnson | Won 6-2, 6-1 | |||
| * | Mar 11, 2010 | at | Hampton | BAEK, Na Hyun | Lost 0-6, 0-6 | ||
| * | Mar 21, 2010 | HOWARD | MORGAN,Brittney | Lost 2-6, 0-6 | |||
| Mar 23, 2010 | at | Towson | Trish Young | Won 6-3, 6-4 | |||
| * | Mar 27, 2010 | at | Delaware State | RAZBOROVA,Polina | Lost 3-6, 1-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | COLTRANE,Latoya | Won 6-2, 6-0 | ||
| * | Apr 02, 2010 | at | Morgan State | LUKYANENKO,Viktoriva | Lost 2-6, 1-6 | ||
| Apr 03, 2010 | at | UMBC | Lorena Valente | Lost 1-6, 3-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | MCMILLAN,Solana | Won 6-0, 6-2 | ||||
| Apr 20, 2010 | at | Delaware State | PIRES,Cristina | Won 8-6 | |||
| Apr 28, 2010 | at | Morgan State | MCCOY,Alexis | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2009 | LOYOLA | Rachel Janasek / Kerri Swan | Lost 2-8 / MUKAM,Lauretta | ||||
| Mar 7, 2010 | at | Virginia State | Tamilia Hicks / Lakevia Ingram | Won 9-7 / MUKAM,Lauretta | |||
| * | Mar 11, 2010 | at | Hampton | BAEK, Na Hyun / MYERS, Barenese | Lost 2-8 / MUKAM,Lauretta | ||
| * | Mar 21, 2010 | HOWARD | BROWN,Michelle / MOORE,Ashley | Lost 1-8 / MUKAM,Lauretta | |||
| Mar 23, 2010 | at | Towson | Trish Young / Cassandra Ng | Lost 6-8 / SEBESCEN,Ana | |||
| * | Mar 27, 2010 | at | Delaware State | PIRES,Cristina / SICIC,Marina | Lost 0-8 / MUKAM,Lauretta | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | MCMILLAN,Solana / COLTRANE,Latoya | Won 8-2 / SEBESCEN,Ana | ||
| * | Apr 02, 2010 | at | Morgan State | LUKYANENKO,Viktoriva / OLCZAK,Pola | Lost 3-8 / MUKAM,Lauretta | ||
| Apr 03, 2010 | at | UMBC | Alice Chen / Carmen Jackman | Lost 2-8 / SEBESCEN,Ana | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | MCMILLAN,Solana / JACKMAN,Joycelyn | Won 8-1 / SEBESCEN,Ana | ||||
| Schedule legend |