| BEAN,Amatul |
| COPPIN,Sharisse |
| DOGO-ISONAGIE, Mary |
| GANG,Andin |
| No player |
| SEBESCEN,Ana |
| SEBESCEN,Nina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2009 | at | Loyola | Judy Lite | Lost 0-6, 0-6 | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Meg Tyner | Lost 0-6, 0-6 | ||||
| * | Mar 27, 2009 | at | Howard | FENN,Lauren | Lost 0-6, 0-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Mapes,Brianna | Lost 0-6, 0-6 | |||
| * | Apr 02, 2009 | DELAWARE STATE | NEWTON,Cassandra | Lost 1-6, 0-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | FERDINAND,Francess | Lost 0-6, 2-6 | |||
| * | Apr 04, 2009 | HAMPTON | Branco,Livia | Lost 0-6, 0-6 | |||
| Apr 9, 2009 | at | Delaware State | ADEWUMI,Hannah | Lost 0-6, 1-6 | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | MCMILLAN,Solana | Lost 0-6, 0-6 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Torchiana, Ashleigh | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Verena Knoedler / Zoe Krohn | Lost 0-8 / GANG,Andin | ||||
| Mar 28, 2009 | at | St. Francis (Pa.) | Sarver,Devynn / Gustafson,Juliana | Lost 1-8 / DOGO-ISONAGIE, Mary | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | JONES-STEWART,Latoya / VILAS,Paula | Lost 4-8 / COPPIN,Sharisse | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Torchiana, Ashleigh / Connell, Elisha | Lost 1-8 / GANG,Andin | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2009 | at | Loyola | Stephanie Dunn | Lost 0-6, 0-6 | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Zoe Krohn | Lost 1-6, 0-6 | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Emma Haley | Lost 2-6, 0-6 | |||
| * | Mar 27, 2009 | at | Howard | GEE,Michele | Lost 0-6, 0-6 | ||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | ABIOYE,Bolanle | Lost 1-6, 4-6 | ||
| * | Apr 02, 2009 | DELAWARE STATE | PIRES,Cristina | Lost 1-6, 0-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | OLCZAK,Pola | Lost 1-6, 1-6 | |||
| * | Apr 04, 2009 | HAMPTON | Myers,Barenese | Lost 0-6, 0-6 | |||
| Apr 9, 2009 | at | Delaware State | NEWTON,Cassandra | Lost 0-6, 0-6 | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | ABIOYE,Bolanle | Lost 1-6, 2-6 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Bergeron, Rachel | Lost 0-6, 0-6 | |||
| Apr 24, 2009 | at | George Mason | Laura-Marie Blisk | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2009 | at | Loyola | Caitlyn Day / Stephanie Dunn | Lost 0-8 / DOGO-ISONAGIE, Mary | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Meg Tyner / Jennifer Hirsh | Lost 0-8 / SEBESCEN,Nina | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Kaitlin Hallahan / Chelsea Johnson | Lost 1-8 / DOGO-ISONAGIE, Mary | |||
| * | Mar 27, 2009 | at | Howard | MOORE,Ashley / FENN,Lauren | Lost 0-8 / DOGO-ISONAGIE, Mary | ||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | JONES-STEWART,Latoya / COLTRANE,Latoya | Won 8-4 / SEBESCEN,Nina | ||
| Apr 9, 2009 | at | Delaware State | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / DOGO-ISONAGIE, Mary | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | JONES-STEWART,Latoya / VILAS,Paula | Lost 4-8 / BEAN,Amatul | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Black, Liz / Bergeron, Rachel | Lost 0-8 / DOGO-ISONAGIE, Mary | |||
| Apr 24, 2009 | at | George Mason | Alicia Van Zandt / Meredith Cutchin | Lost 0-8 / DOGO-ISONAGIE, Mary | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2009 | at | Loyola | Andie Keyser-Baker | Lost 1-6, 3-6 | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Jennifer Hirsh | Lost 0-6, 0-1, retired | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Kaitlin Hallahan | Lost 1-6, 1-6 | |||
| * | Mar 27, 2009 | at | Howard | AMBUSH,Whitney | Lost 1-6, 0-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Zalewski,Ashley | Lost 6-0, 4-6, 5-10 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | MCMILLAN,Solana | Lost 6-4, 1-6, 0-6 | ||
| * | Apr 02, 2009 | DELAWARE STATE | RAZBOROVA,Polina | Lost 0-6, 0-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | McCOY,Alexis | Lost 1-6, 0-6 | |||
| * | Apr 04, 2009 | HAMPTON | Ycaza Maria | Lost 1-6, 1-6 | |||
| Apr 9, 2009 | at | Delaware State | PIRES,Cristina | Lost 1-6, 0-6 | |||
| Apr 21, 2009 | at | Loyola (Md.) | Black, Liz | Lost 0-6, 2-6 | |||
| Apr 24, 2009 | at | George Mason | Alicia Van Zandt | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2009 | at | Loyola | Caitlyn Day / Stephanie Dunn | Lost 0-8 / COPPIN,Sharisse | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Nadia Demidenko / Jacqueline Corba | Lost 0-8 / SEBESCEN,Ana | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Kaitlin Hallahan / Chelsea Johnson | Lost 1-8 / COPPIN,Sharisse | |||
| * | Mar 27, 2009 | at | Howard | MOORE,Ashley / FENN,Lauren | Lost 0-8 / COPPIN,Sharisse | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Sarver,Devynn / Gustafson,Juliana | Lost 1-8 / BEAN,Amatul | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | BA,Aissatou / MCMILLAN,Solana | Lost 2-8 / SEBESCEN,Ana | ||
| Apr 9, 2009 | at | Delaware State | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / COPPIN,Sharisse | |||
| Apr 21, 2009 | at | Loyola (Md.) | Black, Liz / Bergeron, Rachel | Lost 0-8 / COPPIN,Sharisse | |||
| Apr 24, 2009 | at | George Mason | Alicia Van Zandt / Meredith Cutchin | Lost 0-8 / COPPIN,Sharisse | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Michele Style | Lost 0-6, 1-6 | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Emily Grugan | Lost 0-6, 0-6 | |||
| Mar 28, 2009 | at | St. Francis (Pa.) | Sarver,Devynn | Lost 0-6, 0-6 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | JONES-STEWART,Latoya | Lost 2-6, 3-6 | ||
| * | Apr 02, 2009 | DELAWARE STATE | YUNG,Julieta | - 2-4, unfinished | |||
| * | Apr 03, 2009 | MORGAN STATE | COLLINS,Sydnee | Lost 1-8 | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | COLTRANE,Latoya | Lost 0-6, 0-6 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Connell, Elisha | Lost 0-6, 3-6 | |||
| Apr 24, 2009 | at | George Mason | Kristen Davis | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Verena Knoedler / Zoe Krohn | Lost 0-8 / BEAN,Amatul | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Torchiana, Ashleigh / Connell, Elisha | Lost 1-8 / BEAN,Amatul | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2009 | at | Loyola | Rachel Janasek | Lost 4-6, 1-6 | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Nadia Demidenko | Lost 1-6, 3-6 | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Emily Bolchoz | Lost 1-6, 2-6 | |||
| * | Mar 27, 2009 | at | Howard | MOORE,Ashley | Lost 2-6, 2-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Rivera,Stephanie | Lost 2-6, 2-6 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | BA,Aissatou | Won 7-5, 6-2 | ||
| * | Apr 02, 2009 | DELAWARE STATE | KOVTUN,Anna | Lost 2-6, 1-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | THOMAS,Nekesa | Lost 3-6, 2-6 | |||
| * | Apr 04, 2009 | HAMPTON | Baek,Na-Hyun | Lost 0-6, 0-6 | |||
| Apr 9, 2009 | at | Delaware State | KOVTUN,Anna | Won 7-5, 6-4 | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | BA,Aissatou | Won 6-3, 6-0 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Janasek, Rachel | Lost 2-6, 2-6 | |||
| Apr 24, 2009 | at | George Mason | Lindsay Gray | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2009 | at | Loyola | Rachel Janasek / Andie Keyser-Baker | Lost 5-8 / SEBESCEN,Nina | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Nadia Demidenko / Jacqueline Corba | Lost 0-8 / DOGO-ISONAGIE, Mary | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Emily Bolchoz / Emma Haley | Lost 1-8 / SEBESCEN,Nina | |||
| * | Mar 27, 2009 | at | Howard | GEE,Michele / WORKS,Alyssa | Lost 2-8 / SEBESCEN,Nina | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Rivera,Stephanie / Ball,Abigail | Won retired / SEBESCEN,Nina | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | BA,Aissatou / MCMILLAN,Solana | Lost 2-8 / DOGO-ISONAGIE, Mary | ||
| Apr 9, 2009 | at | Delaware State | NEWTON,Cassandra / PIRES,Cristina | Lost 2-8 / SEBESCEN,Nina | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | BA,Aissatou / MCMILLAN,Solana | Won 8-1 / SEBESCEN,Nina | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Johnson, Joy / Verona, Dana | Won 8-6 / SEBESCEN,Nina | |||
| Apr 24, 2009 | at | George Mason | Brooke Blackwell / Lindsay Gray | Lost 1-8 / SEBESCEN,Nina | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2009 | at | Loyola | Caitlyn Day | Won 6-2, 6-1 | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Jacqueline Corba | Lost 0-6, 1-6 | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Chelsea Johnson | Lost 6-7, 3-6 | |||
| * | Mar 27, 2009 | at | Howard | WORKS,Alyssa | Lost 0-6, 4-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Ball,Abigail | Won 7-5, retired | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | BA,Fatoumata | Won 6-1, 6-1 | ||
| * | Apr 02, 2009 | DELAWARE STATE | ADEWUMI,Hannah | - 6-3, 2-1, unfinished | |||
| * | Apr 03, 2009 | MORGAN STATE | LUKYANENKO,Viktoriya | Lost 3-6, 1-6 | |||
| * | Apr 04, 2009 | HAMPTON | Sangria,Jovanna | Lost 1-6, 2-6 | |||
| Apr 9, 2009 | at | Delaware State | RAZBOROVA,Polina | Lost 4-6, 0-6 | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | BA,Fatoumata | Won 6-0, 6-0 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Johnson, Joy | Lost 2-6, 6-4, 9-11 | |||
| Apr 24, 2009 | at | George Mason | Brooke Blackwell | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2009 | at | Loyola | Rachel Janasek / Andie Keyser-Baker | Lost 5-8 / SEBESCEN,Ana | |||
| Mar 10, 2009 | GEORGE WASHINGTON | Meg Tyner / Jennifer Hirsh | Lost 0-8 / COPPIN,Sharisse | ||||
| Mar 18, 2009 | at | Mount St. Mary's | Emily Bolchoz / Emma Haley | Lost 1-8 / SEBESCEN,Ana | |||
| * | Mar 27, 2009 | at | Howard | GEE,Michele / WORKS,Alyssa | Lost 2-8 / SEBESCEN,Ana | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Rivera,Stephanie / Ball,Abigail | Won retired / SEBESCEN,Ana | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | JONES-STEWART,Latoya / COLTRANE,Latoya | Won 8-4 / COPPIN,Sharisse | ||
| Apr 9, 2009 | at | Delaware State | NEWTON,Cassandra / PIRES,Cristina | Lost 2-8 / SEBESCEN,Ana | |||
| Apr 12, 2009 | MARYLAND EASTERN SHORE | BA,Aissatou / MCMILLAN,Solana | Won 8-1 / SEBESCEN,Ana | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Johnson, Joy / Verona, Dana | Won 8-6 / SEBESCEN,Ana | |||
| Apr 24, 2009 | at | George Mason | Brooke Blackwell / Lindsay Gray | Lost 1-8 / SEBESCEN,Ana | |||
| Schedule legend |