| BEAN,Amatul |
| BECKLES,Kyana |
| DOGO-ISONAGIE,Mary |
| No player |
| SEBESCEN,Ana |
| SEBESCEN,Nina |
| TEAM |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/27/2007 | at | Loyola (Md.) | Meaghan McKenna | Lost 0-6, 0-6 | ||
| 10/18/2007 | at | Mount. St Mary's | GRUGAN, Emily | Lost 0-6, 0-6 | |||
| * | 3/26/2008 | DELAWARE STATE | ADEWUMI,Hannah | Lost 2-6, 1-6 | |||
| 3/29/2008 | LAFAYETTE | Kristie Cavanagh | Lost 0-6, 0-6 | ||||
| * | 4/5/2008 | HOWARD | Jorden Shaw | Lost 0-6, 0-6 | |||
| * | 4/7/2008 | at | Hampton | Janelle Small | Lost 0-6, 0-6 | ||
| * | 4/8/2008 | at | Morgan State | COLLINS,Sydnee | Lost 1-6, 1-6 | ||
| 4/10/2008 | at | Drexel | STECOVA, Hana | Lost retired | |||
| 4/13/2008 | ST. FRANCIS | KERESZTES, Eva | Lost 1-6, 1-6 | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | SQUIRE, Brigette | Won 6-3, 6-3 | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | SQUIRE, Brigette | Won 6-3, 6-3 | ||
| * | 4/27/2008 | at | Delaware State | NEWTON,Cassandra | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/27/2007 | at | Loyola (Md.) | Stephanie Dunn | Lost 1-6, 1-6 | ||
| 10/18/2007 | at | Mount. St Mary's | BOLCHOZ, Emily | Lost 1-6, 1-6 | |||
| * | 3/26/2008 | DELAWARE STATE | RAZBOROVA,Polina | Lost 0-6, 0-6 | |||
| 3/29/2008 | LAFAYETTE | Jacqui Bonder | Lost 6-3, 2-6, 4-6 | ||||
| * | 4/5/2008 | HOWARD | Michele Gee | Lost 3-6, 0-6 | |||
| * | 4/7/2008 | at | Hampton | Jovanna Sangria | Lost 2-6, 1-6 | ||
| * | 4/8/2008 | at | Morgan State | LUKYANENKO,Viktoriya | Lost 1-6, 1-6 | ||
| 4/10/2008 | at | Drexel | LEWIS, Melissa | Lost 2-6, 1-6 | |||
| 4/13/2008 | ST. FRANCIS | ZALEWSKI, Ashley | Won 6-2, 6-4 | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | COLTRANE, LaToya | Won 6-1, 1-1 | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | COLTRANE, LaToya | Won 6-3, 6-2 | ||
| * | 4/27/2008 | at | Delaware State | RAZBOROVA,Polina | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/27/2007 | at | Loyola (Md.) | Joy Johnson / Kerri Swan | Lost 0-8 / DOGO-ISONAGIE,Mary | ||
| 10/18/2007 | at | Mount. St Mary's | HALLAHAN, Kaitlin / HALEY, Emma | Lost 2-8 / DOGO-ISONAGIE,Mary | |||
| * | 3/26/2008 | DELAWARE STATE | KOVTUN,Anna / RAZBOROVA,Polina | Lost 1-8 / DOGO-ISONAGIE,Mary | |||
| 3/29/2008 | LAFAYETTE | Kristie Cavanagh / Emily DeLuca | Won 8-5 / SEBESCEN,Nina | ||||
| * | 4/5/2008 | HOWARD | Courtney Dorsey / Laura Marin | Lost 3-8 / SEBESCEN,Nina | |||
| * | 4/8/2008 | at | Morgan State | ELSIR,Walaa / McCOY, Alexis | Lost 0-8 / SEBESCEN,Ana | ||
| 4/10/2008 | at | Drexel | LEWIS, Emily / LEWIS, Melissa | Lost 4-8 / SEBESCEN,Ana | |||
| 4/13/2008 | ST. FRANCIS | IONESCU, Roxy / GAUTHIER, Danielle | Won 8-3 / SEBESCEN,Ana | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | ABIOYE, Bolanle / BERMUDEZ, Christine | Won 8-0 / SEBESCEN,Nina | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | ABIOYE, Bolanle / BERMUDEZ, Christine | Won 8-0 / SEBESCEN,Nina | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/27/2007 | at | Loyola (Md.) | Joy Johnson | Lost 0-6, 0-6 | ||
| 10/18/2007 | at | Mount. St Mary's | HALEY, Emma | Lost 2-6, 0-6 | |||
| * | 3/26/2008 | DELAWARE STATE | NEWTON,Cassandra | Lost 0-6, 3-6 | |||
| 3/29/2008 | LAFAYETTE | Rachel Rohinsky | Lost 1-6, 5-7 | ||||
| * | 4/5/2008 | HOWARD | Whitney Ambush | Lost 1-6, 1-6 | |||
| * | 4/7/2008 | at | Hampton | Kelli Young | Lost 0-6, 1-6 | ||
| * | 4/8/2008 | at | Morgan State | THOMAS,Nekesa | Lost 1-6, 0-6 | ||
| 4/10/2008 | at | Drexel | WYLIE, Jaimee | Lost 6-7, 3-6 | |||
| 4/13/2008 | ST. FRANCIS | GUSTAFSON, Juliana | Won 6-2, 6-2 | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | BERMUDEZ, Christine | Won 6-0, 6-0 | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | BERMUDEZ, Christine | Won 6-1, 6-3 | ||
| * | 4/27/2008 | at | Delaware State | ADEWUMI,Hannah | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/27/2007 | at | Loyola (Md.) | Joy Johnson / Kerri Swan | Lost 0-8 / BECKLES,Kyana | ||
| 10/18/2007 | at | Mount. St Mary's | HALLAHAN, Kaitlin / HALEY, Emma | Lost 2-8 / BECKLES,Kyana | |||
| * | 3/26/2008 | DELAWARE STATE | KOVTUN,Anna / RAZBOROVA,Polina | Lost 1-8 / BECKLES,Kyana | |||
| 3/29/2008 | LAFAYETTE | Sarah Sykes / Ansley Scudder | Lost 1-8 / SEBESCEN,Ana | ||||
| * | 4/5/2008 | HOWARD | Alyssa Works / Aja Wright | Lost 0-8 / SEBESCEN,Ana | |||
| * | 4/8/2008 | at | Morgan State | OLCZAK,Pola / WILLIS,Imani | Won 8-4 / SEBESCEN,Nina | ||
| 4/10/2008 | at | Drexel | MARGINEAN, Gabriela / WYLIE, Jaimee | Lost 2-8 / SEBESCEN,Nina | |||
| 4/13/2008 | ST. FRANCIS | GUSTAFSON, Juliana / ZALEWSKI, Ashley | Won 8-0 / SEBESCEN,Nina | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | BA, Fatoumata / COLTRANE, LaToya | Won 9-8 / SEBESCEN,Ana | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | BA, Fatoumata / COLTRANE, LaToya | Won 8-6 / SEBESCEN,Ana | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/27/2007 | at | Loyola (Md.) | Caitlyn Day | Lost 2-6, 4-6 | ||
| 10/18/2007 | at | Mount. St Mary's | HALLAHAN, Kaitlin | Lost 2-6, 4-6 | |||
| * | 3/26/2008 | DELAWARE STATE | BALAKHONOVA,Yaroslav | Lost 4-6, 3-6 | |||
| 3/29/2008 | LAFAYETTE | Sarah Sykes | Lost 3-6, 4-6 | ||||
| * | 4/5/2008 | HOWARD | Aja Wright | Won 6-2, 2-1 | |||
| * | 4/7/2008 | at | Hampton | Na-Hyun Baek | Lost 0-6, 0-6 | ||
| * | 4/8/2008 | at | Morgan State | ELSIR,Walaa | Lost 0-6, 1-6 | ||
| 4/10/2008 | at | Drexel | MARGINEAN, Gabriela | Lost 0-6, 1-6 | |||
| 4/13/2008 | ST. FRANCIS | IONESCU, Roxy | Lost 6-4, 6-7, 5-7, 8-10 | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | BA, Fatoumata | Won 6-1, 6-1 | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | BA, Fatoumata | Won 6-1, 6-1 | ||
| * | 4/27/2008 | at | Delaware State | KOVTUN,Anna | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/27/2007 | at | Loyola (Md.) | Caitlyn Day / Stephanie Dunn | Won 8-3 / SEBESCEN,Nina | ||
| 10/18/2007 | at | Mount. St Mary's | JOHNSON, Chelsea / BOLCHOZ, Emily | Lost 2-8 / SEBESCEN,Nina | |||
| * | 3/26/2008 | DELAWARE STATE | NEWTON,Cassandra / BALAKHONOVA,Yaroslav | Lost 3-8 / SEBESCEN,Nina | |||
| 3/29/2008 | LAFAYETTE | Sarah Sykes / Ansley Scudder | Lost 1-8 / DOGO-ISONAGIE,Mary | ||||
| * | 4/5/2008 | HOWARD | Alyssa Works / Aja Wright | Lost 0-8 / DOGO-ISONAGIE,Mary | |||
| * | 4/7/2008 | at | Hampton | Na-Hyun Baek / Jovanna Sangria | Lost 1-8 / SEBESCEN,Nina | ||
| * | 4/8/2008 | at | Morgan State | ELSIR,Walaa / McCOY, Alexis | Lost 0-8 / BECKLES,Kyana | ||
| 4/10/2008 | at | Drexel | LEWIS, Emily / LEWIS, Melissa | Lost 4-8 / BECKLES,Kyana | |||
| 4/13/2008 | ST. FRANCIS | IONESCU, Roxy / GAUTHIER, Danielle | Won 8-3 / BECKLES,Kyana | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | BA, Fatoumata / COLTRANE, LaToya | Won 9-8 / DOGO-ISONAGIE,Mary | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | BA, Fatoumata / COLTRANE, LaToya | Won 8-6 / DOGO-ISONAGIE,Mary | ||
| * | 4/27/2008 | at | Delaware State | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / SEBESCEN,Nina | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/27/2007 | at | Loyola (Md.) | Kerri Swan | Lost 6-2, 4-6, 1-10 | ||
| 10/18/2007 | at | Mount. St Mary's | JOHNSON, Chelsea | Lost 6-4, 2-6, 0-6 | |||
| * | 3/26/2008 | DELAWARE STATE | KOVTUN,Anna | Lost 2-6, 1-6 | |||
| 3/29/2008 | LAFAYETTE | Ansley Scudder | Won 6-3, 6-2 | ||||
| * | 4/5/2008 | HOWARD | Jasmine Smith | Lost 4-6, 3-6 | |||
| * | 4/7/2008 | at | Hampton | Syreeta Thompson | Lost 3-6, 1-6 | ||
| * | 4/8/2008 | at | Morgan State | McCOY, Alexis | Lost 6-7, 2-7, 6-2, 8-10 | ||
| 4/10/2008 | at | Drexel | LEWIS, Emily | Won 6-0, 6-1 | |||
| 4/13/2008 | ST. FRANCIS | GAUTHIER, Danielle | Won 6-1, 6-1 | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | ABIOYE, Bolanle | Won 6-1, 6-0 | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | ABIOYE, Bolanle | Won 6-2, 6-1 | ||
| * | 4/27/2008 | at | Delaware State | BALAKHONOVA,Yaro | Lost 0-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/27/2007 | at | Loyola (Md.) | Caitlyn Day / Stephanie Dunn | Won 8-3 / SEBESCEN,Ana | ||
| 10/18/2007 | at | Mount. St Mary's | JOHNSON, Chelsea / BOLCHOZ, Emily | Lost 2-8 / SEBESCEN,Ana | |||
| * | 3/26/2008 | DELAWARE STATE | NEWTON,Cassandra / BALAKHONOVA,Yaroslav | Lost 3-8 / SEBESCEN,Ana | |||
| 3/29/2008 | LAFAYETTE | Kristie Cavanagh / Emily DeLuca | Won 8-5 / BECKLES,Kyana | ||||
| * | 4/5/2008 | HOWARD | Courtney Dorsey / Laura Marin | Lost 3-8 / BECKLES,Kyana | |||
| * | 4/7/2008 | at | Hampton | Na-Hyun Baek / Jovanna Sangria | Lost 1-8 / SEBESCEN,Ana | ||
| * | 4/8/2008 | at | Morgan State | OLCZAK,Pola / WILLIS,Imani | Won 8-4 / DOGO-ISONAGIE,Mary | ||
| 4/10/2008 | at | Drexel | MARGINEAN, Gabriela / WYLIE, Jaimee | Lost 2-8 / DOGO-ISONAGIE,Mary | |||
| 4/13/2008 | ST. FRANCIS | GUSTAFSON, Juliana / ZALEWSKI, Ashley | Won 8-0 / DOGO-ISONAGIE,Mary | ||||
| * | 4/16/2008 | at | Maryland Eastern Shore | ABIOYE, Bolanle / BERMUDEZ, Christine | Won 8-0 / BECKLES,Kyana | ||
| * | 4/26/2008 | at | Maryland Eastern Shore | ABIOYE, Bolanle / BERMUDEZ, Christine | Won 8-0 / BECKLES,Kyana | ||
| * | 4/27/2008 | at | Delaware State | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / SEBESCEN,Ana | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |