| Date | Opponent | Score | Nation | Region | |||||
| Sep 21, 2006 | LOYOLA COLLEGE | W | |||||||
| Sep 29, 2006 | TOWSON UNIVERSITY | L | |||||||
| Oct 04, 2006 | MOUNT ST. MARY'S | W | |||||||
| Oct 07, 2006 | at | Rider | L | ||||||
| * | Feb 22, 2007 | vs | North Carolina A&T | W | |||||
| * | Feb 23, 2007 | vs | Florida A&M | L | |||||
| * | Feb 24, 2007 | vs | Norfolk State | L | |||||
| * | Feb 25, 2007 | vs | Bethune-Cookman | L | |||||
| * | Feb 25, 2007 | vs | South Carolina State | L | |||||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | L | |||||||
| Mar 9, 2007 | WINSTON-SALEM STATE | W | |||||||
| Mar 27, 2007 | at | George Mason University | L | ||||||
| * | Mar 30, 2007 | MORGAN STATE | W | ||||||
| * | Apr 06, 2007 | HAMPTON | L | ||||||
| * | Apr 10, 2007 | at | Howard | L | |||||
| * | Apr 11, 2007 | at | Delaware State | W | |||||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | W | ||||||
| Apr 14, 2007 | at | Drexel | L | ||||||
| Apr 20, 2007 | at | Bethune-Cookman | L | ||||||
| Apr 21, 2007 | vs | Howard | L |
| Schedule legend |