| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2006 | LOYOLA COLLEGE | DUNN,Stephanie | Won 6-0, 6-0 | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Evelyn Izaguirre | Won 6-1, 6-4 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | HALLAHAN,Kaitlin | Won 6-2, 6-0 | ||||
| Oct 07, 2006 | at | Rider | CRAWBUCK,Caitlin | Won 6-4, 6-2 | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | RUFFIN, Christina | Won 6-0, 6-0 | ||
| * | Feb 23, 2007 | vs | Florida A&M | IZOMER,Alice | Won 6-2, 6-0 | ||
| * | Feb 24, 2007 | vs | Norfolk State | MIGONE,Flaminia | Won 6-1, 6-0 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | RUISLOVA,Olga | Won 6-1, 1-6, 10-3 | ||
| * | Feb 25, 2007 | vs | South Carolina State | CRUZ,Mirian | Won 6-7, 6-1, 1-0 | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | JANEK,Sachi | Won 6-1, 6-3 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | LAVAN,Terse | Won 6-3, 6-0 | ||||
| Mar 27, 2007 | at | George Mason University | BALLESTER, Maricel | Lost 2-6, 3-6 | |||
| * | Mar 30, 2007 | MORGAN STATE | ELSIR,Walaa | Won 6-2, 6-1 | |||
| * | Apr 06, 2007 | HAMPTON | BESEDOVA, Elena | Won 6-2, 6-1 | |||
| * | Apr 10, 2007 | at | Howard | WRIGHT, Aja | Won 6-4, 6-0 | ||
| * | Apr 11, 2007 | at | Delaware State | YUNG, Julieta | Won 6-2, 6-2 | ||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | FLORES, Nadia | Won 6-0, 6-3 | |||
| Apr 14, 2007 | at | Drexel | MARGINEAN, Garbriela | Won 7-5, 6-1 | |||
| Apr 20, 2007 | at | Bethune-Cookman | RUISLOVA, Olga | 5-7, 1-0, unfinished | |||
| Apr 21, 2007 | vs | Howard | WRIGHT,Aja | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2006 | LOYOLA COLLEGE | DUNN,Stephanie / SWAN,Kerri | Won 8-3 / SEBESCEN,Ana | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Eva Otanke / Kelly Parsons | Won 9-7 / SEBESCEN,Ana | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | MUETHING,Katie / HALLAHAN,Kaitlin | Won 8-5 / SEBESCEN,Ana | ||||
| Oct 07, 2006 | at | Rider | CRAWBUCK,Caitlin / CRWBUCK,Devin | Lost 4-8 / SEBESCEN,Ana | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | JONES,Jaymee / PALMER,Terika | Won 8-6 / SEBESCEN,Ana | ||
| * | Feb 23, 2007 | vs | Florida A&M | PYE,Rachel / BAILEY,Samaria | Lost 4-8 / SEBESCEN,Ana | ||
| * | Feb 24, 2007 | vs | Norfolk State | VALDIVIA,Fiorella / MORRIS,Lerissa | Lost 3-8 / SEBESCEN,Ana | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | RUISLOVA,Olga / POWELL,Kiara | Lost 4-8 / SEBESCEN,Nina | ||
| * | Feb 25, 2007 | vs | South Carolina State | CRUZ,Mirian / RODEZNO,Marcela | Lost 4-8 / SEBESCEN,Nina | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | JANEK,Sachi / COULSON,Ashley | Lost 1-8 / SEBESCEN,Nina | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | LAVAN,Terse / WALKER,Amanda | Won 8-0 / SEBESCEN,Nina | ||||
| Mar 27, 2007 | at | George Mason University | BALLESTER, Maricel / LaCOSTE, Alex | Won 8-5 / SEBESCEN,Nina | |||
| * | Mar 30, 2007 | MORGAN STATE | ELSIR,Walaa / THOMAS,Nekesa | Won 8-2 / SEBESCEN,Nina | |||
| * | Apr 06, 2007 | HAMPTON | KORYCANKOVA, Jana / JISKROVA,Katerina | Won 8-6 / SEBESCEN,Nina | |||
| * | Apr 10, 2007 | at | Howard | DORSEY, Courtney / MARIN, Laura | Won 8-4 / SEBESCEN,Nina | ||
| Apr 14, 2007 | at | Drexel | MARGINEAN, Garbriela / LEWIS, Emily | Lost 4-8 / SEBESCEN,Nina | |||
| Apr 20, 2007 | at | Bethune-Cookman | RUISLOVA, Olga / POWELL, Kiara | Lost 0-8 / SEBESCEN,Nina | |||
| Apr 21, 2007 | vs | Howard | DORSEY,Courtney / MARIN,Laura | 7-1, unfinished / SEBESCEN, Nina | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2006 | LOYOLA COLLEGE | ZUTZ,Jennifer | Lost 2-6, 6-4, 3-6 | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Cassandra Ng | Lost 0-6, 1-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | JOHNSON,Chelsea | Lost 1-6, 1-6 | ||||
| Oct 07, 2006 | at | Rider | CHOUINARD,Kelly-Ann | Lost 6-1, 2-6, 0-6 | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | MARTIN,Porche | Won 6-4, 4-6, 7-6 | ||
| * | Feb 23, 2007 | vs | Florida A&M | BRINKLEY,Sarah | Lost 1-6, 2-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | MORRIS,Lerissa | Lost 0-6, 0-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | KENDRICK,Valerie | Lost 0-6, 0-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | BLODNEICE,Iveta | Lost 0-6, 0-6 | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | BARTELHEIM,Lisa | Lost 5-7, 7-5, 5-10 | ||||
| Mar 27, 2007 | at | George Mason University | VAN ZANDT, Alicia | Won 7-6, 7-5 | |||
| * | Mar 30, 2007 | MORGAN STATE | RASHEED,Aidah | Lost 4-6, 3-6 | |||
| * | Apr 06, 2007 | HAMPTON | THOMPSON, Syreeta | Lost 0-6, 1-6 | |||
| * | Apr 10, 2007 | at | Howard | GEE, Michelle | Lost 0-6, 1-6 | ||
| * | Apr 11, 2007 | at | Delaware State | EDMOND, Shadara | Won 8-0 | ||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | ARSIOYE, Bermae | Won 8-0 | |||
| Apr 14, 2007 | at | Drexel | TOUSSAINT, Jillian | Lost 2-6, 1-6 | |||
| Apr 20, 2007 | at | Bethune-Cookman | KENDRICK, Valerie | Lost 0-6, 0-6 | |||
| Apr 21, 2007 | vs | Howard | HENDERSON,Nicole | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2006 | LOYOLA COLLEGE | CASSLE,Lauren / ZUTZ,Jennifer | Won 8-4 / SEBESCEN,Nina | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Amanda Scatuorchio / Jessica Woolfolk | Lost 1-8 / SEBESCEN,Nina | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | IOSUE,Jen / JOHNSON,Chelsea | Won 8-6 / SEBESCEN,Nina | ||||
| Oct 07, 2006 | at | Rider | PAICH,Kristina / MORSE,Danielle | Lost 4-8 / SEBESCEN,Nina | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | RUFFIN, Christina / MARTIN,Porche | Won 8-1 / SEBESCEN,Nina | ||
| * | Feb 23, 2007 | vs | Florida A&M | IZOMER,Alice / BRINKLEY,Sarah | Lost 2-8 / SEBESCEN, Nina | ||
| * | Feb 24, 2007 | vs | Norfolk State | MIGONE,Flaminia / FOSTER,Brittany | Lost 3-8 / SEBESCEN,Nina | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | POLAKOVA,Lucia / KENDRICK,Valerie | Lost 1-8 / SEBESCEN,Ana | ||
| * | Feb 25, 2007 | vs | South Carolina State | POPAC,Vesna / BRITO,Gisel | Lost 0-8 / SEBESCEN,Ana | ||
| Mar 27, 2007 | at | George Mason University | MOSCATO, Julie / VAN ZANDT, Alicia | Lost 5-8 / SEBESCEN,Ana | |||
| * | Mar 30, 2007 | MORGAN STATE | LUKYANENKO,Viktoriya / ALLEYNE,Renae | Won 8-2 / SEBESCEN,Ana | |||
| * | Apr 06, 2007 | HAMPTON | BESEDOVA, Elena / COSTA, Viviane | Lost 5-8 / SEBESCEN,Ana | |||
| * | Apr 10, 2007 | at | Howard | WRIGHT, Aja / HENDERSON, Nicole | Lost 4-8 / SEBESCEN,Ana | ||
| Apr 14, 2007 | at | Drexel | LEWIS, Melissa / DORISS, Ashley | Won 8-6 / SEBESCEN,Ana | |||
| Apr 20, 2007 | at | Bethune-Cookman | POLAKOVA, Lucia / KENDRICK, Valerie | Lost 0-8 / SEBESCEN,Ana | |||
| Apr 21, 2007 | vs | Howard | WRIGHT,Aja / HENDERSON,Nicole | Lost 3-8 / SEBESCEN,Ana | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2006 | LOYOLA COLLEGE | LEE,Suzanne | Won 6-4, 6-3 | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Amanda Scatuorchio | Lost 1-6, 1-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | PATTERSON,Alicia | Lost 3-6, 0-6 | ||||
| * | Feb 22, 2007 | vs | North Carolina A&T | WILLIAMS,Destiny | Won 6-0, 6-3 | ||
| * | Feb 23, 2007 | vs | Florida A&M | GREEN,Ashley | Lost 1-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | DAUGHERTY,Ashlee | Lost 1-6, 2-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | GAITER,Shaunda | Lost 1-6, 0-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | JUAREZ,Rocio | Lost 0-6, 0-6 | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | CARPENETER,Mollee | Lost 3-6, 4-6 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | HOPPER,Ashley | Won 7-5, 6-3 | ||||
| Mar 27, 2007 | at | George Mason University | MATHIS, Ellen | Lost 4-6, 0-6 | |||
| * | Mar 30, 2007 | MORGAN STATE | WILLIS,Imani | Lost 4-6, 2-6 | |||
| * | Apr 06, 2007 | HAMPTON | YOUNG, Kelli | Lost 1-8 | |||
| * | Apr 10, 2007 | at | Howard | AMBUSH, Whtiney | Lost 0-6, 0-6 | ||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | SWANGIN, Tonia | Won 8-0 | |||
| Apr 14, 2007 | at | Drexel | DORISS, Ashley | Lost 0-6, 1-6 | |||
| Apr 20, 2007 | at | Bethune-Cookman | GAITER, Shaunda | 2-4, unfinished | |||
| Apr 21, 2007 | vs | Howard | BLANCADA,Marian | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2006 | LOYOLA COLLEGE | LEE,Suzanne / MENZANO,Stefanie | Won 9-7 / DOGO-ISONAGIE,Mary | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Evelyn Izaguirre / Cassandra Ng | Lost 0-8 / DOGO-ISONAGIE,Mary | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | EDMONDS,Whitney / PATTERSON,Alicia | Lost 2-8 / DOGO-ISONAGIE,Mary | ||||
| * | Feb 22, 2007 | vs | North Carolina A&T | WILLIAMS,Destiny / FERGUSON,Revorn | Won 8-2 / DOGO-ISONAGIE,Mary | ||
| * | Feb 23, 2007 | vs | Florida A&M | GREEN,Ashley / REDFERN,Kimber | Lost 0-8 / DOGO-ISONAGIE, Mary- | ||
| * | Feb 24, 2007 | vs | Norfolk State | DAUGHERTY,Ashlee / PETERSON,Donita | Lost 4-8 / DOGO-ISONAGIE,Mary | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | MUSILOVA,Monika / WARD,Jeneice | Lost 2-8 / DOGO-ISONAGIE,Mary | ||
| * | Feb 25, 2007 | vs | South Carolina State | BLODNEICE,Iveta / LYTKINA,Yana | Lost 0-8 / DOGO-ISONAGIE,Mary | ||
| Mar 9, 2007 | WINSTON-SALEM STATE | DAVIS,Carmen / HOPPER,Ashley | Won 8-2 / SEBESCEN,Ana | ||||
| Mar 27, 2007 | at | George Mason University | CUTCHIN, Meredith / KRAMER, Jen | Lost 4-8 / DOGO-ISONAGIE,Mary | |||
| * | Mar 30, 2007 | MORGAN STATE | RASHEED,Aidah / WILLIS,Imani | Lost 3-8 / DOGO-ISONAGIE,Mary | |||
| * | Apr 06, 2007 | HAMPTON | THOMPSON, Syreeta / YOUNG, Kelli | Lost 1-8 / DOGO-ISONAGIE,Mary | |||
| * | Apr 10, 2007 | at | Howard | SMITH, Jasmine / GEE, Michelle | Lost 1-8 / DOGO-ISONAGIE,Mary | ||
| Apr 14, 2007 | at | Drexel | STECOVA, Hana / WYLIE, Jaimee | Lost 5-8 / DOGO-ISONAGIE,Mary | |||
| Apr 20, 2007 | at | Bethune-Cookman | MUSILOVA, Monika / WARD, Jenice | 3-6, unfinished / DOGO-ISONAGIE,Mary | |||
| Apr 21, 2007 | vs | Howard | SMITH,Jasmine / GEE,Michele | Lost 1-8 / DOGO-ISONAGIE, Mary- | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2006 | LOYOLA COLLEGE | MENZANO,Stefanie | Won 6-0, 6-0 | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Kelly Parsons | Lost 0-6, 0-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | EDMONDS,Whitney | Lost 3-6, 1-6 | ||||
| Oct 07, 2006 | at | Rider | PAICH,Kristina | Lost 0-6, 0-6 | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | FERGUSON,Revorn | Won 6-2, 6-0 | ||
| * | Feb 24, 2007 | vs | Norfolk State | FOSTER,Brittany | Lost 4-6, 1-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | MUSILOVA,Monika | Lost 0-6, 0-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | LYTKINA,Yana | Lost 2-6, 1-6 | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | HAGER,Hanna | Lost 1-6, 0-6 | ||||
| Mar 27, 2007 | at | George Mason University | CUTCHIN, Meredith | Lost 0-6, 1-6 | |||
| * | Mar 30, 2007 | MORGAN STATE | ALLEYNE,Renae | Lost 4-6, 2-6 | |||
| * | Apr 06, 2007 | HAMPTON | COSTA, Viviane | Lost 0-6, 1-6 | |||
| * | Apr 10, 2007 | at | Howard | HENDERSON, Nicole | Lost 2-6, 0-6 | ||
| * | Apr 11, 2007 | at | Delaware State | AHMED, Anikka | Won 6-2, 6-1 | ||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | SAWYER, Haaveshe | Won 6-1, 6-1 | |||
| Apr 14, 2007 | at | Drexel | STECOVA, Hana | Lost 3-6, 0-1, retired | |||
| Apr 20, 2007 | at | Bethune-Cookman | MUSILOVA, Monika | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2006 | LOYOLA COLLEGE | LEE,Suzanne / MENZANO,Stefanie | Won 9-7 / BROWN,Aleia | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Evelyn Izaguirre / Cassandra Ng | Lost 0-8 / BROWN,Aleia | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | EDMONDS,Whitney / PATTERSON,Alicia | Lost 2-8 / BROWN,Aleia | ||||
| * | Feb 22, 2007 | vs | North Carolina A&T | WILLIAMS,Destiny / FERGUSON,Revorn | Won 8-2 / BROWN,Aleia | ||
| * | Feb 24, 2007 | vs | Norfolk State | DAUGHERTY,Ashlee / PETERSON,Donita | Lost 4-8 / BROWN,Aleia | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | MUSILOVA,Monika / WARD,Jeneice | Lost 2-8 / BROWN,Aleia | ||
| * | Feb 25, 2007 | vs | South Carolina State | BLODNEICE,Iveta / LYTKINA,Yana | Lost 0-8 / BROWN,Aleia | ||
| Mar 27, 2007 | at | George Mason University | CUTCHIN, Meredith / KRAMER, Jen | Lost 4-8 / BROWN,Aleia | |||
| * | Mar 30, 2007 | MORGAN STATE | RASHEED,Aidah / WILLIS,Imani | Lost 3-8 / BROWN,Aleia | |||
| * | Apr 06, 2007 | HAMPTON | THOMPSON, Syreeta / YOUNG, Kelli | Lost 1-8 / BROWN,Aleia | |||
| * | Apr 10, 2007 | at | Howard | SMITH, Jasmine / GEE, Michelle | Lost 1-8 / BROWN,Aleia | ||
| Apr 14, 2007 | at | Drexel | STECOVA, Hana / WYLIE, Jaimee | Lost 5-8 / BROWN,Aleia | |||
| Apr 20, 2007 | at | Bethune-Cookman | MUSILOVA, Monika / WARD, Jenice | 3-6, unfinished / BROWN,Aleia | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 23, 2007 | vs | Florida A&M | BAILEY,Samaria | Lost 2-6, 0-6 | ||
| Apr 21, 2007 | vs | Howard | GEE,Michele | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 23, 2007 | vs | Florida A&M | GREEN,Ashley / REDFERN,Kimber | Lost 0-8 / BROWN,Aleia | ||
| Apr 21, 2007 | vs | Howard | SMITH,Jasmine / GEE,Michele | Lost 1-8 / BROWN,Aleia | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2006 | LOYOLA COLLEGE | SWAN,Kerri | Lost 2-6, 0-6 | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Jessica Woolfolk | Lost 4-6, 3-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | IOSUE,Jen | Won 7-6, 7-5 | ||||
| Oct 07, 2006 | at | Rider | MORSE,Danielle | Won 6-0, 6-1 | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | PALMER,Terika | Won 6-4, 6-3 | ||
| * | Feb 23, 2007 | vs | Florida A&M | REDFERN,Kimber | Lost 1-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | PETERSON,Donita | Won 6-1, 6-2 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | POLAKOVA,Lucia | Lost 1-6, 4-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | RODEZNO,Marcela | Lost 0-5, retired | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | LISH,Stacy | Lost 3-6, 5-7 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | DAVIS,Carmen | Won 6-3, 7-0 | ||||
| Mar 27, 2007 | at | George Mason University | MOSCATO, Julie | Lost 1-6, 4-6 | |||
| * | Mar 30, 2007 | MORGAN STATE | THOMAS,Nekesa | Won 6-7, 7-5, 6-4 | |||
| * | Apr 06, 2007 | HAMPTON | KORYCANKOVA, Jana | Lost 0-6, 0-6 | |||
| * | Apr 10, 2007 | at | Howard | SMITH, Jasmine | Won 6-3, 1-6, 11-9 | ||
| * | Apr 11, 2007 | at | Delaware State | PEELS,Stephanie | Won 6-0, 6-0 | ||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | BA, Fataumata | Won 6-0, 6-0 | |||
| Apr 14, 2007 | at | Drexel | LEWIS, Melissa | Lost 4-6, 1-6 | |||
| Apr 20, 2007 | at | Bethune-Cookman | POWELL, Kiara | Lost 2-6, 1-6 | |||
| Apr 21, 2007 | vs | Howard | SMITH,Jasmine | 6-2, 2-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2006 | LOYOLA COLLEGE | DUNN,Stephanie / SWAN,Kerri | Won 8-3 / APOSTU,Andreea | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Eva Otanke / Kelly Parsons | Won 9-7 / APOSTU,Andreea | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | MUETHING,Katie / HALLAHAN,Kaitlin | Won 8-5 / APOSTU,Andreea | ||||
| Oct 07, 2006 | at | Rider | CRAWBUCK,Caitlin / CRWBUCK,Devin | Lost 4-8 / APOSTU,Andreea | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | JONES,Jaymee / PALMER,Terika | Won 8-6 / APOSTU,Andreea | ||
| * | Feb 23, 2007 | vs | Florida A&M | PYE,Rachel / BAILEY,Samaria | Lost 4-8 / APOSTU,Andreea | ||
| * | Feb 24, 2007 | vs | Norfolk State | VALDIVIA,Fiorella / MORRIS,Lerissa | Lost 3-8 / APOSTU,Andreea | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | POLAKOVA,Lucia / KENDRICK,Valerie | Lost 1-8 / BECKLES,Kyana | ||
| * | Feb 25, 2007 | vs | South Carolina State | POPAC,Vesna / BRITO,Gisel | Lost 0-8 / BECKLES,Kyana | ||
| Mar 9, 2007 | WINSTON-SALEM STATE | DAVIS,Carmen / HOPPER,Ashley | Won 8-2 / BROWN,Aleia | ||||
| Mar 27, 2007 | at | George Mason University | MOSCATO, Julie / VAN ZANDT, Alicia | Lost 5-8 / BECKLES,Kyana | |||
| * | Mar 30, 2007 | MORGAN STATE | LUKYANENKO,Viktoriya / ALLEYNE,Renae | Won 8-2 / BECKLES,Kyana | |||
| * | Apr 06, 2007 | HAMPTON | BESEDOVA, Elena / COSTA, Viviane | Lost 5-8 / BECKLES,Kyana | |||
| * | Apr 10, 2007 | at | Howard | WRIGHT, Aja / HENDERSON, Nicole | Lost 4-8 / BECKLES,Kyana | ||
| Apr 14, 2007 | at | Drexel | LEWIS, Melissa / DORISS, Ashley | Won 8-6 / BECKLES,Kyana | |||
| Apr 20, 2007 | at | Bethune-Cookman | POLAKOVA, Lucia / KENDRICK, Valerie | Lost 0-8 / BECKLES,Kyana | |||
| Apr 21, 2007 | vs | Howard | WRIGHT,Aja / HENDERSON,Nicole | Lost 3-8 / BECKLES,Kyana | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2006 | LOYOLA COLLEGE | CASSLE,Lauren | Won 6-3, 6-1 | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Eva Otanke | Won 6-1, 6-7, 6-3 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | MUETHING,Katie | Won 6-3, 6-4 | ||||
| Oct 07, 2006 | at | Rider | CRWBUCK,Devin | Lost 3-6, 6-1, 6-7 | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | JONES,Jaymee | Lost 3-6, 3-6, 11-9 | ||
| * | Feb 24, 2007 | vs | Norfolk State | VALDIVIA,Fiorella | Lost 1-6, 1-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | POWELL,Kiara | Lost 1-6, 0-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | BRITO,Gisel | Lost 1-6, 0-6 | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | COULSON,Ashley | Lost 6-3, 3-6, 7-10 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | WALKER,Amanda | Won 6-2, 6-0 | ||||
| Mar 27, 2007 | at | George Mason University | LaCOSTE, Alex | Won 6-1, 6-4 | |||
| * | Mar 30, 2007 | MORGAN STATE | LUKYANENKO,Viktoriya | Won 6-1, 2-6, 6-3 | |||
| * | Apr 06, 2007 | HAMPTON | JISKROVA,Katerina | Lost 2-6, 1-6 | |||
| * | Apr 10, 2007 | at | Howard | MARIN, Laura | Won 6-2, 6-3 | ||
| * | Apr 11, 2007 | at | Delaware State | CARRIGAN, Kelly | Won 6-1, 6-0 | ||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | BA, Aissatou | Won 6-0, 6-0 | |||
| Apr 14, 2007 | at | Drexel | LEWIS, Emily | Won 6-1, 6-2 | |||
| Apr 20, 2007 | at | Bethune-Cookman | POLAKOVA, Lucia | 2-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2006 | LOYOLA COLLEGE | CASSLE,Lauren / ZUTZ,Jennifer | Won 8-4 / BECKLES,Kyana | ||||
| Sep 29, 2006 | TOWSON UNIVERSITY | Amanda Scatuorchio / Jessica Woolfolk | Lost 1-8 / BECKLES,Kyana | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | IOSUE,Jen / JOHNSON,Chelsea | Won 8-6 / BECKLES,Kyana | ||||
| Oct 07, 2006 | at | Rider | PAICH,Kristina / MORSE,Danielle | Lost 4-8 / BECKLES,Kyana | |||
| * | Feb 22, 2007 | vs | North Carolina A&T | RUFFIN, Christina / MARTIN,Porche | Won 8-1 / BECKLES,Kyana | ||
| * | Feb 24, 2007 | vs | Norfolk State | MIGONE,Flaminia / FOSTER,Brittany | Lost 3-8 / BECKLES,Kyana | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | RUISLOVA,Olga / POWELL,Kiara | Lost 4-8 / APOSTU,Andreea | ||
| * | Feb 25, 2007 | vs | South Carolina State | CRUZ,Mirian / RODEZNO,Marcela | Lost 4-8 / APOSTU,Andreea | ||
| Mar 02, 2007 | INDIANA PURDUE FORT WAYNE | JANEK,Sachi / COULSON,Ashley | Lost 1-8 / APOSTU,Andreea | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | LAVAN,Terse / WALKER,Amanda | Won 8-0 / APOSTU,Andreea | ||||
| Mar 27, 2007 | at | George Mason University | BALLESTER, Maricel / LaCOSTE, Alex | Won 8-5 / APOSTU,Andreea | |||
| * | Mar 30, 2007 | MORGAN STATE | ELSIR,Walaa / THOMAS,Nekesa | Won 8-2 / APOSTU,Andreea | |||
| * | Apr 06, 2007 | HAMPTON | KORYCANKOVA, Jana / JISKROVA,Katerina | Won 8-6 / APOSTU,Andreea | |||
| * | Apr 10, 2007 | at | Howard | DORSEY, Courtney / MARIN, Laura | Won 8-4 / APOSTU,Andreea | ||
| Apr 14, 2007 | at | Drexel | MARGINEAN, Garbriela / LEWIS, Emily | Lost 4-8 / APOSTU,Andreea | |||
| Apr 20, 2007 | at | Bethune-Cookman | RUISLOVA, Olga / POWELL, Kiara | Lost 0-8 / APOSTU,Andreea | |||
| Schedule legend |