Coppin State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009-10 Coppin State Basketball
Coppin State Season Schedule/Results & Leaders (as of Mar 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (6-6) (4-12) (0-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (4-0) (1-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 5:30 pm WEST VA. STATE W 75-57 332 (24)CUMMINGS,Shante (14)MANLEY,Jeanine
11/14/09 5:30 pm ST. AUGUSTINE'S W 57-41 308 (15)CUMMINGS,Shante (9)LEWIS,LaQuisha
11/19/09 7:00 pm at George Washington 64-68 L 226 (19)CUMMINGS,Shante (8)WHITTINGTON,Crystal
11/23/09 7:00 pm at Wake Forest 40-62 L 445 (8)DOWNING,Chanelle (8)MANLEY,Jeanine
11/28/09 4:05 pm at Robert Morris 58-67 L 303 (15)IRVING,Lakeytah (7)MANLEY,Jeanine
12/6/09 4 p.m. at Oklahoma State 51-80 L 2232 (15)WHITTINGTON,Crystal (11)CUMMINGS,Shante
(15)CUMMINGS,Shante
12-8-09 7 p.m. at Arkansas 51-72 L 1378 (16)WHITTINGTON,Crystal (9)WHITTINGTON,Crystal
12/12/09 2:05 p.m. UMBC W 55-54 312 (12)IRVING,Lakeytah (12)IRVING,Lakeytah
12/21/09 7:00 pm at University of Hartford 44-51 L 1021 (10)CUMMINGS,Shante (8)IRVING,Lakeytah
(10)MANLEY,Jeanine
12/30/09 7 p.m. at VCU 40-70 L 372 (12)DOWNING,Chanelle (6)IRVING,Lakeytah
1/2/10 4:05 pm * MORGAN STATE 50-61 L 409 (16)MANLEY,Jeanine (12)MANLEY,Jeanine
01/09/10 4:00 pm * at Hampton W 58-52 976 (18)SPOTWOOD,Leola (8)SPOTWOOD,Leola
1/11/10 6:00 PM * at Howard 45-59 L 491 (16)SPOTWOOD,Leola (12)MANLEY,Jeanine
1/16/10 2:00 p.m. at Winston-Salem State W 48-38 1964 (13)MANLEY,Jeanine (10)MANLEY,Jeanine
01/18/10 2:00 PM * at South Carolina State W 82-72 412 (16)IRVING,Lakeytah (14)IRVING,Lakeytah
1/23/10 2:05 p.m. * MD. EASTERN SHORE 53-55 L 519 (17)MANLEY,Jeanine (10)MANLEY,Jeanine
1/25/10 4:30 p.m. * DELAWARE STATE W 58-37 219 (10)IRVING,Lakeytah (7)LEWIS,LaQuisha
(10)WHITTINGTON,Crystal
(10)SPOTWOOD,Leola
1/31/10 1 p.m. * at North Carolina A&T 56-79 L 414 (12)MANLEY,Jeanine (10)WHITTINGTON,Crystal
02/01/10 6 p.m. * at Norfolk State W 75-55 289 (20)WHITTINGTON,Crystal (10)WHITTINGTON,Crystal
2/5/10 4:05 p.m. * BETHUNE-COOKMAN 54-56 L 159 (11)IRVING,Lakeytah (6)SPOTWOOD,Leola
(6)MANLEY,Jeanine
(6)LEWIS,LaQuisha
2/8/10 5:30 p.m. * FLORIDA A&M 72-74 LOT 199 (21)IRVING,Lakeytah (9)MANLEY,Jeanine
2/13/10 2:05 p.m. * SOUTH CAROLINA STATE 53-69 L 167 (19)MANLEY,Jeanine (13)WHITTINGTON,Crystal
2/15/10 5:35 p.m. WINSTON-SALEM STATE W 70-46 310 (13)IRVING,Lakeytah (6)MANLEY,Jeanine
(6)IRVING,Lakeytah
2/20/10 2 p.m. * at Maryland Eastern Shore 56-76 L 4236 (12)SPOTWOOD,Leola (6)IRVING,Lakeytah
(6)BOYD,Brittany
02/22/10 5:30pm * at Delaware St. 41-53 L 593 (12)WHITTINGTON,Crystal (6)WHITTINGTON,Crystal
2/27/10 2:05 p.m. * NORTH CAROLINA A&T 53-72 L 1089 (17)MANLEY,Jeanine (7)MANLEY,Jeanine
3/1/10 5:35 p.m. * NORFOLK STATE W 73-50 245 (28)MANLEY,Jeanine (9)IRVING,Lakeytah
(9)MANLEY,Jeanine
3/4/10 5:30 p.m. * at Morgan State 56-65 L 3216 (15)MANLEY,Jeanine (11)MANLEY,Jeanine
(15)WHITTINGTON,Crystal
03/09/10 1:30pm vs South Carolina State 49-54 L (17)MANLEY,Jeanine (8)IRVING,Lakeytah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4268 356
AWAY.................... 16 18568 1161
NEUTRAL................. 1 0 0
TOTAL................... 29 22836 788
Season Box Score
2009-10 Coppin State Basketball
Coppin State Season Box Score (as of Mar 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (6-6) (4-12) (0-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (4-0) (1-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 MANLEY,Jeanine..... 27-27 838 31.0 124-229 .541 0-0 .000 84-152 .553 62 132 194 7.2 86 1 25 95 23 31 332 12.3
11 CUMMINGS,Shante.... 11-11 352 32.0 46-129 .357 9-31 .290 18-23 .783 7 42 49 4.5 20 0 30 41 0 23 119 10.8
20 IRVING,Lakeytah.... 27-27 730 27.0 91-180 .506 0-6 .000 40-63 .635 65 88 153 5.7 84 5 30 80 4 30 222 8.2
23 WHITTINGTON,Crystal 29-8 563 19.4 94-194 .485 0-2 .000 47-101 .465 61 89 150 5.2 71 2 21 77 15 20 235 8.1
30 SPOTWOOD,Leola..... 28-16 638 22.8 57-186 .306 36-109 .330 32-42 .762 21 64 85 3.0 31 0 25 32 2 21 182 6.5
14 JOHNSON,Sesalie.... 29-29 1000 34.5 71-227 .313 1-9 .111 20-35 .571 9 61 70 2.4 50 0 132 92 3 59 163 5.6
15 DOWNING,Chanelle... 29-10 508 17.5 64-169 .379 8-25 .320 13-18 .722 27 49 76 2.6 77 1 20 46 5 6 149 5.1
32 ROBERTS,Dawnnae.... 19-9 350 18.4 22-88 .250 12-49 .245 8-14 .571 9 45 54 2.8 45 1 26 51 2 12 64 3.4
21 PAYNE,Shawntae..... 28-0 270 9.6 28-80 .350 8-35 .229 6-10 .600 6 15 21 0.8 18 0 25 30 1 18 70 2.5
12 HOLSEY,Jaleah...... 27-0 241 8.9 20-78 .256 5-31 .161 9-14 .643 8 12 20 0.7 34 1 9 18 1 10 54 2.0
34 LEWIS,LaQuisha..... 22-8 282 12.8 18-49 .367 0-0 .000 3-7 .429 34 46 80 3.6 30 0 9 24 11 7 39 1.8
41 BOYD,Brittany...... 12-0 45 3.8 4-11 .364 0-0 .000 0-0 .000 5 9 14 1.2 4 0 0 1 4 0 8 0.7
02 MITCHELL,Kirksten.. 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
00 WRIGHT,Melinda..... 5-0 6 1.2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 59 78 137 4.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 639-1623 .394 79-299 .264 280-479 .585 373 730 1103 38.0 550 11 352 597 71 237 1637 56.4
Opponents.......... 29 5825 589-1609 .366 136-462 .294 431-624 .691 395 718 1113 38.4 453 4 329 555 72 265 1745 60.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coppin State.................. 806 828 3 - 1637
Opponents..................... 816 924 5 - 1745
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coppin State.................. 85 2 87
Opponents..................... 86 6 92
Overall/Conference Statistics
2009-10 Coppin State Basketball
Coppin State Overall/Conference Statistics (as of Mar 09, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MANLEY,Jeanine...... 27-27 31.0 .541 .000 .553 7.2 0.9 31 23 12.3 14-14 31.2 .575 .000 .570 7.9 1.4 18 13 14.5
CUMMINGS,Shante..... 11-11 32.0 .357 .290 .783 4.5 2.7 23 0 10.8 1-1 10.0 .000 .000 .000 1.0 0.0 0 0 0.0
IRVING,Lakeytah..... 27-27 27.0 .506 .000 .635 5.7 1.1 30 4 8.2 16-16 28.3 .513 .000 .579 5.5 1.2 19 2 8.8
WHITTINGTON,Crystal. 29-8 19.4 .485 .000 .465 5.2 0.7 20 15 8.1 16-3 19.6 .518 .000 .417 5.2 0.9 14 12 8.9
SPOTWOOD,Leola...... 28-16 22.8 .306 .330 .762 3.0 0.9 21 2 6.5 15-11 26.9 .317 .333 .731 3.8 1.0 14 0 8.4
JOHNSON,Sesalie..... 29-29 34.5 .313 .111 .571 2.4 4.6 59 3 5.6 16-16 35.4 .357 .000 .500 2.8 4.5 30 1 6.3
DOWNING,Chanelle.... 29-10 17.5 .379 .320 .722 2.6 0.7 6 5 5.1 16-5 17.1 .348 .353 .917 2.3 0.6 4 4 5.1
ROBERTS,Dawnnae..... 19-9 18.4 .250 .245 .571 2.8 1.4 12 2 3.4 15-7 19.7 .213 .190 .571 2.9 1.3 9 1 3.2
PAYNE,Shawntae...... 28-0 9.6 .350 .229 .600 0.8 0.9 18 1 2.5 15-0 9.0 .429 .357 .500 0.7 0.9 7 1 2.5
HOLSEY,Jaleah....... 27-0 8.9 .256 .161 .643 0.7 0.3 10 1 2.0 15-0 10.2 .224 .188 .625 0.9 0.5 7 0 2.0
LEWIS,LaQuisha...... 22-8 12.8 .367 .000 .429 3.6 0.4 7 11 1.8 12-7 12.3 .333 .000 .333 3.4 0.3 5 6 1.6
BOYD,Brittany....... 12-0 3.8 .364 .000 .000 1.2 0.0 0 4 0.7 7-0 5.3 .400 .000 .000 1.9 0.0 0 3 1.1
MITCHELL,Kirksten... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
WRIGHT,Melinda...... 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .394 .264 .585 38.0 12.1 237 71 56.4 16 .405 .272 .561 39.2 12.0 127 43 58.4
Opponents........... 29 .366 .294 .691 38.4 11.3 265 72 60.2 16 .365 .316 .687 38.1 10.9 146 37 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MANLEY,Jeanine...... 124-229 .541 0-0 .000 84-152 .553 332 12.3 77-134 .575 0-0 .000 49-86 .570 203 14.5
CUMMINGS,Shante..... 46-129 .357 9-31 .290 18-23 .783 119 10.8 0-3 .000 0-1 .000 0-0 .000 0 0.0
IRVING,Lakeytah..... 91-180 .506 0-6 .000 40-63 .635 222 8.2 59-115 .513 0-3 .000 22-38 .579 140 8.8
WHITTINGTON,Crystal. 94-194 .485 0-2 .000 47-101 .465 235 8.1 59-114 .518 0-2 .000 25-60 .417 143 8.9
SPOTWOOD,Leola...... 57-186 .306 36-109 .330 32-42 .762 182 6.5 40-126 .317 27-81 .333 19-26 .731 126 8.4
JOHNSON,Sesalie..... 71-227 .313 1-9 .111 20-35 .571 163 5.6 45-126 .357 0-4 .000 10-20 .500 100 6.3
DOWNING,Chanelle.... 64-169 .379 8-25 .320 13-18 .722 149 5.1 32-92 .348 6-17 .353 11-12 .917 81 5.1
ROBERTS,Dawnnae..... 22-88 .250 12-49 .245 8-14 .571 64 3.4 16-75 .213 8-42 .190 8-14 .571 48 3.2
PAYNE,Shawntae...... 28-80 .350 8-35 .229 6-10 .600 70 2.5 15-35 .429 5-14 .357 2-4 .500 37 2.5
HOLSEY,Jaleah....... 20-78 .256 5-31 .161 9-14 .643 54 2.0 11-49 .224 3-16 .188 5-8 .625 30 2.0
LEWIS,LaQuisha...... 18-49 .367 0-0 .000 3-7 .429 39 1.8 9-27 .333 0-0 .000 1-3 .333 19 1.6
BOYD,Brittany....... 4-11 .364 0-0 .000 0-0 .000 8 0.7 4-10 .400 0-0 .000 0-0 .000 8 1.1
MITCHELL,Kirksten... 0-1 .000 0-1 .000 0-0 .000 0 0.0
WRIGHT,Melinda...... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 639-1623 .394 79-299 .264 280-479 .585 1637 56.4 367-906 .405 49-180 .272 152-271 .561 935 58.4
Opponents........... 589-1609 .366 136-462 .294 431-624 .691 1745 60.2 330-904 .365 84-266 .316 241-351 .687 985 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MANLEY,Jeanine...... 62 132 194 86 1 25 95 0.3 28 35 76 111 44 0 19 44 0.4 28
CUMMINGS,Shante..... 7 42 49 20 0 30 41 0.7 24 0 1 1 2 0 0 1 0.0 0
IRVING,Lakeytah..... 65 88 153 84 5 30 80 0.4 21 35 53 88 48 3 19 49 0.4 21
WHITTINGTON,Crystal. 61 89 150 71 2 21 77 0.3 20 36 47 83 40 2 14 47 0.3 20
SPOTWOOD,Leola...... 21 64 85 31 0 25 32 0.8 18 15 42 57 18 0 15 22 0.7 18
JOHNSON,Sesalie..... 9 61 70 50 0 132 92 1.4 12 6 38 44 19 0 72 54 1.3 12
DOWNING,Chanelle.... 27 49 76 77 1 20 46 0.4 13 13 24 37 46 1 9 27 0.3 13
ROBERTS,Dawnnae..... 9 45 54 45 1 26 51 0.5 9 6 38 44 40 1 20 45 0.4 9
PAYNE,Shawntae...... 6 15 21 18 0 25 30 0.8 10 3 7 10 8 0 13 12 1.1 10
HOLSEY,Jaleah....... 8 12 20 34 1 9 18 0.5 8 6 7 13 18 1 7 9 0.8 7
LEWIS,LaQuisha...... 34 46 80 30 0 9 24 0.4 8 15 26 41 15 0 4 10 0.4 5
BOYD,Brittany....... 5 9 14 4 0 0 1 0.0 4 5 8 13 2 0 0 1 0.0 4
MITCHELL,Kirksten... 0 0 0 0 0 0 2 0.0 0
WRIGHT,Melinda...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 373 730 1103 550 11 352 597 0.6 82 210 417 627 300 8 192 325 0.6 82
Opponents........... 395 718 1113 453 4 329 555 0.6 80 218 392 610 263 4 174 295 0.6 79
Combined Team Statistics
2009-10 Coppin State Basketball
Coppin State Combined Team Statistics (as of Mar 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (6-6) (4-12) (0-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (4-0) (1-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 WEST VA. STATE W 75-57 332
11/14/09 ST. AUGUSTINE'S W 57-41 308
11/19/09 at George Washington L 64-68 226
11/23/09 at Wake Forest L 40-62 445
11/28/09 at Robert Morris L 58-67 303
12/6/09 at Oklahoma State L 51-80 2232
12-8-09 at Arkansas L 51-72 1378
12/12/09 UMBC W 55-54 312
12/21/09 at University of Hartford L 44-51 1021
12/30/09 at VCU L 40-70 372
*1/2/10 MORGAN STATE L 50-61 409
*01/09/10 at Hampton W 58-52 976
*1/11/10 at Howard L 45-59 491
1/16/10 at Winston-Salem State W 48-38 1964
*01/18/10 at South Carolina State W 82-72 412
*1/23/10 MD. EASTERN SHORE L 53-55 519
*1/25/10 DELAWARE STATE W 58-37 219
*1/31/10 at North Carolina A&T L 56-79 414
*02/01/10 at Norfolk State W 75-55 289
*2/5/10 BETHUNE-COOKMAN L 54-56 159
*2/8/10 FLORIDA A&M LOT 72-74 199
*2/13/10 SOUTH CAROLINA STATE L 53-69 167
2/15/10 WINSTON-SALEM STATE W 70-46 310
*2/20/10 at Maryland Eastern Shore L 56-76 4236
*02/22/10 at Delaware St. L 41-53 593
*2/27/10 NORTH CAROLINA A&T L 53-72 1089
*3/1/10 NORFOLK STATE W 73-50 245
*3/4/10 at Morgan State L 56-65 3216
03/09/10 vs South Carolina State L 49-54 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 MANLEY,Jeanine...... 27-27 31.0 .541 .000 .553 7.2 0.9 31 23 12.3
11 CUMMINGS,Shante..... 11-11 32.0 .357 .290 .783 4.5 2.7 23 0 10.8
20 IRVING,Lakeytah..... 27-27 27.0 .506 .000 .635 5.7 1.1 30 4 8.2
23 WHITTINGTON,Crystal. 29-8 19.4 .485 .000 .465 5.2 0.7 20 15 8.1
30 SPOTWOOD,Leola...... 28-16 22.8 .306 .330 .762 3.0 0.9 21 2 6.5
14 JOHNSON,Sesalie..... 29-29 34.5 .313 .111 .571 2.4 4.6 59 3 5.6
15 DOWNING,Chanelle.... 29-10 17.5 .379 .320 .722 2.6 0.7 6 5 5.1
32 ROBERTS,Dawnnae..... 19-9 18.4 .250 .245 .571 2.8 1.4 12 2 3.4
21 PAYNE,Shawntae...... 28-0 9.6 .350 .229 .600 0.8 0.9 18 1 2.5
12 HOLSEY,Jaleah....... 27-0 8.9 .256 .161 .643 0.7 0.3 10 1 2.0
34 LEWIS,LaQuisha...... 22-8 12.8 .367 .000 .429 3.6 0.4 7 11 1.8
41 BOYD,Brittany....... 12-0 3.8 .364 .000 .000 1.2 0.0 0 4 0.7
00 WRIGHT,Melinda...... 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
02 MITCHELL,Kirksten... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 29-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 29 .394 .264 .585 38.0 12.1 237 71 56.4
Opponents........... 29 .366 .294 .691 38.4 11.3 265 72 60.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MANLEY,Jeanine...... 27 124-229 .541 0-0 .000 84-152 .553 332 12.3
CUMMINGS,Shante..... 11 46-129 .357 9-31 .290 18-23 .783 119 10.8
IRVING,Lakeytah..... 27 91-180 .506 0-6 .000 40-63 .635 222 8.2
WHITTINGTON,Crystal. 29 94-194 .485 0-2 .000 47-101 .465 235 8.1
SPOTWOOD,Leola...... 28 57-186 .306 36-109 .330 32-42 .762 182 6.5
JOHNSON,Sesalie..... 29 71-227 .313 1-9 .111 20-35 .571 163 5.6
DOWNING,Chanelle.... 29 64-169 .379 8-25 .320 13-18 .722 149 5.1
ROBERTS,Dawnnae..... 19 22-88 .250 12-49 .245 8-14 .571 64 3.4
PAYNE,Shawntae...... 28 28-80 .350 8-35 .229 6-10 .600 70 2.5
HOLSEY,Jaleah....... 27 20-78 .256 5-31 .161 9-14 .643 54 2.0
LEWIS,LaQuisha...... 22 18-49 .367 0-0 .000 3-7 .429 39 1.8
BOYD,Brittany....... 12 4-11 .364 0-0 .000 0-0 .000 8 0.7
WRIGHT,Melinda...... 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
MITCHELL,Kirksten... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 639-1623 .394 79-299 .264 280-479 .585 1637 56.4
Opponents........... 29 589-1609 .366 136-462 .294 431-624 .691 1745 60.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MANLEY,Jeanine...... 27 838 62 132 194 86 1 25 95 0.3 28
CUMMINGS,Shante..... 11 352 7 42 49 20 0 30 41 0.7 24
IRVING,Lakeytah..... 27 730 65 88 153 84 5 30 80 0.4 21
WHITTINGTON,Crystal. 29 563 61 89 150 71 2 21 77 0.3 20
SPOTWOOD,Leola...... 28 638 21 64 85 31 0 25 32 0.8 18
JOHNSON,Sesalie..... 29 1000 9 61 70 50 0 132 92 1.4 12
DOWNING,Chanelle.... 29 508 27 49 76 77 1 20 46 0.4 13
ROBERTS,Dawnnae..... 19 350 9 45 54 45 1 26 51 0.5 9
PAYNE,Shawntae...... 28 270 6 15 21 18 0 25 30 0.8 10
HOLSEY,Jaleah....... 27 241 8 12 20 34 1 9 18 0.5 8
LEWIS,LaQuisha...... 22 282 34 46 80 30 0 9 24 0.4 8
BOYD,Brittany....... 12 45 5 9 14 4 0 0 1 0.0 4
WRIGHT,Melinda...... 5 6 0 0 0 0 0 0 0 0.0 0
MITCHELL,Kirksten... 2 2 0 0 0 0 0 0 2 0.0 0
Total............... 29 5825 373 730 1103 550 11 352 597 0.6 82
Opponents........... 29 5825 395 718 1113 453 4 329 555 0.6 80
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1637 1745
Points per game........ 56.4 60.2
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 639-1623 589-1609
Field goal pct......... .394 .366
3 POINT FG-ATT........... 79-299 136-462
3-point FG pct......... .264 .294
3-pt FG made per game.. 2.7 4.7
FREE THROWS-ATT.......... 280-479 431-624
Free throw pct......... .585 .691
REBOUNDS................. 1103 1113
Rebounds per game...... 38.0 38.4
Rebounding margin...... -0.3 -
ASSISTS.................. 352 329
Assists per game....... 12.1 11.3
TURNOVERS................ 597 555
Turnovers per game..... 20.6 19.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 237 265
Steals per game........ 8.2 9.1
BLOCKS................... 71 72
Blocks per game........ 2.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4268 18568
Home games-Avg/Game.... 12-356 16-1160
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coppin State.................. 806 828 3 - 1637
Opponents..................... 816 924 5 - 1745
Overall Team Statistics
2009-10 Coppin State Basketball
Coppin State Overall Team Statistics (as of Mar 09, 2010)
All games
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1637 1745
Points per game........ 56.4 60.2
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 639-1623 589-1609
Field goal pct......... .394 .366
3 POINT FG-ATT........... 79-299 136-462
3-point FG pct......... .264 .294
3-pt FG made per game.. 2.7 4.7
FREE THROWS-ATT.......... 280-479 431-624
Free throw pct......... .585 .691
REBOUNDS................. 1103 1113
Rebounds per game...... 38.0 38.4
Rebounding margin...... -0.3 -
ASSISTS.................. 352 329
Assists per game....... 12.1 11.3
TURNOVERS................ 597 555
Turnovers per game..... 20.6 19.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 237 265
Steals per game........ 8.2 9.1
BLOCKS................... 71 72
Blocks per game........ 2.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4268 18568
Home games-Avg/Game.... 12-356 16-1160
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coppin State.................. 806 828 3 - 1637
Opponents..................... 816 924 5 - 1745