Howard vs Coppin State (2/25/08 at Baltimore, Md. (Coppin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Howard vs Coppin State
2/25/08 5:30 p.m. at Baltimore, Md. (Coppin Center)
--------------------------------------------------------------------------------
VISITORS: Howard 3-23, 2-11 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 EDWARDS,Amanda...... f 0-2 0-0 0-0 1 2 3 3 0 1 2 0 0 19
32 SANTEE,Asha......... f 1-11 0-5 0-0 1 1 2 4 2 3 2 0 0 29
31 DANIELS,Tamaya...... c 8-14 0-0 6-12 4 3 7 3 22 1 4 1 1 32
03 GROSS,Reyna......... g 0-6 0-2 2-2 0 0 0 5 2 1 8 0 2 20
20 CARLISLE,Shannon.... g 2-7 2-4 1-2 2 2 4 3 7 5 4 0 2 27
11 BROWN,Zykia......... 2-8 2-6 2-3 1 0 1 1 8 1 0 0 3 20
12 KENLEY,Lonice....... 4-10 3-6 0-0 0 0 0 1 11 0 3 0 0 24
24 BAULKMAN,Charae..... 1-1 0-0 0-3 1 2 3 0 2 0 1 1 1 15
34 THORNTON,Terease.... 1-4 0-0 1-2 0 0 0 1 3 0 0 0 0 14
TEAM................ 4 2 6
Totals.............. 19-63 7-23 12-24 14 12 26 21 57 12 24 2 9 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 12-34 35.3% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-15 33.3% Game: 30.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 11-21 52.4% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 17-11, 11-3 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 ANDERS,Danielle..... f 4-7 0-0 7-7 3 5 8 1 15 3 4 2 0 27
32 MARTIN,Jennifer..... f 3-8 0-0 1-1 4 2 6 1 7 1 5 0 2 24
34 CUNNINGHAM,Whitney.. f 3-5 0-0 2-2 2 9 11 4 8 0 1 2 0 22
05 OAKLEY,Shalamar..... g 4-7 0-0 6-8 0 0 0 3 14 3 2 0 3 21
22 SUBER,Rashida....... g 8-11 1-1 2-2 0 2 2 2 19 3 3 0 0 20
14 JOHNSON,Sesalie..... 3-4 0-0 2-2 0 5 5 2 8 4 4 0 0 24
15 DOWNING,Chanelle.... 4-6 0-0 3-3 2 2 4 4 11 1 1 0 0 18
20 IRVING,Lakeytah..... 1-4 0-0 0-0 2 3 5 0 2 0 3 0 0 14
21 TOWNES,Arielle...... 3-6 0-1 5-6 1 2 3 1 11 2 3 0 3 21
41 LeGREAIR,Tiffany.... 3-4 0-0 0-0 0 6 6 4 6 1 1 0 1 9
TEAM................ 2 1 3
Totals.............. 36-62 1-2 28-31 16 37 53 22 101 18 27 4 9 200
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 17-33 51.5% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-1 100 % Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 22-24 91.7% Game: 90.3% 1
--------------------------------------------------------------------------------
Officials: Chrissy Brick, Scott Casino, Carolyn Allen-Brown
Technical fouls: Howard-None. Coppin State-None.
Attendance: 212
Score by Periods 1st 2nd Total
Howard........................ 17 40 - 57
Coppin State.................. 44 57 - 101
Points in the paint-HOW 14,CSU 50. Points off turnovers-HOW 16,CSU 25.
2nd chance points-HOW 5,CSU 18. Fast break points-HOW 2,CSU 10.
Bench points-HOW 24,CSU 38. Score tied-2 times. Lead changed-1 time.
Last FG-HOW 2nd-02:51, CSU 2nd-00:58.