North Carolina Central vs Coppin State (11/20/07 at Baltimore, Md. (Coppin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Carolina Central vs Coppin State
11/20/07 7 p.m. at Baltimore, Md. (Coppin Center)
--------------------------------------------------------------------------------
VISITORS: North Carolina Central 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 BENNETT,Latoya...... f 3-6 0-0 1-1 2 5 7 2 7 1 3 3 0 31
03 NWACHUKWU,Jori...... c 5-12 0-0 10-13 4 11 15 2 20 1 4 3 3 35
01 HAILEY,LaVonna...... g 2-4 0-0 0-0 1 2 3 1 4 4 4 0 1 23
23 ROUNDTREE,Tonia..... g 3-10 0-1 2-3 1 3 4 2 8 2 3 0 1 38
24 HUKILL,Jennifer..... g 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 19
20 BLANKS,Shanise...... 1-5 0-1 0-0 1 2 3 4 2 1 5 1 0 20
25 DANIEL,Casey........ 1-1 0-0 0-0 1 1 2 2 2 0 5 0 1 21
33 ADAMS,Shakeyma...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
35 OSBY,Losamo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 MURPHY,Whitney...... 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 5
TEAM................ 1 3 4 1
Totals.............. 16-41 0-2 13-17 12 29 41 15 45 9 30 7 6 200
TOTAL FG% 1st Half: 6-16 37.5% 2nd Half: 10-25 40.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-6 83.3% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 IRVING,Lakeytah..... f 1-5 0-0 0-0 4 1 5 3 2 3 0 3 1 28
32 MARTIN,Jennifer..... c 0-7 0-0 0-0 2 4 6 5 0 0 2 1 2 21
05 OAKLEY,Shalamar..... g 4-13 1-3 12-12 1 1 2 2 21 1 5 0 4 40
14 JOHNSON,Sesalie..... g 0-4 0-0 0-0 1 0 1 0 0 4 0 0 1 21
22 SUBER,Rashida....... g 8-17 0-4 3-3 1 4 5 2 19 1 1 0 8 40
15 DOWNING,Chanelle.... 3-8 0-0 3-4 5 2 7 3 9 0 2 0 1 17
21 TOWNES,Arielle...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 THOMPSON,Ashley..... 1-7 1-4 2-4 1 0 1 2 5 2 1 0 2 27
41 LeGREAIR,Tiffany.... 0-0 0-0 2-2 1 3 4 0 2 0 0 0 0 4
TEAM................ 2 2 4 1
Totals.............. 17-61 2-11 22-25 18 17 35 17 58 11 13 4 19 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-29 24.1% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% Game: 18.2% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 11-12 91.7% Game: 88.0% 0
--------------------------------------------------------------------------------
Officials: Carolyn Jones, Roy Jackson, Jennyfer Imanuel
Technical fouls: North Carolina Central-None. Coppin State-None.
Attendance: 126
Score by Periods 1st 2nd Total
North Carolina Central........ 20 25 - 45
Coppin State.................. 31 27 - 58