Coppin State
Game-by-Game Statistics
Team Game-by-Game
Final Statistics
Coppin State Team Game-by-Game (as of Mar 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Washington 11/12/06 53-63 L 17-48 .354 4-10 .400 15-29 .517 14 21 35 35.0 23 10 19 1 8 53 53.0
at UMBC Nov. 14 59-48 W 20-50 .400 5-8 .625 14-24 .583 16 20 36 35.5 23 6 12 0 8 59 56.0
YOUNGSTOWN STATE 11/17/06 55-42 W 22-61 .361 3-8 .375 8-15 .533 16 25 41 37.3 19 11 25 6 11 55 55.7
at Robert Morris 11/22/06 76-68 W 29-48 .604 7-10 .700 11-17 .647 12 21 33 36.2 17 15 22 2 7 76 60.8
at Lafayette 11/27/06 54-34 W 19-48 .396 6-12 .500 10-15 .667 13 22 35 36.0 16 8 16 3 11 54 59.4
at West Virginia 12/02/06 53-54 L 19-38 .500 3-9 .333 12-19 .632 4 17 21 33.5 18 8 23 2 9 53 58.3
at Morgan State 12/6/06 64-49 W 25-62 .403 5-15 .333 9-14 .643 10 33 43 34.9 18 17 16 3 8 64 59.1
at Xavier 12-10-06 45-49 L 20-74 .270 2-10 .200 3-6 .500 23 27 50 36.8 19 9 13 2 13 45 57.4
BUCKNELL 12-16-06 64-50 W 28-60 .467 1-8 .125 7-8 .875 8 23 31 36.1 15 11 16 1 14 64 58.1
at Seton Hall 12/21/06 54-59 L 23-71 .324 2-11 .182 6-8 .750 26 24 50 37.5 19 10 20 3 12 54 57.7
at Miami 12/28/06 54-60 L 21-58 .362 1-10 .100 11-19 .579 16 32 48 38.5 17 9 19 3 5 54 57.4
vs James Madison 12/29/06 64-70 L 26-67 .388 1-9 .111 11-17 .647 14 20 34 38.1 20 9 14 2 16 64 57.9
BETHUNE-COOKMAN 1/3/07 61-38 W 21-53 .396 3-12 .250 16-22 .727 13 25 38 38.1 20 10 15 6 8 61 58.2
DELAWARE STATE 1/6/07 57-39 W 24-50 .480 3-7 .429 6-7 .857 4 31 35 37.9 15 11 13 4 6 57 58.1
at Norfolk State 01/13/07 89-61 W 36-65 .554 3-12 .250 14-22 .636 10 25 35 37.7 18 17 12 1 12 89 60.1
at Hampton 1-15-07 63-56 Wot 22-60 .367 3-12 .250 16-22 .727 11 29 40 37.8 28 9 19 2 8 63 60.3
NORTH CAROLINA A&T 1/20/07 75-60 W 29-61 .475 6-14 .429 11-17 .647 12 27 39 37.9 21 20 20 0 8 75 61.2
SOUTH CAROLINA STATE 1/22/07 64-53 W 23-46 .500 3-9 .333 15-27 .556 10 26 36 37.8 16 15 19 7 12 64 61.3
at Howard "Lady Bison 01/27/07 71-57 W 28-66 .424 1-8 .125 14-24 .583 18 32 50 38.4 20 15 24 5 7 71 61.8
at Md.-Eastern Shore 01/29/07 77-47 W 29-52 .558 1-6 .167 18-24 .750 11 27 38 38.4 15 15 16 2 17 77 62.6
at Delaware State Uni 02/03/07 58-53 W 21-45 .467 2-8 .250 14-21 .667 8 24 32 38.1 15 11 18 2 15 58 62.4
NORFOLK STATE 2/10/07 73-44 W 26-64 .406 4-8 .500 17-25 .680 19 34 53 38.8 15 15 18 5 15 73 62.9
HAMPTON 2-12-07 68-45 W 29-52 .558 4-11 .364 6-13 .462 8 31 39 38.8 19 13 22 6 7 68 63.1
at N.C. A&T 2/17/07 84-81 W 35-75 .467 6-15 .400 8-13 .615 19 18 37 38.7 16 23 15 2 11 84 64.0
at South Carolina Sta 2-19-07 64-47 W 26-60 .433 2-11 .182 10-18 .556 17 31 48 39.1 14 11 14 4 9 64 64.0
HOWARD "LADY BISON" 2/24/07 78-57 W 32-67 .478 1-7 .143 13-19 .684 14 39 53 39.6 14 20 22 3 12 78 64.5
MD.-EASTERN SHORE 2/26/07 68-51 W 25-60 .417 3-12 .250 15-25 .600 13 29 42 39.7 24 10 13 4 12 68 64.6
at Florida A&M 2/28/07 65-47 W 26-54 .481 8-15 .533 5-6 .833 8 28 36 39.6 13 15 19 2 9 65 64.6
MORGAN STATE 3/2/07 67-53 W 25-59 .424 4-14 .286 13-19 .684 11 37 48 39.9 13 10 17 4 7 67 64.7
vs Howard 3/7/07 59-44 W 23-56 .411 2-11 .182 11-21 .524 16 31 47 40.1 17 11 21 4 7 59 64.5
vs Morgan State 3/9/07 67-69 Lot 28-76 .368 4-17 .235 7-11 .636 22 31 53 40.5 16 11 12 1 7 67 64.6
at Saint Joseph's 3/15/07 67-52 W 26-71 .366 4-11 .364 11-13 .846 21 28 49 40.8 18 14 11 0 9 67 64.7
at USF 3/19/07 49-66 L 17-62 .274 4-7 .571 11-16 .688 20 25 45 40.9 22 10 21 5 7 49 64.2
------------------------------------------------------------------------------------------------------------------------------------
Coppin State 2119 820-1939 .423 111-347 .320 368-576 .639 457 893 1350 40.9 593 409 576 97 327 2119 64.2
Opponents 1766 628-1790 .351 122-403 .303 388-623 .623 409 783 1192 36.1 515 288 645 121 247 1766 53.5
Games played: 33
Points/game: 64.2
FG Pct: 42.3
3FG Pct: 32.0
FT Pct: 63.9
Rebounds/game: 40.9
Assists/game: 12.4
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 2.9
Opponent Game-by-Game
Final Statistics
Coppin State Opponent Game-by-Game (as of Mar 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Washington 11/12/06 53-63 L 21-49 .429 3-8 .375 18-32 .563 12 26 38 38.0 22 10 13 5 11 63 63.0
at UMBC Nov. 14 59-48 W 14-39 .359 6-16 .375 14-22 .636 10 21 31 34.5 21 10 17 3 6 48 55.5
YOUNGSTOWN STATE 11/17/06 55-42 W 14-42 .333 3-12 .250 11-21 .524 8 28 36 35.0 20 8 32 4 8 42 51.0
at Robert Morris 11/22/06 76-68 W 24-58 .414 4-11 .364 16-23 .696 18 13 31 34.0 13 5 16 2 11 68 55.2
at Lafayette 11/27/06 54-34 W 13-39 .333 5-14 .357 3-8 .375 8 19 27 32.6 15 11 24 2 4 34 51.0
at West Virginia 12/02/06 53-54 L 22-46 .478 3-13 .231 7-14 .500 11 21 32 32.5 17 13 25 2 10 54 51.5
at Morgan State 12/6/06 64-49 W 17-53 .321 3-11 .273 12-17 .706 6 30 36 33.0 13 10 17 1 6 49 51.1
at Xavier 12-10-06 45-49 L 16-42 .381 4-12 .333 13-24 .542 6 32 38 33.6 12 12 21 12 6 49 50.9
BUCKNELL 12-16-06 64-50 W 19-46 .413 4-11 .364 8-12 .667 7 25 32 33.4 9 6 26 1 7 50 50.8
at Seton Hall 12/21/06 54-59 L 24-48 .500 1-2 .500 10-17 .588 7 23 30 33.1 12 16 18 6 14 59 51.6
at Miami 12/28/06 54-60 L 22-63 .349 6-19 .316 10-14 .714 12 25 37 33.5 14 13 15 6 10 60 52.4
vs James Madison 12/29/06 64-70 L 25-57 .439 4-6 .667 16-23 .696 18 30 48 34.7 13 16 25 7 3 70 53.8
BETHUNE-COOKMAN 1/3/07 61-38 W 13-48 .271 1-6 .167 11-21 .524 15 23 38 34.9 19 5 23 4 4 38 52.6
DELAWARE STATE 1/6/07 57-39 W 13-53 .245 3-7 .429 10-19 .526 12 23 35 34.9 9 3 9 2 6 39 51.6
at Norfolk State 01/13/07 89-61 W 23-54 .426 3-10 .300 12-23 .522 11 22 33 34.8 18 15 22 5 6 61 52.3
at Hampton 1-15-07 63-56 Wot 16-62 .258 2-12 .167 22-36 .611 26 28 54 36.0 17 6 25 0 7 56 52.5
NORTH CAROLINA A&T 1/20/07 75-60 W 21-57 .368 5-11 .455 13-21 .619 13 24 37 36.1 16 9 21 5 7 60 52.9
SOUTH CAROLINA STATE 1/22/07 64-53 W 19-53 .358 5-18 .278 10-14 .714 10 22 32 35.8 20 5 20 2 11 53 52.9
at Howard "Lady Bison 01/27/07 71-57 W 18-63 .286 3-10 .300 18-25 .720 16 23 39 36.0 19 10 22 3 8 57 53.2
at Md.-Eastern Shore 01/29/07 77-47 W 19-59 .322 4-15 .267 5-9 .556 15 17 32 35.8 18 11 22 6 7 47 52.8
at Delaware State Uni 02/03/07 58-53 W 21-56 .375 5-10 .500 6-16 .375 19 18 37 35.9 16 7 22 1 8 53 52.9
NORFOLK STATE 2/10/07 73-44 W 14-57 .246 5-17 .294 11-19 .579 13 23 36 35.9 19 2 23 3 10 44 52.5
HAMPTON 2-12-07 68-45 W 15-55 .273 3-10 .300 12-18 .667 14 19 33 35.7 12 2 19 0 5 45 52.1
at N.C. A&T 2/17/07 84-81 W 31-61 .508 7-17 .412 12-17 .706 13 23 36 35.8 11 13 21 3 8 81 53.3
at South Carolina Sta 2-19-07 64-47 W 19-56 .339 4-16 .250 5-11 .455 10 22 32 35.6 15 7 13 3 8 47 53.1
HOWARD "LADY BISON" 2/24/07 78-57 W 23-75 .307 3-14 .214 8-11 .727 16 23 39 35.7 16 9 20 5 9 57 53.2
MD.-EASTERN SHORE 2/26/07 68-51 W 15-50 .300 3-10 .300 18-30 .600 13 28 41 35.9 19 1 19 0 5 51 53.1
at Florida A&M 2/28/07 65-47 W 17-60 .283 3-12 .250 10-14 .714 16 20 36 35.9 11 8 17 2 6 47 52.9
MORGAN STATE 3/2/07 67-53 W 18-67 .269 4-15 .267 13-15 .867 14 28 42 36.1 16 5 14 1 8 53 52.9
vs Howard 3/7/07 59-44 W 17-56 .304 3-20 .150 7-10 .700 9 22 31 36.0 20 5 19 3 5 44 52.6
vs Morgan State 3/9/07 67-69 Lot 25-68 .368 5-16 .313 14-21 .667 16 30 46 36.3 12 13 11 2 5 69 53.2
at Saint Joseph's 3/15/07 67-52 W 19-44 .432 3-11 .273 11-18 .611 3 24 27 36.0 17 9 17 4 6 52 53.1
at USF 3/19/07 49-66 L 21-54 .389 2-11 .182 22-28 .786 12 28 40 36.1 14 13 17 16 12 66 53.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1766 628-1790 .351 122-403 .303 388-623 .623 409 783 1192 36.1 515 288 645 121 247 1766 53.5
Coppin State 2119 820-1939 .423 111-347 .320 368-576 .639 457 893 1350 40.9 593 409 576 97 327 2119 64.2
Games played: 33
Points/game: 53.5
FG Pct: 35.1
3FG Pct: 30.3
FT Pct: 62.3
Rebounds/game: 36.1
Assists/game: 8.7
Turnovers/game: 19.5
Assist/turnover ratio: 0.4
Steals/game: 7.5
Blocks/game: 3.7
Team Game-by-Game Comparison
Final Statistics
Coppin State Team Game-by-Game Comparison (as of Mar 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
George Washington............. 21/30 32/33 53-63 (10) 17-48/21-49 .354/.429 4-10/ 3-8 .400/.375 15-29/18-32 .517/.563 35/38 (3) 10/10 19/13 1/5 8/11 23/22
UMBC.......................... 25/24 34/24 59-48 +11 20-50/14-39 .400/.359 5-8 / 6-16 .625/.375 14-24/14-22 .583/.636 36/31 +5 6/10 12/17 0/3 8/6 23/21
YOUNGSTOWN STATE.............. 30/21 25/21 55-42 +13 22-61/14-42 .361/.333 3-8 / 3-12 .375/.250 8-15/11-21 .533/.524 41/36 +5 11/8 25/32 6/4 11/8 19/20
Robert Morris................. 24/26 52/42 76-68 +8 29-48/24-58 .604/.414 7-10/ 4-11 .700/.364 11-17/16-23 .647/.696 33/31 +2 15/5 22/16 2/2 7/11 17/13
Lafayette..................... 18/22 36/12 54-34 +20 19-48/13-39 .396/.333 6-12/ 5-14 .500/.357 10-15/ 3-8 .667/.375 35/27 +8 8/11 16/24 3/2 11/4 16/15
West Virginia................. 19/30 34/24 53-54 (1) 19-38/22-46 .500/.478 3-9 / 3-13 .333/.231 12-19/ 7-14 .632/.500 21/32 (11) 8/13 23/25 2/2 9/10 18/17
Morgan State.................. 35/25 29/24 64-49 +15 25-62/17-53 .403/.321 5-15/ 3-11 .333/.273 9-14/12-17 .643/.706 43/36 +7 17/10 16/17 3/1 8/6 18/13
Xavier........................ 26/28 19/21 45-49 (4) 20-74/16-42 .270/.381 2-10/ 4-12 .200/.333 3-6 /13-24 .500/.542 50/38 +12 9/12 13/21 2/12 13/6 19/12
BUCKNELL...................... 25/26 39/24 64-50 +14 28-60/19-46 .467/.413 1-8 / 4-11 .125/.364 7-8 / 8-12 .875/.667 31/32 (1) 11/6 16/26 1/1 14/7 15/9
Seton Hall.................... 39/32 15/27 54-59 (5) 23-71/24-48 .324/.500 2-11/ 1-2 .182/.500 6-8 /10-17 .750/.588 50/30 +20 10/16 20/18 3/6 12/14 19/12
Miami......................... 18/30 36/30 54-60 (6) 21-58/22-63 .362/.349 1-10/ 6-19 .100/.316 11-19/10-14 .579/.714 48/37 +11 9/13 19/15 3/6 5/10 17/14
James Madison................. 32/35 32/35 64-70 (6) 26-67/25-57 .388/.439 1-9 / 4-6 .111/.667 11-17/16-23 .647/.696 34/48 (14) 9/16 14/25 2/7 16/3 20/13
BETHUNE-COOKMAN............... 28/14 33/24 61-38 +23 21-53/13-48 .396/.271 3-12/ 1-6 .250/.167 16-22/11-21 .727/.524 38/38 - 10/5 15/23 6/4 8/4 20/19
DELAWARE STATE................ 24/22 33/17 57-39 +18 24-50/13-53 .480/.245 3-7 / 3-7 .429/.429 6-7 /10-19 .857/.526 35/35 - 11/3 13/9 4/2 6/6 15/9
Norfolk State................. 30/33 59/28 89-61 +28 36-65/23-54 .554/.426 3-12/ 3-10 .250/.300 14-22/12-23 .636/.522 35/33 +2 17/15 12/22 1/5 12/6 18/18
Hampton....................... 27/29 26/24 63-56 +7 22-60/16-62 .367/.258 3-12/ 2-12 .250/.167 16-22/22-36 .727/.611 40/54 (14) 9/6 19/25 2/0 8/7 28/17
NORTH CAROLINA A&T............ 35/28 40/32 75-60 +15 29-61/21-57 .475/.368 6-14/ 5-11 .429/.455 11-17/13-21 .647/.619 39/37 +2 20/9 20/21 0/5 8/7 21/16
SOUTH CAROLINA STATE.......... 33/29 31/24 64-53 +11 23-46/19-53 .500/.358 3-9 / 5-18 .333/.278 15-27/10-14 .556/.714 36/32 +4 15/5 19/20 7/2 12/11 16/20
Howard "Lady Bison"........... 36/32 35/25 71-57 +14 28-66/18-63 .424/.286 1-8 / 3-10 .125/.300 14-24/18-25 .583/.720 50/39 +11 15/10 24/22 5/3 7/8 20/19
Md.-Eastern Shore............. 43/24 34/23 77-47 +30 29-52/19-59 .558/.322 1-6 / 4-15 .167/.267 18-24/ 5-9 .750/.556 38/32 +6 15/11 16/22 2/6 17/7 15/18
Delaware State Univ........... 25/21 33/32 58-53 +5 21-45/21-56 .467/.375 2-8 / 5-10 .250/.500 14-21/ 6-16 .667/.375 32/37 (5) 11/7 18/22 2/1 15/8 15/16
NORFOLK STATE................. 32/16 41/28 73-44 +29 26-64/14-57 .406/.246 4-8 / 5-17 .500/.294 17-25/11-19 .680/.579 53/36 +17 15/2 18/23 5/3 15/10 15/19
HAMPTON....................... 30/21 38/24 68-45 +23 29-52/15-55 .558/.273 4-11/ 3-10 .364/.300 6-13/12-18 .462/.667 39/33 +6 13/2 22/19 6/0 7/5 19/12
N.C. A&T...................... 42/29 42/52 84-81 +3 35-75/31-61 .467/.508 6-15/ 7-17 .400/.412 8-13/12-17 .615/.706 37/36 +1 23/13 15/21 2/3 11/8 16/11
South Carolina State.......... 29/22 35/25 64-47 +17 26-60/19-56 .433/.339 2-11/ 4-16 .182/.250 10-18/ 5-11 .556/.455 48/32 +16 11/7 14/13 4/3 9/8 14/15
HOWARD "LADY BISON"........... 39/24 39/33 78-57 +21 32-67/23-75 .478/.307 1-7 / 3-14 .143/.214 13-19/ 8-11 .684/.727 53/39 +14 20/9 22/20 3/5 12/9 14/16
MD.-EASTERN SHORE............. 32/22 36/29 68-51 +17 25-60/15-50 .417/.300 3-12/ 3-10 .250/.300 15-25/18-30 .600/.600 42/41 +1 10/1 13/19 4/0 12/5 24/19
Florida A&M................... 39/17 26/30 65-47 +18 26-54/17-60 .481/.283 8-15/ 3-12 .533/.250 5-6 /10-14 .833/.714 36/36 - 15/8 19/17 2/2 9/6 13/11
MORGAN STATE.................. 28/27 39/26 67-53 +14 25-59/18-67 .424/.269 4-14/ 4-15 .286/.267 13-19/13-15 .684/.867 48/42 +6 10/5 17/14 4/1 7/8 13/16
Howard........................ 27/17 32/27 59-44 +15 23-56/17-56 .411/.304 2-11/ 3-20 .182/.150 11-21/ 7-10 .524/.700 47/31 +16 11/5 21/19 4/3 7/5 17/20
Morgan State.................. 38/31 26/33 67-69 (2) 28-76/25-68 .368/.368 4-17/ 5-16 .235/.313 7-11/14-21 .636/.667 53/46 +7 11/13 12/11 1/2 7/5 16/12
Saint Joseph's................ 26/22 41/30 67-52 +15 26-71/19-44 .366/.432 4-11/ 3-11 .364/.273 11-13/11-18 .846/.611 49/27 +22 14/9 11/17 0/4 9/6 18/17
USF........................... 23/29 26/37 49-66 (17) 17-62/21-54 .274/.389 4-7 / 2-11 .571/.182 11-16/22-28 .688/.786 45/40 +5 10/13 21/17 5/16 7/12 22/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Final Statistics
Coppin State Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2007)
All games
00 05 12 14 15 20 21 22 24
Opponent Date Score WL HARDEN,TA OAKLEY,SH GREEN,RAQ JOHNSON,S DOWNING,C IRVING,LA SUTTON,TA SUBER,RAS NOEL,TAMI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at George Washington 11/12/06 53-63 L 8- 4- 1 8- 1- 4 DNP 0- 0- 0 DNP DNP 10- 7- 0 16- 1- 1 4- 9- 2
at UMBC Nov. 14 59-48 W 7- 4- 0 7- 3- 3 0- 0- 0 4- 1- 0 DNP DNP 10-13- 1 25- 4- 0 6- 8- 2
YOUNGSTOWN STATE 11/17/06 55-42 W 5- 3- 0 8- 6- 3 0- 2- 0 0- 0- 0 2- 0- 0 0- 1- 0 11-11- 3 16- 3- 3 9- 8- 1
at Robert Morris 11/22/06 76-68 W 17- 3- 0 21- 4- 6 DNP 0- 0- 0 DNP DNP 7- 6- 2 25- 5- 4 4-10- 3
at Lafayette 11/27/06 54-34 W 4- 3- 1 9- 3- 2 DNP 2- 0- 0 DNP DNP 4- 8- 0 20- 2- 0 8-11- 5
at West Virginia 12/02/06 53-54 L 1- 2- 0 13- 2- 4 0- 0- 0 0- 2- 0 DNP DNP 7- 2- 2 17- 1- 0 9- 4- 2
at Morgan State 12/6/06 64-49 W 11- 5- 0 11- 3- 3 0- 1- 1 0- 1- 0 0- 0- 0 0- 0- 0 4- 6- 6 16- 9- 3 4- 4- 3
at Xavier 12-10-06 45-49 L 4-15- 0 6- 7- 3 0- 0- 0 0- 0- 0 DNP DNP 14- 6- 1 13- 1- 3 3- 7- 2
BUCKNELL 12-16-06 64-50 W 4- 3- 0 25- 3- 2 0- 0- 1 0- 0- 0 DNP DNP DNP 21- 8- 2 6- 4- 3
at Seton Hall 12/21/06 54-59 L 12- 7- 0 6- 4- 1 0- 0- 0 0- 1- 1 DNP DNP DNP 18- 3- 2 6-12- 4
at Miami 12/28/06 54-60 L 8- 4- 0 6- 4- 3 DNP 0- 0- 0 DNP DNP DNP 17- 2- 2 11- 8- 3
vs James Madison 12/29/06 64-70 L 10- 6- 0 18- 6- 3 DNP 2- 0- 1 0- 0- 0 DNP DNP 9- 3- 3 12- 5- 1
BETHUNE-COOKMAN 1/3/07 61-38 W 9- 2- 1 12- 3- 5 2- 4- 0 0- 2- 2 5- 3- 0 2- 1- 0 DNP 15- 1- 0 8- 5- 1
DELAWARE STATE 1/6/07 57-39 W 8- 6- 0 15- 5- 5 DNP 0- 0- 0 DNP DNP 4- 4- 5 11- 4- 0 17- 6- 1
at Norfolk State 01/13/07 89-61 W 10- 5- 0 15- 1- 2 0- 0- 1 1- 2- 1 1- 2- 0 0- 0- 0 8- 5- 6 28- 2- 1 19- 8- 5
at Hampton 1-15-07 63-56 WO 13-10- 0 15- 4- 2 DNP 3- 2- 1 DNP DNP 7-11- 3 17- 2- 2 3- 2- 0
NORTH CAROLINA A&T 1/20/07 75-60 W 6- 2- 2 6- 2- 3 0- 0- 0 2- 1- 4 0- 0- 1 0- 0- 0 1- 7- 4 29- 4- 3 10- 7- 3
SOUTH CAROLINA STATE 1/22/07 64-53 W 7- 8- 1 9- 2- 2 0- 0- 0 4- 0- 1 2- 1- 0 DNP 8-11- 2 16- 7- 4 15- 2- 5
at Howard "Lady Bison" 01/27/07 71-57 W 10- 4- 0 10- 4- 5 DNP 0- 0- 1 DNP DNP 3-10- 2 11- 6- 3 18-11- 3
at Md.-Eastern Shore 01/29/07 77-47 W 12- 6- 0 18- 2- 5 1- 1- 0 5- 1- 2 0- 1- 0 0- 1- 0 6- 6- 3 15- 4- 2 8- 2- 2
at Delaware State Univ.02/03/07 58-53 W DNP 18- 2- 2 DNP 0- 1- 0 DNP DNP 4- 2- 4 18- 6- 4 10- 7- 0
NORFOLK STATE 2/10/07 73-44 W DNP 13- 3- 2 3- 1- 1 11- 3- 4 6- 2- 0 0- 1- 0 4- 5- 2 22- 1- 1 4-17- 3
HAMPTON 2-12-07 68-45 W 10- 3- 0 8- 2- 5 4- 1- 0 10- 1- 0 0- 0- 0 0- 2- 0 2- 7- 3 15- 4- 1 11- 9- 2
at N.C. A&T 2/17/07 84-81 W 12-13- 1 14- 2- 6 DNP 0- 1- 2 DNP DNP 6- 5- 3 27- 2- 5 16- 5- 4
at South Carolina State2-19-07 64-47 W 6- 1- 0 14- 2- 5 DNP 0- 0- 1 DNP DNP 6-11- 2 27- 9- 2 2- 3- 1
HOWARD "LADY BISON" 2/24/07 78-57 W 12-10- 0 17- 4- 5 0- 0- 0 3- 2- 3 3- 2- 0 0- 0- 0 4- 8- 5 14- 2- 5 10-12- 2
MD.-EASTERN SHORE 2/26/07 68-51 W 0- 6- 0 19- 5- 3 DNP 2- 0- 1 DNP DNP 4-10- 1 24- 2- 2 3- 7- 2
at Florida A&M 2/28/07 65-47 W DNP 18- 3- 2 DNP 0- 2- 0 DNP DNP 2- 4- 3 32- 1- 3 2- 8- 5
MORGAN STATE 3/2/07 67-53 W 2- 1- 0 14- 2- 2 DNP 0- 0- 0 DNP DNP 8-12- 3 21- 5- 2 7- 9- 3
vs Howard 3/7/07 59-44 W 2- 4- 0 19- 6- 3 DNP 0- 0- 1 DNP DNP 1- 3- 2 14- 7- 3 14- 6- 1
vs Morgan State 3/9/07 67-69 OL 10- 6- 0 8- 7- 4 DNP DNP DNP DNP 10- 9- 3 18- 5- 3 12- 7- 1
at Saint Joseph's 3/15/07 67-52 W 18- 4- 0 8- 4- 2 DNP 4- 2- 1 DNP DNP 2-12- 5 16- 4- 1 6- 9- 5
at USF 3/19/07 49-66 L 6- 5- 0 7- 2- 1 0- 0- 0 0- 1- 0 0- 0- 0 0- 0- 0 4- 7- 6 20- 4- 2 10- 4- 1
30 32 34
Opponent Date Score WL ANDERS,DA MARTIN,JE CUNNINGHA
-------- ---- ----- -- --------- --------- ---------
at George Washington 11/12/06 53-63 L 2- 2- 1 5- 5- 1 0- 2- 0
at UMBC Nov. 14 59-48 W DNP 0- 0- 0 0- 1- 0
YOUNGSTOWN STATE 11/17/06 55-42 W DNP 0- 4- 1 4- 2- 0
at Robert Morris 11/22/06 76-68 W DNP 0- 2- 0 2- 2- 0
at Lafayette 11/27/06 54-34 W DNP 0- 1- 0 7- 4- 0
at West Virginia 12/02/06 53-54 L DNP 0- 2- 0 6- 5- 0
at Morgan State 12/6/06 64-49 W DNP 14- 6- 0 4- 5- 1
at Xavier 12-10-06 45-49 L 0- 0- 0 3- 3- 0 2- 5- 0
BUCKNELL 12-16-06 64-50 W 4- 3- 2 0- 3- 1 4- 3- 0
at Seton Hall 12/21/06 54-59 L 4- 0- 1 7- 9- 1 1- 5- 0
at Miami 12/28/06 54-60 L 3- 6- 0 6- 7- 0 3-12- 1
vs James Madison 12/29/06 64-70 L 6- 2- 1 6- 5- 0 1- 4- 0
BETHUNE-COOKMAN 1/3/07 61-38 W 3- 6- 0 1- 7- 0 4- 3- 1
DELAWARE STATE 1/6/07 57-39 W 2- 3- 0 0- 6- 0 0- 0- 0
at Norfolk State 01/13/07 89-61 W 4- 4- 1 3- 2- 0 0- 1- 0
at Hampton 1-15-07 63-56 WO 4- 2- 0 1- 3- 1 0- 0- 0
NORTH CAROLINA A&T 1/20/07 75-60 W 4- 5- 0 2- 3- 0 15- 5- 0
SOUTH CAROLINA STATE 1/22/07 64-53 W 3- 1- 0 0- 0- 0 0- 1- 0
at Howard "Lady Bison" 01/27/07 71-57 W 11- 1- 0 8- 5- 0 0- 3- 1
at Md.-Eastern Shore 01/29/07 77-47 W 4- 2- 0 2- 5- 1 6- 2- 0
at Delaware State Univ.02/03/07 58-53 W 2- 1- 0 3- 1- 0 3- 6- 1
NORFOLK STATE 2/10/07 73-44 W 8- 4- 1 0- 3- 1 2- 9- 0
HAMPTON 2-12-07 68-45 W 5- 1- 2 1- 1- 0 2- 5- 0
at N.C. A&T 2/17/07 84-81 W 4- 1- 0 DNP 5- 5- 2
at South Carolina State2-19-07 64-47 W 5- 5- 0 2- 8- 0 2- 2- 0
HOWARD "LADY BISON" 2/24/07 78-57 W 5- 0- 0 0- 3- 0 10- 6- 0
MD.-EASTERN SHORE 2/26/07 68-51 W 1- 1- 1 3- 2- 0 12- 7- 0
at Florida A&M 2/28/07 65-47 W 8- 3- 1 0- 1- 0 3- 7- 1
MORGAN STATE 3/2/07 67-53 W 2- 3- 0 DNP 13-13- 0
vs Howard 3/7/07 59-44 W 7- 6- 0 0- 2- 0 2- 7- 1
vs Morgan State 3/9/07 67-69 OL 1- 1- 0 DNP 8-14- 0
at Saint Joseph's 3/15/07 67-52 W 11- 3- 0 0- 2- 0 2- 2- 0
at USF 3/19/07 49-66 L 2- 2- 0 0- 2- 0 0-11- 0