Coppin State
Team Match-by-Match Statistics
Match Results
2007 Coppin State Volleyball
Coppin State Match Results (as of Nov 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at Md. Eastern Shore 0-3 L 9-30,13-30,17-30 0-1 0-0 1:05 813
Aug 28, 2007 at Navy 0-3 L 13-30,10-30,24-30 0-2 0-0 1:05 64
Sep 07, 2007 at Holy Cross 0-3 L 26-30,20-30,21-30 0-3 0-0 1:14 105
Sep 08, 2007 vs Hartford 0-3 L 16-30,16-30,14-30 0-4 0-0 1:08 45
Sep 08, 2007 vs Loyola (Md.) 0-3 L 10-30,23-30,23-30 0-5 0-0 1:09 79
Sep 14, 2007 vs Sacred Heart 0-3 L 13-30,21-30,32-34 0-6 0-0 1:16 38
Sep 15, 2007 at Providence 0-3 L 13-30,12-30,23-30 0-7 0-0 0:59 103
Sep 15, 2007 vs Saint Francis (N.Y.) W 3-0 31-29,30-22,32-30 1-7 0-0 1:26 27
Sep 18, 2007 at UMBC 0-3 L 16-30,13-30,19-30 1-8 0-0 1:10 189
Sep 21, 2007 at Saint Francis (Pa.) 1-3 L 21-30,23-30,30-26,14-30 1-9 0-0 1:44 211
Sep 22, 2007 vs Howard 0-3 L 28-30,19-30,28-30 1-10 0-0 1:20 62
Sep 22, 2007 vs Robert Morris 0-3 L 18-30,11-30,21-30 1-11 0-0 1:10 72
* Sep 25, 2007 MD. EASTERN SHORE 0-3 L 20-30,21-30,16-30 1-12 0-1 1:49 153
* Sep 26, 2007 MORGAN STATE 0-3 L 22-30,24-30,21-30 1-13 0-2 1:23 158
* Sep 29, 2007 at Hampton 2-3 L 23-30,30-26,17-30,30-22,13-15 1-14 0-3 2:50 43
Oct 06, 2007 SAINT FRANCIS (PA.) 0-3 L 19-30,21-30,20-30 1-15 0-3 1:15 47
* Oct 07, 2007 HAMPTON 0-3 L 23-30,21-30,20-30 1-16 0-4 1:29 47
* Oct 13, 2007 DELAWARE STATE 0-3 L 18-30,22-30,21-30 1-17 0-5 1:17 47
* Oct 14, 2007 HOWARD 0-3 L 18-30,21-30,24-30 1-18 0-6 1:25 27
* Oct 18, 2007 at Md. Eastern Shore 0-3 L 18-30,16-30,9-30 1-19 0-7 1:17 411
* Oct 21, 2007 at Howard 0-3 L 27-30,26-30,24-30 1-20 0-8 1:15 57
Oct 23, 2007 NAVY 0-3 L 22-30,17-30,18-30 1-21 0-8 1:26 57
* Nov 03, 2007 at Delaware State 0-3 L 24-30,12-30,21-30 1-22 0-9 1:15 88
Nov 04, 2007 N.C. CENTRAL 0-3 L 18-30,16-30,20-30 1-23 0-9 1:24 22
* 11/06/07 at Morgan State 1-3 L 15-30,11-30,30-26,18-30 1-24 0-10 1:57 135
Nov 08, 2007 at South Carolina State 1-3 L 30-28,23-30,30-32,20-30 1-25 0-10 1:55 325
TEAM RECORD W-L
---------- ---
Overall: 1-25
Conference: 0-10
Home: 0-8
Away: 0-12
Neutral: 1-5
3 games: 1-21
4 games: 0-3
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3425 132
Home: 8 558 70
Away: 12 2544 212
Neutral: 6 323 54
Team Match-by-Match
2007 Coppin State Volleyball
Coppin State Team Match-by-Match (as of Nov 09, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 at Md. Eastern Shore... 3 12 21 56 -.161 10 4 7 27 16 2 2 2 3.0 3 19.0
Aug 28, 2007 at Navy................ 3 17 13 57 .070 15 7 9 19 20 1 6 1 4.0 7 28.0
Sep 07, 2007 at Holy Cross.......... 3 28 25 92 .033 21 2 6 12 31 6 8 5 10.0 7 40.0
Sep 08, 2007 vs Hartford............ 3 18 21 76 -.039 16 2 4 17 41 2 4 4 4.0 7 24.0
Sep 08, 2007 vs Loyola (Md.)........ 3 24 32 100 -.080 21 4 6 8 36 2 2 2 3.0 9 31.0
Sep 14, 2007 vs Sacred Heart........ 3 39 28 112 .098 38 4 5 14 57 5 4 2 7.0 4 50.0
Sep 15, 2007 at Providence.......... 3 27 31 113 -.035 26 3 5 7 42 2 0 1 2.0 0 32.0
Sep 15, 2007 vs Saint Francis (N.Y.) 3 51 17 119 .286 46 3 17 7 50 6 8 5 10.0 1 64.0
Sep 18, 2007 at UMBC................ 3 21 24 77 -.039 21 2 7 13 34 3 10 4 8.0 0 31.0
Sep 21, 2007 at Saint Francis (Pa.). 4 41 26 147 .102 37 5 7 14 68 2 6 0 5.0 8 51.0
Sep 22, 2007 vs Howard.............. 3 38 22 112 .143 37 3 5 8 49 0 8 4 4.0 0 45.0
Sep 22, 2007 vs Robert Morris....... 3 18 22 88 -.045 18 2 6 10 31 4 10 1 9.0 3 29.0
Sep 25, 2007 MD. EASTERN SHORE...... 3 29 20 83 .108 26 2 4 8 35 0 8 0 4.0 6 35.0
Sep 26, 2007 MORGAN STATE........... 3 25 12 76 .171 20 4 7 7 39 5 12 1 11.0 4 40.0
Sep 29, 2007 at Hampton............. 5 31 35 126 -.032 27 2 2 12 51 1 10 0 6.0 7 39.0
Oct 06, 2007 SAINT FRANCIS (PA.).... 3 20 16 56 .071 17 3 8 10 20 2 10 0 7.0 5 30.0
Oct 07, 2007 HAMPTON................ 3 25 31 103 -.058 18 1 6 9 50 0 10 1 5.0 9 31.0
Oct 13, 2007 DELAWARE STATE......... 3 28 20 89 .090 23 2 6 5 43 0 4 1 2.0 6 32.0
Oct 14, 2007 HOWARD................. 3 37 21 93 .172 37 6 9 7 42 1 10 2 6.0 10 49.0
Oct 18, 2007 at Md. Eastern Shore... 3 20 19 82 .012 18 2 10 10 20 0 10 0 5.0 8 27.0
Oct 21, 2007 at Howard.............. 3 39 23 104 .154 33 3 5 4 38 3 9 3 7.5 3 49.5
Oct 23, 2007 NAVY................... 3 27 21 86 .070 22 2 9 10 49 0 4 4 2.0 4 31.0
Nov 03, 2007 at Delaware State...... 3 34 23 105 .105 31 5 5 7 42 0 6 5 3.0 6 42.0
Nov 04, 2007 N.C. CENTRAL........... 3 28 22 96 .062 27 2 7 14 39 1 8 1 5.0 1 35.0
11/06/07 at Morgan State........ 4 29 21 107 .075 28 6 14 10 34 2 2 1 3.0 9 38.0
Nov 08, 2007 at South Carolina State 4 30 26 122 .033 25 5 12 20 43 2 23 4 13.5 3 48.5
Coppin State........................ 83 736 592 2477 .058 658 86 188 289 1020 52 194 54 149.0 130 971.0
Opponent............................ 83 1161 508 2883 .227 1027 289 244 86 1013 42 165 18 124.5 53 1574.5
TEAM PER-GAME:
Games played: 83
Kills per game: 8.87
Assists per game: 7.93
Service aces per game: 1.04
Reception errors per game: 3.48
Digs per game: 12.29
Blocks per game: 1.80
Ball handling errors per game: 1.57
Reception errors per game: 3.48
Points per game: 11.70
Overall record: 1-25 Conf: 0-10 Home: 0-8 Away: 0-12 Neutral: 1-5
Individual Match-by-Match
2007 Coppin State Volleyball
Coppin State Individual Match-by-Match (as of Nov 09, 2007)
All matches