Coppin State vs Howard (Oct 21, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Coppin State Volleyball
Coppin State vs Howard (Oct 21, 2007 at Washington, D.C.)
Coppin State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LAURENCIN,Indira.... 3| 11 11 36 .000| 0| 2 1| 2| 7| 1 1 0| 0
6 SHEPPARD,Kanishia... 3| 10 2 21 .381| 1| 0 2| 1| 13| 0 1 1| 0
7 ARVIN,Brittany...... 3| 8 3 22 .227| 1| 1 0| 0| 0| 1 4 0| 0
8 WILKES,Shawda....... 3| 2 1 4 .250| 14| 0 0| 0| 6| 0 0 1| 1
9 LACEY,Lauren........ 3| 2 0 3 .667| 16| 0 2| 0| 4| 1 0 1| 2
10 DAVIS,Danyel........ 3| 6 6 18 .000| 1| 0 0| 1| 8| 0 3 0| 0
12 DAVIDSON,Brittney... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 23 104 .154| 33| 3 5| 4| 38| 3 9 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 9 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 35 .200 Coppin State........ (0) 27 26 24 1-20, 0-8 MEAC
3 11 5 35 .171 Howard.............. (3) 30 30 30 5-21, 4-4 MEAC
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE, Keri..... 3| 6 3 16 .188| 0| 0 1| 0| 0| 0 0 0| 0
4 LEE,Elyssa.......... 3| 16 7 34 .265| 0| 0 2| 0| 7| 0 1 0| 0
8 JAMES,Janel......... 3| 6 6 24 .000| 0| 1 0| 0| 10| 0 0 0| 0
20 D'ARTOIS,Gazelle.... 3| 6 0 9 .667| 39| 3 2| 1| 5| 0 1 1| 1
21 MAXWELL,Morgan...... 3| 13 7 35 .171| 0| 0 0| 0| 5| 0 0 0| 0
25 WATSON,Kimberly..... 3| 4 2 7 .286| 0| 0 0| 0| 0| 0 2 2| 0
12 MCCOY,Monique....... 3| 0 0 0 .000| 1| 0 1| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 25 125 .208| 40| 4 6| 3| 35| 0 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 40 .150 Site: Washington, D.C. (Burr Gymnasium)
2 17 7 37 .270 Date: Oct 21, 2007 Attend: 57 Time: 1:15
3 20 10 48 .208 Referees: Corny Galdones, Fred Seeger