Delaware State vs Coppin State (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Coppin State Volleyball
Delaware State vs Coppin State (Oct 13, 2007 at Baltimore, Md.)
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 HERMAN,Ashley....... 3| 6 0 12 .500| 2| 0 1| 0| 1| 1 2 0| 0
7 TAJCHMAN,Erica...... 2| 9 3 24 .250| 1| 2 0| 0| 4| 0 0 0| 1
8 HUCULAK,Laura....... 3| 4 0 10 .400| 14| 0 3| 0| 6| 0 2 0| 1
10 WHEATCROFT,Sarah.... 3| 9 0 17 .529| 22| 1 2| 1| 7| 1 1 0| 2
11 DYETTE,Ayana........ 3| 10 4 22 .273| 1| 0 1| 1| 9| 0 1 0| 0
16 JOYNER,Cassandra.... 3| 11 8 26 .115| 3| 2 2| 0| 6| 0 2 0| 0
6 MUSZYNSKI,Kinga..... 3| 1 0 5 .200| 0| 0 1| 0| 6| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 116 .302| 43| 5 10| 2| 39| 2 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 40 .325 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 38 .263 Delaware State...... (3) 30 30 30 5-17, 2-2 MEAC
3 17 5 38 .316 Coppin State........ (0) 18 22 21 1-17, 0-5 MEAC
Coppin State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LAURENCIN,Indira.... 3| 12 7 31 .161| 0| 1 1| 4| 6| 0 1 0| 0
6 SHEPPARD,Kanishia... 3| 4 7 20 -.150| 0| 0 0| 0| 7| 0 0 0| 0
7 ARVIN,Brittany...... 3| 8 2 17 .353| 1| 0 0| 0| 6| 0 2 0| 1
8 WILKES,Shawda....... 3| 1 1 3 .000| 9| 0 1| 0| 6| 0 1 0| 1
9 LACEY,Lauren........ 3| 1 0 5 .200| 13| 0 1| 0| 10| 0 0 1| 2
10 DAVIS,Danyel........ 3| 2 3 13 -.077| 0| 1 3| 0| 8| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 89 .090| 23| 2 6| 5| 43| 0 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 6 23 .087 Site: Baltimore, Md. (Coppin Center)
2 11 7 41 .098 Date: Oct 13, 2007 Attend: 47 Time: 1:17
3 9 7 25 .080 Referees: