Hampton vs Coppin State (Oct 07, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Coppin State Volleyball
Hampton vs Coppin State (Oct 07, 2007 at Baltimore, Md.)
Hampton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CHARLES,Aminah...... 3| 3 2 14 .071| 0| 0 4| 0| 7| 0 1 0| 0
4 HARRISON,Aaryn...... 3| 8 1 18 .389| 0| 0 1| 0| 0| 0 1 0| 1
7 MATTHEWS,Joselyn.... 3| 0 1 2 -.500| 1| 0 0| 0| 6| 0 0 0| 0
9 ELDER,Jasmin........ 3| 0 0 4 .000| 25| 2 2| 0| 5| 0 3 0| 3
13 VINCENT,Ebonie...... 3| 15 8 41 .171| 0| 3 3| 0| 6| 0 0 0| 0
24 IGHEDOSA,Ese........ 3| 3 4 19 -.053| 0| 0 0| 0| 0| 1 0 0| 0
1 JACKSON,Alyssa...... 3| 0 0 0 .000| 0| 0 5| 0| 17| 0 0 0| 0
11 DOUGLAS,Alicia...... 3| 4 2 11 .182| 0| 4 0| 0| 0| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 109 .138| 26| 9 15| 1| 41| 1 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 36 .056 Hampton............. (3) 30 30 30 10-12, 2-4 MEAC
3 10 7 36 .083 Coppin State........ (0) 23 21 20 1-16, 0-4 MEAC
Coppin State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LAURENCIN,Indira.... 3| 9 12 40 -.075| 0| 0 1| 1| 8| 0 1 0| 1
6 SHEPPARD,Kanishia... 3| 5 5 21 .000| 0| 0 2| 2| 11| 0 1 0| 1
7 ARVIN,Brittany...... 3| 9 6 21 .143| 1| 0 0| 0| 11| 0 2 0| 1
8 WILKES,Shawda....... 3| 2 1 3 .333| 5| 0 1| 0| 8| 0 0 1| 2
9 LACEY,Lauren........ 3| 0 2 8 -.250| 12| 1 1| 1| 7| 0 3 0| 3
10 DAVIS,Danyel........ 3| 0 5 10 -.500| 0| 0 1| 2| 5| 0 3 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 31 103 -.058| 18| 1 6| 9| 50| 0 10 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 10 39 .026 Site: Baltimore, Md. (Coppin Center)
2 7 10 30 -.100 Date: Oct 07, 2007 Attend: 47 Time: 1:29
3 7 11 34 -.118 Referees: