Coppin State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  at Western Carolina  L   0-3  15-25,14-25,21-25  0-1  0-0  112 
  Aug 27  vs N.C. State  L   0-3  15-25,9-25,18-25  0-2  0-0  94 
  Aug 28  vs Eastern Kentucky  L   0-3  16-25,13-25,15-25  0-3  0-0  34 
  Sep 01  at American  L   0-3  8-25,7-25,17-25  0-4  0-0  112 
  Sep 03  at UMBC  L   0-3  16-25,9-25,11-25  0-5  0-0  125 
  Sep 03  vs Towson  L   0-3  5-25,10-25,9-25  0-6  0-0  30 
  Sep 04  vs Loyola  L   1-3  25-11,17-25,14-25,18-25  0-7  0-0  118 
  Sep 08  at Lafayette  L   1-3  26-24,21-25,18-25,16-25  0-8  0-0  172 
Sep 10  vs Fairleigh Dickinson  L   0-3  14-25,15-25,14-25  0-9  0-0  143 
  Sep 11  at Providence  L   0-3  21-25,19-25,14-25  0-10  0-0  271 
  Sep 11  ST. FRANCIS (N.Y.)  L   1-3  22-25,26-24,16-25,19-25  0-11  0-0  271 
  Sep 21  LA SALLE  3-0  25-20,25-21,25-20  1-11  0-0  135 
  Sep 28  at Navy  L   0-3  23-25,21-25,14-25  1-12  0-0  135 
Oct 01  vs North Carolina A&T  3-2  25-23,26-28,22-25,25-16,15-13  2-12  0-0  325 
Oct 02  vs NC Central  L   0-3  19-25,23-25,26-28  2-13  0-0  264 
Oct 02  vs Norfolk State  3-2  25-17,19-25,17-25,25-18,15-11  3-13  0-0  672 
*   Oct 08  at Howard  L   1-3  23-25,28-30,25-15,10-25  3-14  0-1  212 
*   Oct 10  at Hampton  L   0-3  11-25,20-25,17-25  3-15  0-2  75 
*   Oct 15  MORGAN STATE  L   1-3  27-29,18-25,25-23,16-25  3-16  0-3  161 
*   Oct 17  at Maryland E. Shore  L   0-3  14-25,15-25,20-25  3-17  0-4  462 
*   Oct 22  DELAWARE STATE  L   0-3  14-25,19-25,16-25  3-18  0-5  68 
*   Oct 24  HOWARD  L   0-3  16-25,18-25,20-25  3-19  0-6  51 
*   Oct 29  HAMPTON  3-1  25-21,25-20,20-25,25-23  4-19  1-6  68 
*   Oct 31  at Morgan State  3-1  25-19,16-25,25-21,27-25  5-19  2-6  68 
*   Nov 05  MARYLAND E. SHORE  L   0-3  15-25,14-25,15-25  5-20  2-7  119 
*   Nov 07  at Delaware State  L   0-3  19-25,12-25,21-25  5-21  2-8  37 

Team Record  W-L 
Overall:  5-21 
Conference:  2-8 
Home:  2-5 
Away:  1-10 
Neutral:  2-6 
3 sets:  1-16 
4 sets:  2-5 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  26  4334  166 
Home:  873  124 
Away:  11  1781  161 
Neutral:  1680  210 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Western Carolina   16  18  78  -.026  13  10  26  4.0  26.0 
Aug 27  vs N.C. State   15  22  89  -.079  15  39  2.0  17.0 
Aug 28  vs Eastern Kentucky   21  14  92  .076  20  10  34  4.0  28.0 
Sep 01  at American   18  17  93  .011  15  12  33  3.0  23.0 
Sep 03  at UMBC   13  21  78  -.103  13  15  35  2.0  16.0 
Sep 03  vs Towson   11  22  75  -.147  11  19  1.0  12.0 
Sep 04  vs Loyola   28  18  100  .100  25  37  5.0  38.0 
Sep 08  at Lafayette   37  28  137  .066  33  12  63  10  7.0  56.0 
Sep 10  vs Fairleigh Dickinson   17  20  94  -.032  14  42  3.0  26.0 
Sep 11  at Providence   32  27  103  .049  28  43  4.0  41.0 
Sep 11  ST. FRANCIS (N.Y.)   52  27  162  .154  47  15  76  4.0  61.0 
Sep 21  LA SALLE   32  12  94  .213  30  54  16  9.0  50.0 
Sep 28  at Navy   30  18  107  .112  28  47  6.0  39.0 
Oct 01  vs North Carolina A&T   48  30  132  .136  42  13  18  43  19  9.5  70.5 
Oct 02  vs NC Central   35  16  99  .192  32  11  36  2.0  40.0 
Oct 02  vs Norfolk State   42  15  111  .243  36  12  36  22  12.0  61.0 
Oct 08  at Howard   35  21  98  .143  33  11  38  18  14.0  58.0 
Oct 10  at Hampton   21  20  88  .011  18  30  1.0  29.0 
Oct 15  MORGAN STATE   46  31  156  .096  42  12  60  10  6.0  58.0 
Oct 17  at Maryland E. Shore   19  16  78  .038  14  13  27  5.0  27.0 
Oct 22  DELAWARE STATE   21  14  79  .089  17  10  29  6.0  28.0 
Oct 24  HOWARD   26  10  70  .229  23  11  10  29  1.0  31.0 
Oct 29  HAMPTON   53  25  145  .193  49  10  16  55  14  8.0  71.0 
Oct 31  at Morgan State   47  22  142  .176  43  11  61  12  8.0  61.0 
Nov 05  MARYLAND E. SHORE   22  17  86  .058  21  24  1.0  25.0 
Nov 07  at Delaware State   28  20  87  .092  25  29  2.0  31.0 
Coppin State 89  765  521  2673  .091  685  129  231  174  1045  30  199  47  129.5  51  1023.5 
Opponent 89  1071  444  2763  .227  958  175  228  128  1240  26  206  21  129.0  19  1375.0 

TEAM PER-GAME:

Sets played: 89
Kills per set: 8.60
Assists per set: 7.70
Service aces per set: 1.45
Reception errors per set: 1.96
Digs per set: 11.74
Blocks per set: 1.46
Ball handling errors per set: 0.57
Reception errors per set: 1.96
Points per set: 11.50

Overall record: 5-21 Conf: 2-8 Home: 2-5 Away: 1-10 Neutral: 2-6


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   5   6   7   9  
Opponent  Date  Score  WL  MALESICK   BEECHLER   EPPS,Chri  MASSEY,Va  SAUNDERS   REID,Yola 
at Western Carolina   Aug 27   0-3   3-0-1-3  1-1-8-0  2-0-0-2  3-2-4-0  2-1-5-3  4-0-0-0 
vs N.C. State   Aug 27   0-3   2-0-2-1  0-0-10-0  1-0-1-0  4-0-5-1  5-0-6-0  2-0-0-1 
vs Eastern Kentucky   Aug 28   0-3   3-0-2-1  0-0-11-0  2-0-0-1  5-0-5-0  10-1-8-0  1-0-0-2 
at American   Sep 01   0-3   4-0-0-1  0-0-5-1  4-0-1-2  2-0-2-1  5-2-10-0  3-0-5-1 
at UMBC   Sep 03   0-3   3-1-1-1  0-0-4-0  1-0-0-0  3-0-3-2  2-0-7-0  0-0-1-1 
vs Towson   Sep 03   0-3   3-0-0-1  1-0-2-0  1-0-0-0  0-0-4-0  2-0-4-0  1-0-1-0 
vs Loyola   Sep 04   1-3   6-2-1-3  1-0-6-1  1-0-1-1  7-0-4-1  6-1-7-1  7-0-6-1 
at Lafayette   Sep 08   1-3   6-3-1-3  2-0-8-1  DNP  6-0-11-2  7-3-11-3  6-4-6-3 
vs Fairleigh Dickinson   Sep 10   0-3   6-0-3-2  0-1-6-0  1-0-1-0  4-1-3-0  2-0-12-1  3-1-3-2 
at Providence   Sep 11   0-3   10-0-4-2  0-0-6-0  4-0-0-1  1-1-4-0  13-1-14-1  3-1-2-2 
ST. FRANCIS (N.Y.)   Sep 11   1-3   6-1-2-3  0-0-12-1  2-0-1-1  13-2-7-0  17-2-21-1  13-0-7-0 
LA SALLE   Sep 21   3-0   6-0-3-5  1-0-7-0  7-0-0-3  6-1-5-1  5-3-8-2  7-0-2-6 
at Navy   Sep 28   0-3   4-2-0-1  0-0-5-0  1-0-0-2  5-0-13-1  15-0-6-2  4-0-1-1 
vs North Carolina A&T   Oct 01   3-2   12-0-1-4  1-5-11-0  7-0-0-5  7-5-9-0  15-1-9-3  6-0-1-6 
vs NC Central   Oct 02   0-3   9-1-0-2  0-0-6-0  4-0-1-0  8-1-7-0  11-0-11-0  0-0-0-1 
vs Norfolk State   Oct 02   3-2   6-1-1-6  1-0-4-1  4-0-0-5  8-1-3-3  14-2-10-3  7-0-0-5 
at Howard   Oct 08   1-3   6-2-2-7  1-3-6-3  4-0-1-5  5-2-3-1  15-0-9-2  4-0-1-5 
at Hampton   Oct 10   0-3   5-1-0-1  1-1-2-0  2-0-1-0  3-3-10-0  10-1-4-1  0-0-3-0 
MORGAN STATE   Oct 15   1-3   7-1-0-4  0-0-12-1  9-0-1-2  8-1-13-2  16-1-10-0  5-1-2-2 
at Maryland E. Shore   Oct 17   0-3   4-1-0-4  0-0-7-0  3-0-1-1  4-0-4-1  5-1-6-1  2-0-1-2 
DELAWARE STATE   Oct 22   0-3   1-0-3-2  0-0-2-0  3-0-0-3  5-1-3-0  5-0-11-1  4-0-2-4 
HOWARD   Oct 24   0-3   5-0-0-0  2-0-6-0  1-0-0-1  6-0-4-0  10-1-9-0  2-2-2-0 
HAMPTON   Oct 29   3-1   10-2-4-5  0-0-8-0  13-0-1-3  9-2-10-0  16-5-8-1  5-0-5-6 
at Morgan State   Oct 31   3-1   5-0-0-3  1-0-13-0  9-0-2-3  5-0-14-2  19-5-4-1  8-0-3-5 
MARYLAND E. SHORE   Nov 05   0-3   4-0-2-0  0-0-7-0  5-0-0-0  7-0-4-0  2-2-4-0  4-0-0-1 
at Delaware State   Nov 07   0-3   3-0-0-0  2-0-4-0  3-0-1-1  6-0-2-1  11-1-12-0  2-0-1-2 
  
Kills-Aces-Digs-Blocks  11  13  14  15 
Opponent  Date  Score  WL  BRYNER,As  PHILLIPS   SIMMONS,S  JOHNSON,S 
at Western Carolina   Aug 27   0-3   0-2-3-0  0-0-4-0  1-0-0-0  0-0-1-0 
vs N.C. State   Aug 27   0-3   1-0-7-0  0-0-6-0  0-0-1-0  0-0-1-1 
vs Eastern Kentucky   Aug 28   0-3   0-1-4-0  0-0-2-0  0-0-1-0  0-1-1-1 
at American   Sep 01   0-3   0-0-1-0  0-0-7-0  0-0-1-0  0-0-1-0 
at UMBC   Sep 03   0-3   1-0-9-0  0-0-8-0  2-0-1-0  1-0-1-0 
vs Towson   Sep 03   0-3   0-0-0-0  0-0-4-0  0-0-1-1  3-0-3-0 
vs Loyola   Sep 04   1-3   DNP  0-0-10-0  0-2-0-0  0-0-2-0 
at Lafayette   Sep 08   1-3   0-0-0-0  2-0-11-0  1-0-0-0  7-2-15-0 
vs Fairleigh Dickinson   Sep 10   0-3   0-0-0-0  0-0-8-0  0-3-0-0  1-0-6-0 
at Providence   Sep 11   0-3   0-0-0-0  0-0-10-0  1-2-3-2  DNP 
ST. FRANCIS (N.Y.)   Sep 11   1-3   0-0-2-0  1-0-22-0  0-0-2-0  0-0-0-0 
LA SALLE   Sep 21   3-0   0-0-0-0  0-0-21-0  0-5-3-0  0-0-5-0 
at Navy   Sep 28   0-3   DNP  0-0-15-0  1-1-1-1  0-0-6-0 
vs North Carolina A&T   Oct 01   3-2   0-0-1-0  0-0-3-0  0-2-4-0  0-0-4-1 
vs NC Central   Oct 02   0-3   0-0-0-0  0-0-6-0  0-1-1-0  3-0-4-1 
vs Norfolk State   Oct 02   3-2   0-0-6-0  0-0-5-0  0-2-1-0  2-1-6-0 
at Howard   Oct 08   1-3   0-2-3-0  0-0-9-0  0-0-0-0  0-0-4-0 
at Hampton   Oct 10   0-3   0-0-1-0  0-0-5-0  0-0-1-0  0-1-3-0 
MORGAN STATE   Oct 15   1-3   1-0-9-0  0-0-11-0  0-2-1-0  0-0-1-0 
at Maryland E. Shore   Oct 17   0-3   0-1-0-0  0-0-4-0  DNP  1-0-4-0 
DELAWARE STATE   Oct 22   0-3   1-0-1-0  2-0-7-0  0-0-0-0  0-0-0-0 
HOWARD   Oct 24   0-3   0-0-2-0  0-1-6-0  DNP  0-0-0-0 
HAMPTON   Oct 29   3-1   DNP  0-0-16-0  0-1-0-0  0-0-3-0 
at Morgan State   Oct 31   3-1   DNP  0-0-19-0  0-1-0-0  0-0-6-0 
MARYLAND E. SHORE   Nov 05   0-3   0-0-1-0  0-0-2-0  0-0-1-0  0-0-3-0 
at Delaware State   Nov 07   0-3   0-0-5-0  0-0-4-0  1-0-0-0  DNP