Coppin State
Game-by-Game Results
Game Results
2010 Coppin State Softball
Game Results for Coppin State (as of May 13, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 vs Md. Eastern Shore W 7-3 7 6 1/ 3 5 4 7 1- 0- 0 0- 0- 0 ARNOLD (W 1-0) 45 2:14
Feb 27, 2010 at North Carolina A&T 0-6 L 0 1 4/ 6 10 0 7 1- 1- 0 0- 0- 0 ARNOLD (L 1-1) 78 1:55
Feb 27, 2010 vs Appalachian State 0-10 L 0 2 1/10 11 0 5 1- 2- 0 0- 0- 0 WHALEY (L 0-1) 45 1:35
Feb 28, 2010 vs Hampton W 4-2 4 5 0/ 2 6 1 7 2- 2- 0 0- 0- 0 ARNOLD (W 2-1) 45 1:50
Mar 06, 2010 at Md. Eastern Shore W 3-0 3 5 0/ 0 3 1 7 3- 2- 0 0- 0- 0 ARNOLD (W 3-1) 64 1:29
Mar 06, 2010 at Md. Eastern Shore W 5-3 5 9 0/ 3 4 2 7 4- 2- 0 0- 0- 0 ARNOLD (W 3-1) 55 1:30
Mar 07, 2010 at Md. Eastern Shore W 8-0 8 13 0/ 0 2 2 6 5- 2- 0 0- 0- 0 ARNOLD (W 5-1) 47 1:20
Mar 9, 2010 Bowie State W 4-1 4 6 0/ 1 4 1 7 6- 2- 0 0- 0- 0 ARNOLD (W 6-1) 31 1:40
Mar 9, 2010 Bowie State W 7-2 7 12 2/ 2 6 1 7 7- 2- 0 0- 0- 0 WHALEY (W 1-1) 31 1:44
Mar 12, 2010 vs Hampton 6-8 L 6 9 6/ 8 10 0 7 7- 3- 0 0- 0- 0 ARNOLD (L 6-2) 21 2:08
Mar 12, 2010 vs Brown 1-12 L 1 3 6/12 10 1 5 7- 4- 0 0- 0- 0 WHALEY (L 1-2) 15 1:25
Mar 13, 2010 vs Arcadia W 6-2 6 10 1/ 2 7 0 7 8- 4- 0 0- 0- 0 ARNOLD (W 7-2) 19 2:06
Mar 14, 2010 vs Barton W 5-3 5 7 0/ 3 8 0 7 9- 4- 0 0- 0- 0 ARNOLD (W 8-2) 24 2:15
Mar 14, 2010 vs Brown 0-1 L 0 1 2/ 1 2 0 7 9- 5- 0 0- 0- 0 ARNOLD (L 8-3) 21 1:36
Mar 20, 2010 Pace W 5-0 5 9 1/ 0 1 0 7 10- 5- 0 0- 0- 0 ARNOLD (W 9-3) - 1:30
Mar 20, 2010 Pace 6-9 L 6 8 5/ 9 11 3 7 10- 6- 0 0- 0- 0 WHALEY (L 1-2) 47 1:58
Mar 21, 2010 at Bowie State W 3-2 3 9 2/ 2 0 2 7 11- 6- 0 0- 0- 0 ARNOLD (W 10-3) 87 1:54
03/25/10 at Mount St. Mary's 1-3 L 1 7 1/ 3 4 1 7 11- 7- 0 0- 0- 0 ARNOLD (L 10-4) - 1:42
03/25/10 at Mount St. Mary's 3-6 L 3 9 0/ 6 15 0 7 11- 8- 0 0- 0- 0 WHALEY (L 1-4) 65 1:55
Mar 28, 2010 Bucknell W 5-0 5 8 0/ 0 2 4 7 12- 8- 0 0- 0- 0 ARNOLD (W 11-4) - 2:02
Mar 28, 2010 Bucknell 1-9 L 1 1 4/ 9 12 1 7 12- 9- 0 0- 0- 0 WHALEY (L 1-5) 27 2:01
Mar 28, 2010 Bucknell 1-9 L 1 4 1/ 9 10 0 5 12-10- 0 0- 0- 0 ARNOLD (L 11-5) 28 1:36
*Apr 02, 2010 Morgan State W 8-0 8 6 1/ 0 2 5 5 13-10- 0 1- 0- 0 ARNOLD (W 12-5) - 1:22
*Apr 02, 2010 Morgan State W 8-0 8 9 2/ 0 3 2 6 14-10- 0 2- 0- 0 ARNOLD (W 13-5) 67 1:36
*Apr 03, 2010 Morgan State W 10-2 10 9 1/ 2 2 3 5 15-10- 0 3- 0- 0 ARNOLD (W 14-5) 45 1:24
Apr 07, 2010 at UMBC 0-2 L 0 1 0/ 2 5 1 7 15-11- 0 3- 0- 0 ARNOLD (L 14-6) 67 1:30
*Apr 10, 2010 at Howard W 7-0 7 9 1/ 0 4 2 7 16-11- 0 4- 0- 0 ARNOLD (W 15-6) 76 4 PM
*Apr 10, 2010 at Howard 5-10 L 5 12 2/10 13 1 7 16-12- 0 4- 1- 0 ARNOLD (L 15-7) 53 6:45
*Apr 11, 2010 at Howard 3-4 L 3 4 3/ 4 8 1 7 16-13- 0 4- 2- 0 ARNOLD (L 15-8) 43 3:15
Apr 14, 2010 at UMBC 0-4 L 0 1 2/ 4 8 1 7 16-14- 0 4- 2- 0 WHALEY (L 1-6) 57 1:34
*Apr 17, 2010 Delaware State 1-10 L 1 4 5/10 7 0 5 16-15- 0 4- 3- 0 ARNOLD (L 15-9) - 1:47
*Apr 17, 2010 Delaware State 1-15 L 1 4 5/15 17 0 5 16-16- 0 4- 4- 0 WHALEY (L 1-7) 73 1:42
*Apr 18, 2010 Delaware State 1-5 L 1 3 4/ 5 6 0 7 16-17- 0 4- 5- 0 ARNOLD (L 15-10) 87 2:10
Apr 22, 2010 College Notre Dame W 4-0 4 9 1/ 0 2 3 7 17-17- 0 4- 5- 0 ARNOLD (W 16-10) 134 1:29
Apr 28, 2010 at Towson 1-5 L 1 2 4/ 5 6 0 7 17-18- 0 4- 5- 0 ARNOLD (L 16-11) - 1:45
Apr 28, 2010 at Towson 0-8 L 0 1 0/ 8 10 0 6 17-19- 0 4- 5- 0 WHALEY (L 1-8) 50 1:30
*May 01, 2010 at Md. Eastern Shore W 10-0 10 10 0/ 0 4 5 5 18-19- 0 5- 5- 0 ARNOLD (W 17-11) 76 1:20
*May 01, 2010 at Md. Eastern Shore W 10-2 10 8 0/ 2 5 1 6 19-19- 0 6- 5- 0 ARNOLD (W 18-11) 62 1:45
*May 02, 2010 at Md. Eastern Shore W 8-0 8 4 0/ 0 0 3 5 20-19- 0 7- 5- 0 ARNOLD (W 19-11) 71 1:20
*May 07, 2010 at Hampton W 4-2 4 2 0/ 2 7 3 ( 9) 21-19- 0 8- 5- 0 ARNOLD (W 20-11) - 2:15
*May 07, 2010 at Hampton W 4-1 4 7 2/ 1 5 0 7 22-19- 0 9- 5- 0 WHALEY (W 2-8) 54 2:40
*May 08, 2010 at Hampton 1-2 L 1 1 2/ 2 4 1 7 22-20- 0 9- 6- 0 ARNOLD (L 20-12) 56 1:35
May 13, 2010 at North Carolina A&T 0-10 L 0 3 4/10 9 0 5 22-21- 0 9- 6- 0 ARNOLD (L 20-13) 56 1:30
May 13, 2010 vs Delaware State 3-4 L 3 7 4/ 4 7 2 7 22-22- 0 9- 6- 0 ARNOLD (L 20-14) 98 2:05
() extra inning game
Team Game-by-Game
2010 Coppin State Softball
Team Game-by-Game for Coppin State (as of May 13, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 vs Md. Eastern Shore 24 7 6 4 1 1 1 7 0 4 0 1 2 1 0 5 21 14 1 .250
Feb 27, 2010 at North Carolina A&T 21 0 1 0 0 0 0 1 0 0 1 0 0 0 0 12 18 9 4 .156
Feb 27, 2010 vs Appalachian State 16 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 15 9 1 .148
Feb 28, 2010 vs Hampton 20 4 5 2 2 1 0 6 0 2 1 0 1 0 0 9 21 9 0 .173
Mar 06, 2010 at Md. Eastern Shore 26 3 5 3 1 1 0 2 0 3 1 0 0 0 0 2 19 7 0 .178
Mar 06, 2010 at Md. Eastern Shore 31 5 9 5 3 0 0 2 0 6 0 1 1 0 0 8 21 9 0 .203
Mar 07, 2010 at Md. Eastern Shore 32 8 13 8 1 1 2 1 0 0 0 0 0 0 0 2 18 10 0 .241
Mar 9, 2010 Bowie State 23 4 6 4 2 0 0 1 0 1 0 1 3 0 0 5 21 7 0 .244
Mar 9, 2010 Bowie State 28 7 12 7 3 0 1 3 0 1 0 2 1 0 1 3 21 12 2 .267
Mar 12, 2010 Hampton 29 6 9 6 0 0 4 1 0 1 0 0 1 0 0 6 17 8 6 .272
Mar 12, 2010 vs Brown 20 1 3 0 0 0 0 0 0 0 0 0 0 0 0 12 15 10 6 .263
Mar 13, 2010 vs Arcadia 26 6 10 5 3 1 0 1 0 3 1 1 0 1 0 4 21 6 1 .274
Mar 14, 2010 vs Barton 28 5 7 4 1 0 1 5 0 0 0 0 0 0 0 3 21 7 0 .272
Mar 14, 2010 vs Brown 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 8 18 6 2 .257
Mar 20, 2010 Pace 24 5 9 5 1 1 1 1 0 1 0 0 2 0 0 5 21 6 1 .265
Mar 20, 2010 Pace 28 6 8 5 1 0 0 2 0 0 1 2 1 0 0 5 21 15 5 .266
Mar 21, 2010 at Bowie State 32 3 9 2 1 0 0 0 0 1 0 0 1 0 0 7 21 5 2 .267
03/25/10 at Mount St. Mary's 28 1 7 1 3 0 0 2 0 2 0 0 1 0 0 4 18 8 1 .266
03/25/10 at Mount St. Mary's 27 3 9 3 1 0 1 1 0 0 1 0 1 1 0 4 18 8 0 .270
Mar 28, 2010 Bucknell 26 5 8 2 0 0 1 1 0 0 1 0 1 0 0 5 21 7 0 .272
Mar 28, 2010 Bucknell 22 1 1 0 1 0 0 3 0 0 0 0 0 0 0 7 21 15 4 .263
Mar 28, 2010 Bucknell 18 1 4 1 1 0 0 0 0 0 0 0 1 0 0 2 15 8 1 .261
Apr 02, 2010 *Morgan State 20 8 6 6 0 0 1 4 0 0 0 0 1 0 0 3 15 7 1 .263
Apr 02, 2010 *Morgan State 27 8 9 7 0 0 1 0 0 0 0 0 0 0 0 2 18 9 2 .266
Apr 03, 2010 *Morgan State 22 10 9 8 2 0 0 0 0 0 0 0 1 1 0 3 15 6 1 .271
Apr 07, 2010 at UMBC 21 0 1 0 1 0 0 4 0 0 0 0 2 0 0 15 18 12 0 .264
Apr 10, 2010 at *Howard 28 7 9 6 1 0 1 2 0 1 0 0 1 0 0 10 21 9 1 .266
Apr 10, 2010 at *Howard 29 5 12 2 1 0 1 5 0 1 0 1 2 0 0 5 18 8 2 .272
Apr 11, 2010 at *Howard 22 3 4 3 1 0 1 5 0 0 1 0 1 0 0 10 18 8 3 .269
Apr 14, 2010 at UMBC 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 2 .262
Apr 17, 2010 *Delaware State 18 1 4 1 1 0 1 1 0 0 0 0 0 0 0 3 15 7 5 .261
Apr 17, 2010 *Delaware State 18 1 4 1 0 0 0 4 0 0 0 0 0 0 0 2 15 6 5 .261
Apr 18, 2010 *Delaware State 22 1 3 1 0 0 0 4 0 1 0 2 1 0 0 6 21 6 4 .257
Apr 22, 2010 College Notre Dame 27 4 9 1 2 1 0 0 0 1 1 0 1 0 0 2 21 4 1 .260
Apr 28, 2010 at Towson 22 1 2 1 1 0 0 2 0 1 0 1 1 0 0 11 18 6 4 .255
Apr 28, 2010 at Towson 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 16 9 0 .251
May 01, 2010 at *Md. Eastern Shore 27 10 10 8 1 0 1 5 0 0 1 0 0 1 0 4 15 6 0 .254
May 01, 2010 at *Md. Eastern Shore 25 10 8 6 1 1 1 8 0 3 1 0 1 0 0 0 18 13 0 .256
May 02, 2010 at *Md. Eastern Shore 21 8 4 3 0 0 0 3 0 2 0 1 1 0 0 3 15 7 0 .255
May 07, 2010 at *Hampton 30 4 2 3 0 0 0 0 0 1 0 0 3 0 0 4 27 12 0 .249
May 07, 2010 at *Hampton 23 4 7 3 0 0 1 8 0 3 1 1 3 0 0 8 21 9 2 .250
May 08, 2010 at *Hampton 19 1 1 0 0 0 0 3 0 1 0 1 2 0 0 3 18 9 2 .247
May 13, 2010 at North Carolina A&T 16 0 3 0 1 0 0 1 0 0 1 0 1 0 0 8 12 0 4 .246
May 13, 2010 vs Delaware State 28 3 7 3 0 0 1 5 0 0 0 0 0 0 0 4 21 8 4 .246
Totals 1058 170 260 130 40 8 22 108 0 40 13 15 39 5 1 247 817 364 80 .246
2010 Coppin State Softball
Team Game-by-Game for Coppin State (as of May 13, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 vs Md. Eastern Shore 7.0 5 3 2 2 7 1 1 0 0 0 0 0 0 7-3 1-0 0 2.00
Feb 27, 2010 at North Carolina A&T 6.0 10 6 1 1 5 2 1 0 1 0 0 0 0 0-6 1-1 0 1.62
Feb 27, 2010 vs Appalachian State 5.0 11 10 8 5 1 3 0 1 0 0 0 0 0 0-10 1-2 0 4.28
Feb 28, 2010 vs Hampton 7.0 6 2 2 1 6 0 0 0 0 0 0 0 0 4-2 2-2 0 3.64
Mar 06, 2010 at Md. Eastern Shore 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 3-0 3-2 0 2.84
Mar 06, 2010 at Md. Eastern Shore 7.0 4 3 3 2 9 0 0 0 0 0 0 0 0 5-3 4-2 0 2.87
Mar 07, 2010 at Md. Eastern Shore 6.0 2 0 0 1 5 0 0 0 0 0 0 0 0 8-0 5-2 0 2.49
Mar 9, 2010 Bowie State 7.0 4 1 1 0 12 0 1 0 0 0 0 0 0 4-1 6-2 0 2.29
Mar 9, 2010 Bowie State 7.0 6 2 2 2 4 1 0 0 0 0 0 0 0 7-2 7-2 0 2.25
Mar 12, 2010 Hampton 7.0 10 8 1 4 10 3 0 0 1 0 0 0 0 6-8 7-3 0 2.12
Mar 12, 2010 vs Brown 5.0 10 12 5 2 0 4 0 1 0 0 1 0 0 1-12 7-4 0 2.46
Mar 13, 2010 vs Arcadia 7.0 7 2 2 5 11 1 1 0 1 0 0 0 0 6-2 8-4 0 2.42
Mar 14, 2010 vs Barton 7.0 8 3 3 0 9 0 1 0 0 0 0 0 0 5-3 9-4 0 2.47
Mar 14, 2010 vs Brown 6.0 2 1 0 3 5 1 0 0 0 0 1 0 0 0-1 9-5 0 2.31
Mar 20, 2010 Pace 7.0 1 0 0 1 13 0 0 0 0 0 0 0 0 5-0 10-5 0 2.14
Mar 20, 2010 Pace 7.0 11 9 3 0 2 1 0 0 2 0 0 0 0 6-9 10-6 0 2.20
Mar 21, 2010 at Bowie State 7.0 0 2 0 2 12 0 0 0 1 0 0 0 0 3-2 11-6 0 2.06
03/25/10 at Mount St. Mary's 6.0 4 3 3 0 6 1 0 0 1 0 1 0 0 1-3 11-7 0 2.14
03/25/10 at Mount St. Mary's 6.0 15 6 6 0 2 3 0 0 0 0 0 0 0 3-6 11-8 0 2.37
Mar 28, 2010 Bucknell 7.0 2 0 0 2 10 0 0 0 0 0 0 0 0 5-0 12-8 0 2.24
Mar 28, 2010 Bucknell 7.0 12 9 5 2 3 5 0 0 0 0 0 0 0 1-9 12-9 0 2.38
Mar 28, 2010 Bucknell 5.0 10 9 8 3 5 2 0 2 0 1 0 0 1 1-9 12-10 0 2.69
Apr 02, 2010 *Morgan State 5.0 2 0 0 0 6 0 0 0 1 0 0 0 0 8-0 13-10 0 2.60
Apr 02, 2010 *Morgan State 6.0 3 0 0 0 3 0 0 0 0 0 0 0 0 8-0 14-10 0 2.50
Apr 03, 2010 *Morgan State 5.0 2 2 0 1 7 1 0 0 0 0 0 0 0 10-2 15-10 0 2.42
Apr 07, 2010 at UMBC 6.0 5 2 2 0 3 0 0 1 0 0 0 1 0 0-2 15-11 0 2.42
Apr 10, 2010 at *Howard 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 7-0 16-11 0 2.32
Apr 10, 2010 at *Howard 6.0 13 10 8 1 5 2 0 1 1 0 0 0 0 5-10 16-12 0 2.56
Apr 11, 2010 at *Howard 6.0 8 4 3 3 2 2 0 1 2 0 0 0 0 3-4 16-13 0 2.59
Apr 14, 2010 at UMBC 6.0 8 4 4 2 3 3 0 1 0 0 0 1 0 0-4 16-14 0 2.65
Apr 17, 2010 *Delaware State 5.0 7 10 2 5 3 1 1 0 0 1 1 0 0 1-10 16-15 0 2.66
Apr 17, 2010 *Delaware State 5.0 17 15 8 0 1 4 0 0 0 0 0 0 0 1-15 16-16 0 2.87
Apr 18, 2010 *Delaware State 7.0 6 5 2 3 6 2 0 0 0 0 2 0 0 1-5 16-17 0 2.84
Apr 22, 2010 College Notre Dame 7.0 2 0 0 3 13 0 0 0 0 0 0 0 0 4-0 17-17 0 2.75
Apr 28, 2010 at Towson 6.0 6 5 1 2 5 0 0 0 1 0 0 0 0 1-5 17-18 0 2.70
Apr 28, 2010 at Towson 5.1 10 8 8 3 1 1 1 2 2 0 0 0 0 0-8 17-19 0 2.89
May 01, 2010 at *Md. Eastern Shore 5.0 4 0 0 0 6 0 0 0 0 0 0 0 0 10-0 18-19 0 2.83
May 01, 2010 at *Md. Eastern Shore 6.0 5 2 2 0 4 0 1 0 0 0 0 0 0 10-2 19-19 0 2.81
May 02, 2010 at *Md. Eastern Shore 5.0 0 0 0 1 4 0 0 0 0 0 0 0 0 8-0 20-19 0 2.76
May 07, 2010 at *Hampton 9.0 7 2 0 3 8 1 0 0 1 0 0 0 0 4-2 21-19 0 2.66
May 07, 2010 at *Hampton 7.0 5 1 1 3 6 1 1 0 0 0 1 0 0 4-1 22-19 0 2.61
May 08, 2010 at *Hampton 6.0 4 2 1 4 4 0 1 0 0 0 0 0 1 1-2 22-20 0 2.58
May 13, 2010 at North Carolina A&T 4.0 9 10 6 3 6 1 0 2 0 0 0 0 1 0-10 22-21 0 2.70
May 13, 2010 vs Delaware State 7.0 7 4 3 1 2 2 0 0 2 0 0 0 0 3-4 22-22 0 2.70
Totals 274.1 277 177 106 79 250 49 10 12 17 2 7 2 3 170-177 22-22 0 2.70
* = MEAC game