Coppin State
Game-by-Game Results
Game Results
2009 Coppin State Softball
Game Results for Coppin State (as of May 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2009 at Norfolk State 0-17 L 0 2 6/17 15 1 5 0- 1- 0 0- 0- 0 ARNOLD (L 0-1) - 1:51
Feb 22, 2009 at Norfolk State 0-9 L 0 3 2/ 9 6 1 5 0- 2- 0 0- 0- 0 ARNOLD (L 0-2) 51 1:23
Feb 27, 2009 vs Maryland E. Shore W 8-1 8 12 1/ 1 2 2 7 1- 2- 0 0- 0- 0 ARNOLD (W 1-2) 35 1:54
Feb 27, 2009 at Hampton 4-12 L 4 6 6/12 6 1 5 1- 3- 0 0- 0- 0 ARNOLD (L 1-3) 30 3:42
Mar 07, 2009 at South Carolina State 2-4 L 2 4 1/ 4 6 4 7 1- 4- 0 0- 0- 0 ARNOLD (L 1-4) 45 1:45
Mar 07, 2009 vs Hampton W 8-6 8 10 6/ 6 8 4 7 2- 4- 0 0- 0- 0 ARNOLD (W 2-4) 38 1:46
Mar 08, 2009 vs Maryland E. Shore 0-9 L 0 1 4/ 9 8 1 5 2- 5- 0 0- 0- 0 ARNOLD (L 2-5) 30 1:45
Mar 20, 2009 vs Winston-Salem State 5-10 L 5 10 2/10 12 1 7 2- 6- 0 0- 0- 0 ARNOLD (L 2-6) 167 2:00
Mar 20, 2009 vs Hampton 2-10 L 2 5 3/10 11 3 7 2- 7- 0 0- 0- 0 ARNOLD (L 2-7) 84 2:01
Mar 21, 2009 vs Winston-Salem State 7-9 L 7 6 0/ 9 13 2 7 2- 8- 0 0- 0- 0 ARNOLD (L 2-8) 145 1:42
Mar 21, 2009 vs Elizabeth City State W 11-0 11 10 0/ 0 1 4 5 3- 8- 0 0- 0- 0 ARNOLD (W 3-8) 71 1:27
Mar 21, 2009 vs Pace 3-5 L 3 5 2/ 5 6 0 7 3- 9- 0 0- 0- 0 ARNOLD (L 3-9) 76 1:27
*Mar 31, 2009 at Morgan State 3-5 L 3 6 2/ 5 8 0 7 3-10- 0 0- 1- 0 ARNOLD (L 3-10) - 1:53
*Mar 31, 2009 at Morgan State 7-8 L 7 7 1/ 8 9 4 ( 8) 3-11- 0 0- 2- 0 ARNOLD (L 3-11) 52 2:15
Apr 01, 2009 Maryland E. Shore 4-7 L 4 9 2/ 7 10 1 7 3-12- 0 0- 2- 0 ARNOLD (L 3-12) - 2:02
Apr 01, 2009 Maryland E. Shore 2-16 L 2 6 1/16 15 3 5 3-13- 0 0- 2- 0 ARNOLD (L 3-13) 21 1:53
*Apr 05, 2009 Howard 0-4 L 0 2 0/ 4 10 0 7 3-14- 0 0- 3- 0 ARNOLD (L 3-14) - 1:35
*Apr 05, 2009 Howard W 3-1 3 4 1/ 1 5 2 7 4-14- 0 1- 3- 0 ARNOLD (W 4-14) 44 1:39
Apr 07, 2009 Binghamton 3-4 L 3 6 3/ 4 5 2 7 4-15- 0 1- 3- 0 ARNOLD (L 4-15) - 1:46
Apr 07, 2009 Binghamton 0-8 L 0 0 1/ 8 9 0 6 4-16- 0 1- 3- 0 POPE (L 0-1) 21 1:20
*Apr 10, 2009 at Delaware State 0-3 L 0 1 1/ 3 7 0 7 4-17- 0 1- 4- 0 ARNOLD (L 4-16) - 1:41
*Apr 10, 2009 at Delaware State 0-15 L 0 4 5/15 10 1 5 4-18- 0 1- 5- 0 POPE (L 0-2) 34 1:33
*Apr 18, 2009 at Morgan State 3-11 L 3 4 5/11 9 1 5 4-19- 0 1- 6- 0 ARNOLD (L 4-17) 63 1:27
*Apr 19, 2009 at Delaware State 2-12 L 2 2 7/12 11 1 5 4-20- 0 1- 7- 0 ARNOLD (L 4-18) 36 1:31
Apr 19, 2009 Delaware State 3-11 L 3 4 6/11 12 3 7 4-21- 0 1- 7- 0 ARNOLD (L 4-19) 39 1:48
*Apr 25, 2009 Maryland E. Shore 0-8 L 0 2 1/ 8 12 0 5 4-22- 0 1- 8- 0 ARNOLD (L 4-20) - 1:16
*Apr 25, 2009 Maryland E. Shore W 2-1 2 4 3/ 1 7 2 7 5-22- 0 2- 8- 0 ARNOLD (W 5-20) 49 1:44
*Apr 26, 2009 Maryland E. Shore 3-10 L 3 8 3/10 11 2 7 5-23- 0 2- 9- 0 ARNOLD (L 5-21) 29 2:00
04/29/09 at Mount St. Mary's 0-3 L 0 4 3/ 3 8 1 7 5-24- 0 2- 9- 0 ARNOLD (L 5-22) - 1:35
04/29/09 at Mount St. Mary's 1-5 L 1 2 1/ 5 7 3 7 5-25- 0 2- 9- 0 ARNOLD (L 5-23) 102 1:45
*May 02, 2009 Hampton 0-10 L 0 2 1/10 21 0 7 5-26- 0 2-10- 0 ARNOLD (L 5-24) - 1:39
*May 02, 2009 Hampton 3-7 L 3 5 1/ 7 14 3 7 5-27- 0 2-11- 0 ARNOLD (L 5-25) 33 1:34
() extra inning game
Team Game-by-Game
2009 Coppin State Softball
Team Game-by-Game for Coppin State (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2009 at Norfolk State 17 0 2 0 0 0 0 0 0 2 0 0 0 0 0 10 12 9 6 .118
Feb 22, 2009 at Norfolk State 19 0 3 0 0 0 0 3 0 0 0 1 0 0 0 6 12 4 2 .139
Feb 27, 2009 vs Maryland E. Shore 29 8 12 6 4 0 0 2 0 4 3 0 0 0 0 8 21 8 1 .262
Feb 27, 2009 at Hampton 18 4 6 3 1 0 0 5 0 2 0 1 0 0 0 3 12 5 6 .277
Mar 07, 2009 at South Carolina State 26 2 4 2 1 0 0 2 0 4 1 0 1 0 0 10 18 4 1 .248
Mar 07, 2009 vs Hampton 28 8 10 5 0 1 0 0 0 4 1 0 0 0 0 6 21 9 6 .270
Mar 08, 2009 vs Maryland E. Shore 16 0 1 0 0 0 0 2 0 1 1 0 0 0 0 9 12 1 4 .248
Mar 20, 2009 vs Winston-Salem State 29 5 10 5 2 0 0 4 0 1 0 0 1 0 0 5 18 9 2 .264
Mar 20, 2009 vs Hampton 24 2 5 2 1 0 0 2 0 2 1 2 2 0 0 7 21 5 3 .257
Mar 21, 2009 vs Winston-Salem State 26 7 6 7 0 0 1 3 0 0 0 0 2 0 0 4 18 7 0 .254
Mar 21, 2009 vs Elizabeth City State 25 11 10 10 0 0 4 0 0 6 0 0 0 0 0 4 15 5 0 .268
Mar 21, 2009 vs Pace 24 3 5 3 2 0 1 2 0 0 1 0 0 0 0 7 18 6 2 .263
Mar 31, 2009 at *Morgan State 25 3 6 3 1 0 1 2 0 2 0 0 1 1 0 8 19 10 2 .261
Mar 31, 2009 at *Morgan State 29 7 7 3 0 2 1 2 0 0 1 2 0 0 0 4 21 7 1 .260
Apr 01, 2009 Maryland E. Shore 28 4 9 4 0 0 1 3 0 0 0 0 1 0 0 9 21 4 2 .264
Apr 01, 2009 Maryland E. Shore 23 2 6 1 0 1 0 1 0 0 0 0 0 0 0 7 15 4 1 .264
Apr 05, 2009 *Howard 22 0 2 0 1 0 0 0 0 0 0 0 1 0 0 6 21 9 0 .255
Apr 05, 2009 *Howard 22 3 4 2 0 0 0 3 1 3 0 0 2 0 0 4 21 8 1 .251
Apr 07, 2009 Binghamton 25 3 6 1 0 0 0 3 0 1 1 0 1 0 0 6 21 9 3 .251
Apr 07, 2009 Binghamton 17 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 18 6 1 .242
Apr 10, 2009 at *Delaware State 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 18 10 1 .233
Apr 10, 2009 at *Delaware State 19 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 12 7 5 .232
Apr 18, 2009 at *Morgan State 18 3 4 1 0 0 0 1 0 0 0 0 1 0 0 5 12 7 5 .232
Apr 19, 2009 at *Delaware State 15 2 2 2 0 0 0 1 0 2 0 1 3 0 0 5 12 8 7 .229
Apr 19, 2009 Delaware State 26 3 4 1 2 0 1 2 0 2 1 0 2 0 0 6 21 13 6 .226
Apr 25, 2009 *Maryland E. Shore 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 15 4 1 .222
Apr 25, 2009 *Maryland E. Shore 21 2 4 1 0 0 0 2 0 3 2 1 1 0 0 6 21 8 3 .221
Apr 26, 2009 *Maryland E. Shore 22 3 8 3 0 0 0 2 0 0 2 1 3 1 0 5 21 10 3 .226
04/29/09 at Mount St. Mary's 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 11 18 6 3 .224
04/29/09 at Mount St. Mary's 25 1 2 1 0 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .218
May 02, 2009 *Hampton 22 0 2 0 0 1 0 2 0 0 0 1 0 0 0 6 21 8 1 .214
May 02, 2009 *Hampton 23 3 5 1 0 1 0 0 0 1 0 2 1 0 0 3 21 10 1 .215
Totals 727 89 156 67 16 6 10 57 1 40 15 13 23 2 0 205 565 227 81 .215
2009 Coppin State Softball
Team Game-by-Game for Coppin State (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2009 at Norfolk State 4.0 15 17 9 7 4 1 1 0 4 0 0 0 0 0-17 0-1 0 15.75
Feb 22, 2009 at Norfolk State 4.0 6 9 7 3 6 2 1 0 2 0 0 0 0 0-9 0-2 0 14.00
Feb 27, 2009 vs Maryland E. Shore 7.0 2 1 1 4 6 0 1 0 1 0 0 0 0 8-1 1-2 0 7.93
Feb 27, 2009 at Hampton 4.0 6 12 3 6 4 1 1 0 3 0 0 0 0 4-12 1-3 0 7.37
Mar 07, 2009 at South Carolina State 6.0 6 4 1 1 4 0 2 0 1 0 0 0 0 2-4 1-4 0 5.88
Mar 07, 2009 vs Hampton 7.0 8 6 1 3 2 2 2 0 0 1 0 0 0 8-6 2-4 0 4.81
Mar 08, 2009 vs Maryland E. Shore 4.0 8 9 2 4 2 1 0 0 2 0 1 0 0 0-9 2-5 0 4.67
Mar 20, 2009 vs Winston-Salem State 6.0 12 10 7 4 4 2 0 2 0 1 0 0 0 5-10 2-6 0 5.17
Mar 20, 2009 vs Hampton 7.0 11 10 8 7 9 1 0 2 0 0 0 0 0 2-10 2-7 0 5.57
Mar 21, 2009 vs Winston-Salem State 6.0 13 9 7 3 7 3 0 2 0 0 0 0 0 7-9 2-8 0 5.85
Mar 21, 2009 vs Elizabeth City State 5.0 1 0 0 0 6 0 0 0 0 0 0 0 0 11-0 3-8 0 5.37
Mar 21, 2009 vs Pace 6.0 6 5 2 2 6 0 0 1 0 0 0 0 0 3-5 3-9 0 5.09
Mar 31, 2009 at *Morgan State 6.2 8 5 3 2 2 0 3 1 1 0 0 0 0 3-5 3-10 0 4.91
Mar 31, 2009 at *Morgan State 7.0 9 8 6 4 5 3 2 0 1 0 2 0 0 7-8 3-11 0 5.01
Apr 01, 2009 Maryland E. Shore 7.0 10 7 5 2 8 0 0 2 3 0 0 0 0 4-7 3-12 0 5.01
Apr 01, 2009 Maryland E. Shore 5.0 15 16 16 8 0 4 4 0 2 0 0 0 0 2-16 3-13 0 5.96
Apr 05, 2009 *Howard 7.0 10 4 4 1 2 0 0 1 2 0 0 0 0 0-4 3-14 0 5.82
Apr 05, 2009 *Howard 7.0 5 1 1 2 4 0 0 1 0 0 0 0 0 3-1 4-14 0 5.50
Apr 07, 2009 Binghamton 7.0 5 4 3 1 4 2 0 1 1 0 0 0 0 3-4 4-15 0 5.34
Apr 07, 2009 Binghamton 6.0 9 8 8 9 1 2 1 0 4 0 0 0 0 0-8 4-16 0 5.54
Apr 10, 2009 at *Delaware State 6.0 7 3 2 1 4 5 0 0 0 0 0 0 0 0-3 4-17 0 5.39
Apr 10, 2009 at *Delaware State 4.0 10 15 8 8 0 4 0 0 5 0 0 0 0 0-15 4-18 0 5.66
Apr 18, 2009 at *Morgan State 4.0 9 11 9 2 2 4 1 0 0 0 1 0 0 3-11 4-19 0 5.96
Apr 19, 2009 at *Delaware State 4.0 11 12 4 2 2 2 1 1 4 0 0 0 0 2-12 4-20 0 5.99
Apr 19, 2009 Delaware State 7.0 12 11 7 3 2 2 0 2 3 0 0 0 0 3-11 4-21 0 6.04
Apr 25, 2009 *Maryland E. Shore 5.0 12 8 7 0 5 2 2 0 1 0 0 0 0 0-8 4-22 0 6.17
Apr 25, 2009 *Maryland E. Shore 7.0 7 1 0 0 3 1 0 0 0 0 0 0 0 2-1 5-22 0 5.89
Apr 26, 2009 *Maryland E. Shore 7.0 11 10 7 4 2 3 2 2 2 0 0 0 0 3-10 5-23 0 5.94
04/29/09 at Mount St. Mary's 6.0 8 3 2 2 3 2 0 0 4 0 1 0 0 0-3 5-24 0 5.81
04/29/09 at Mount St. Mary's 6.0 7 5 3 3 4 1 0 1 3 0 0 0 0 1-5 5-25 0 5.73
May 02, 2009 *Hampton 7.0 21 10 10 1 2 2 1 3 0 0 0 0 0 0-10 5-26 0 5.90
May 02, 2009 *Hampton 7.0 14 7 5 1 6 2 1 2 0 0 1 0 0 3-7 5-27 0 5.86
Totals 188.2 294 241 158 100 121 54 26 24 49 2 6 0 0 89-241 5-27 0 5.86
* = MEAC game