Coppin State
Game-by-Game Results
Game Results
2008 Coppin State Softball
Game Results for Coppin State (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 at Norfolk State 1-10 L 1 2 7/10 10 2 5 0- 1- 0 0- 0- 0 ALSTON (L 0-1) 123 1:12
Mar 01, 2008 vs Delaware State 1-20 L 1 2 5/20 18 0 5 0- 2- 0 0- 0- 0 ALSTON (L 0-2) 119 1:41
Mar 02, 2008 vs Hartford 0-10 L 0 0 6/10 5 0 5 0- 3- 0 0- 0- 0 ALSTON (L 0-3) 73 1:08
Mar 02, 2008 vs Delaware State 0-15 L 0 1 7/15 13 0 5 0- 4- 0 0- 0- 0 ALSTON (L 0-4) 40 1:25
Mar 09, 2008 at South Carolina State 1-9 L 1 2 7/ 9 5 0 5 0- 5- 0 0- 0- 0 ALSTON (L 0-5) 35 2:00
Mar 09, 2008 vs Md. Eastern Shore 4-14 L 4 5 7/14 7 1 6 0- 6- 0 0- 0- 0 ALSTON (L 0-6) 35 2:02
Mar 15, 2008 Hampton 4-20 L 4 8 4/20 15 3 5 0- 7- 0 0- 0- 0 ALSTON (L 0-7) - 1:50
Mar 15, 2008 Hampton 1-12 L 1 5 3/12 11 0 5 0- 8- 0 0- 0- 0 ALSTON (L 0-8) 22 1:32
Mar 22, 2008 at Bucknell 0-20 L 0 3 6/20 13 0 5 0- 9- 0 0- 0- 0 ALSTON (L 0-9) - 1:01
Mar 22, 2008 at Bucknell 0-17 L 0 4 3/17 15 0 5 0-10- 0 0- 0- 0 ALSTON (L 0-10) 55 2:05
Mar 25, 2008 at Temple 0-24 L 0 0 6/24 20 0 5 0-11- 0 0- 0- 0 ALSTON (L 0-11) - 1:32
Mar 25, 2008 at Temple 0-13 L 0 3 6/13 11 1 5 0-12- 0 0- 0- 0 ALSTON (L 0-12) 51 1:16
Mar 27, 2008 at Mount St. Mary's 0-30 L 0 0 6/30 17 0 5 0-13- 0 0- 0- 0 ALSTON (L 0-13) - 1:33
Mar 27, 2008 at Mount St. Mary's 1-13 L 1 4 4/13 12 1 5 0-14- 0 0- 0- 0 ALSTON (L 0-14) 57 1:42
*Mar 29, 2008 Morgan State 0-10 L 0 0 3/10 7 0 5 0-15- 0 0- 1- 0 ALSTON (L 0-15) - 1:30
*Mar 29, 2008 Morgan State 0-18 L 0 2 3/18 15 1 5 0-16- 0 0- 2- 0 ALSTON (L 0-16) 26 1:29
*Mar 30, 2008 Morgan State 1-26 L 1 4 7/26 23 0 5 0-17- 0 0- 3- 0 ALSTON (L 0-17) 15 1:41
Apr 02, 2008 at George Mason 0-27 L 0 3 6/27 15 0 5 0-18- 0 0- 3- 0 ALSTON (L 0-18) - 1:20
Apr 02, 2008 at George Mason 1-27 L 1 6 4/27 21 0 5 0-19- 0 0- 3- 0 ALSTON (L 0-19) 29 1:35
*Apr 12, 2008 Delaware State 0-17 L 0 3 5/17 16 2 5 0-20- 0 0- 4- 0 ALSTON (L 0-20) 35 1:40
*Apr 13, 2008 Delaware State 0-16 L 0 2 8/16 15 1 5 0-21- 0 0- 5- 0 ALSTON (L 0-21) - 1:35
*Apr 13, 2008 Delaware State 2-19 L 2 3 6/19 13 0 5 0-22- 0 0- 6- 0 ALSTON (L 0-22) 25 1:40
*Apr 16, 2008 at Howard 0-13 L 0 0 2/13 12 2 5 0-23- 0 0- 7- 0 ALSTON (L 0-23) - 1:10
*Apr 16, 2008 at Howard 2-10 L 2 4 3/10 12 3 5 0-24- 0 0- 8- 0 ALSTON (L 0-24) 54 1:15
Apr 19, 2008 Winston-Salem State 2-10 L 2 3 3/10 14 1 7 0-25- 0 0- 8- 0 ALSTON (L 0-25) - 1:40
Apr 19, 2008 Winston-Salem State 0-20 L 0 5 6/20 16 1 5 0-26- 0 0- 8- 0 ALSTON (L 0-26) 22 1:32
Apr 20, 2008 at Delaware State 0-8 L 0 4 4/ 8 10 0 5 0-27- 0 0- 8- 0 ALSTON (L 0-27) - 1:15
Apr 20, 2008 at Delaware State 0-16 L 0 2 5/16 18 1 5 0-28- 0 0- 8- 0 ALSTON (L 0-28) 20 1:20
Apr 22, 2008 at Georgetown 0-12 L 0 1 4/12 12 0 5 0-29- 0 0- 8- 0 ALSTON (L 0-29) 30 1:15
Apr 22, 2008 at Georgetown 0-20 L 0 1 5/20 15 0 5 0-30- 0 0- 8- 0 WATTS (L 0-1) 50 1:16
*Apr 26, 2008 at Md. Eastern Shore 0-9 L 0 2 1/ 9 7 2 5 0-31- 0 0- 9- 0 ALSTON (L 0-30) - 1:25
*Apr 26, 2008 at Md. Eastern Shore 1-14 L 1 3 4/14 10 3 5 0-32- 0 0-10- 0 WATTS (L 0-2) 67 1:24
*Apr 27, 2008 at Md. Eastern Shore 3-18 L 3 3 5/18 10 0 5 0-33- 0 0-11- 0 ALSTON (L 0-31) 47 1:23
*May 03, 2008 at Hampton 0-9 L 0 5 3/ 9 6 0 5 0-34- 0 0-12- 0 ALSTON (L 0-32) - 1:14
*May 03, 2008 at Hampton 0-13 L 0 4 5/13 5 0 5 0-35- 0 0-13- 0 WATTS (L 0-3) 36 1:30
*May 04, 2008 at Hampton 2-14 L 2 5 5/14 7 0 5 0-36- 0 0-14- 0 ALSTON (L 0-33) 34 1:19
() extra inning game
Team Game-by-Game
2008 Coppin State Softball
Team Game-by-Game for Coppin State (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 at Norfolk State 19 1 2 1 0 0 0 2 0 2 0 0 0 0 0 7 12 3 7 .105
Mar 01, 2008 vs Delaware State 16 1 2 1 1 0 0 2 0 0 0 0 0 0 0 9 15 5 5 .114
Mar 02, 2008 vs Hartford 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 5 6 .080
Mar 02, 2008 vs Delaware State 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 3 7 .076
Mar 09, 2008 at South Carolina State 16 1 2 1 0 0 0 1 0 0 0 2 1 0 0 6 12 6 7 .085
Mar 09, 2008 vs Md. Eastern Shore 23 4 5 2 1 0 0 1 0 5 0 0 0 0 0 9 18 7 7 .114
Mar 15, 2008 Hampton 23 4 8 2 0 0 0 1 0 5 0 0 1 0 0 8 15 6 4 .156
Mar 15, 2008 Hampton 18 1 5 1 0 1 0 0 0 1 1 1 1 0 0 3 15 7 3 .171
Mar 22, 2008 at Bucknell 17 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 12 2 6 .172
Mar 22, 2008 at Bucknell 18 0 4 0 0 0 0 1 0 0 1 0 0 0 0 7 12 3 3 .177
Mar 25, 2008 at Temple 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 7 6 .163
Mar 25, 2008 at Temple 19 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 12 7 6 .163
Mar 27, 2008 at Mount St. Mary's 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 12 3 6 .152
Mar 27, 2008 at Mount St. Mary's 19 1 4 1 0 0 0 1 0 0 1 1 0 0 0 8 12 7 4 .157
Mar 29, 2008 *Morgan State 15 0 0 0 0 0 0 2 0 1 0 1 0 0 0 11 15 7 3 .148
Mar 29, 2008 *Morgan State 17 0 2 0 0 0 0 0 0 0 1 0 0 0 0 4 15 5 3 .146
Mar 30, 2008 *Morgan State 20 1 4 1 1 1 0 0 0 0 0 1 0 0 0 8 15 8 7 .150
Apr 02, 2008 at George Mason 17 0 3 0 0 0 0 0 0 1 1 1 0 0 0 7 12 6 6 .151
Apr 02, 2008 at George Mason 21 1 6 1 0 0 0 1 0 0 0 0 0 0 0 2 12 4 4 .159
Apr 12, 2008 *Delaware State 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 15 4 5 .159
Apr 13, 2008 *Delaware State 17 0 2 0 0 0 0 0 0 0 1 0 0 0 0 13 15 7 8 .157
Apr 13, 2008 *Delaware State 18 2 3 2 0 0 1 1 0 0 0 0 0 0 0 8 15 7 6 .158
Apr 16, 2008 at *Howard 16 0 0 0 0 0 0 2 0 0 1 0 0 0 0 12 12 6 2 .152
Apr 16, 2008 at *Howard 20 2 4 2 0 0 1 0 0 0 2 0 0 0 0 6 13 4 3 .154
Apr 19, 2008 Winston-Salem State 22 2 3 1 0 0 0 2 0 0 1 1 1 0 0 9 21 11 3 .153
Apr 19, 2008 Winston-Salem State 19 0 5 0 0 0 0 0 0 0 0 1 0 0 0 5 15 7 6 .157
Apr 20, 2008 at Delaware State 18 0 4 0 0 0 0 1 0 0 0 1 1 0 0 4 12 5 4 .160
Apr 20, 2008 at Delaware State 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 12 4 5 .158
Apr 22, 2008 at Georgetown 15 0 1 0 1 0 0 0 0 1 1 3 0 0 0 13 12 5 4 .155
Apr 22, 2008 at Georgetown 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 5 .153
Apr 26, 2008 at *Md. Eastern Shore 19 0 2 0 0 0 0 2 0 1 0 0 0 0 0 10 12 5 1 .151
Apr 26, 2008 at *Md. Eastern Shore 19 1 3 1 1 0 0 1 0 1 0 1 0 0 0 7 12 4 4 .151
Apr 27, 2008 at *Md. Eastern Shore 16 3 3 3 1 0 0 3 0 0 0 2 0 1 0 1 12 5 5 .152
May 03, 2008 at *Hampton 19 0 5 0 1 0 0 0 0 2 0 0 0 0 0 10 12 4 3 .156
May 03, 2008 at *Hampton 19 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 12 3 5 .157
May 04, 2008 at *Hampton 19 2 5 2 1 0 0 0 0 0 0 0 1 0 0 9 12 5 5 .160
Totals 648 27 104 22 10 2 2 30 0 21 11 17 6 1 0 274 478 192 174 .160
2008 Coppin State Softball
Team Game-by-Game for Coppin State (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 at Norfolk State 4.0 10 10 3 2 1 1 0 1 1 0 2 0 0 1-10 0-1 0 5.25
Mar 01, 2008 vs Delaware State 5.0 18 20 15 9 1 4 0 1 5 0 1 0 0 1-20 0-2 0 14.00
Mar 02, 2008 vs Hartford 4.0 5 10 3 3 2 0 0 1 2 0 0 0 0 0-10 0-3 0 11.31
Mar 02, 2008 vs Delaware State 4.0 13 15 8 3 0 1 0 2 0 0 0 0 0 0-15 0-4 0 11.94
Mar 09, 2008 at South Carolina State 4.0 5 9 4 7 5 0 1 0 0 0 1 0 0 1-9 0-5 0 11.00
Mar 09, 2008 vs Md. Eastern Shore 6.0 7 14 5 9 3 0 1 1 1 1 2 0 0 4-14 0-6 0 9.85
Mar 15, 2008 Hampton 5.0 15 20 14 10 5 1 0 0 1 0 2 0 0 4-20 0-7 0 11.38
Mar 15, 2008 Hampton 5.0 11 12 10 6 2 0 0 0 4 0 0 0 0 1-12 0-8 0 11.73
Mar 22, 2008 at Bucknell 4.0 13 20 4 11 0 3 1 0 0 0 2 0 0 0-20 0-9 0 11.27
Mar 22, 2008 at Bucknell 4.0 15 17 14 10 0 1 1 0 4 0 3 0 0 0-17 0-10 0 12.44
Mar 25, 2008 at Temple 4.0 20 24 22 7 2 4 1 5 5 0 1 0 0 0-24 0-11 0 14.57
Mar 25, 2008 at Temple 4.0 11 13 10 4 1 3 1 2 1 0 2 0 0 0-13 0-12 0 14.79
Mar 27, 2008 at Mount St. Mary's 4.0 17 30 22 7 4 2 1 1 5 0 6 0 0 0-30 0-13 0 16.46
Mar 27, 2008 at Mount St. Mary's 4.0 12 13 11 4 2 2 1 1 1 0 1 0 0 1-13 0-14 0 16.64
Mar 29, 2008 *Morgan State 5.0 7 10 9 6 3 0 1 2 6 0 2 0 0 0-10 0-15 0 16.33
Mar 29, 2008 *Morgan State 5.0 15 18 18 6 0 5 1 0 6 0 5 0 0 0-18 0-16 0 16.96
Mar 30, 2008 *Morgan State 5.0 23 26 19 6 3 3 4 0 11 0 4 0 0 1-26 0-17 0 17.59
Apr 02, 2008 at George Mason 4.0 15 27 15 9 2 4 0 1 3 0 1 0 0 0-27 0-18 0 18.02
Apr 02, 2008 at George Mason 4.0 21 27 18 6 0 4 0 1 2 0 4 0 0 1-27 0-19 0 18.67
Apr 12, 2008 *Delaware State 5.0 16 17 3 6 5 5 0 0 5 0 1 0 0 0-17 0-20 0 17.85
Apr 13, 2008 *Delaware State 5.0 15 16 3 5 0 1 1 1 3 0 1 0 0 0-16 0-21 0 17.13
Apr 13, 2008 *Delaware State 5.0 13 19 10 8 1 1 1 2 5 0 2 0 0 2-19 0-22 0 16.97
Apr 16, 2008 at *Howard 4.0 12 13 8 4 1 6 0 1 1 0 3 0 0 0-13 0-23 0 16.85
Apr 16, 2008 at *Howard 4.1 12 10 7 1 0 7 0 0 1 0 0 0 0 2-10 0-24 0 16.63
Apr 19, 2008 Winston-Salem State 7.0 14 10 8 4 3 4 2 0 2 0 0 0 0 2-10 0-25 0 16.10
Apr 19, 2008 Winston-Salem State 5.0 16 20 14 7 2 3 0 1 3 0 3 0 0 0-20 0-26 0 16.25
Apr 20, 2008 at Delaware State 4.0 10 8 3 0 1 1 0 0 1 0 1 0 0 0-8 0-27 0 15.89
Apr 20, 2008 at Delaware State 4.0 18 16 16 4 2 4 2 1 3 0 0 0 0 0-16 0-28 0 16.27
Apr 22, 2008 at Georgetown 4.0 12 12 5 4 2 2 0 1 4 0 0 0 0 0-12 0-29 0 16.04
Apr 22, 2008 at Georgetown 4.0 15 20 13 8 1 3 2 2 1 0 1 0 0 0-20 0-30 0 16.24
Apr 26, 2008 at *Md. Eastern Shore 4.0 7 9 9 6 5 2 0 0 2 0 3 0 0 0-9 0-31 0 16.23
Apr 26, 2008 at *Md. Eastern Shore 4.0 10 14 11 8 2 6 0 0 5 0 0 0 0 1-14 0-32 0 16.31
Apr 27, 2008 at *Md. Eastern Shore 4.0 10 18 8 9 2 2 1 1 3 0 2 0 0 3-18 0-33 0 16.25
May 03, 2008 at *Hampton 4.0 6 9 5 5 5 2 1 0 2 0 0 0 0 0-9 0-34 0 16.05
May 03, 2008 at *Hampton 4.0 5 13 4 9 5 0 0 0 0 0 2 0 0 0-13 0-35 0 15.82
May 04, 2008 at *Hampton 4.0 7 14 9 7 0 1 0 2 1 0 1 0 0 2-14 0-36 0 15.82
Totals 159.1 451 573 360 220 73 88 24 31 100 1 59 0 0 27-573 0-36 0 15.82
* = MEAC game