| BROWN,David |
| DARKO,Quincy |
| DUNN,Dale |
| EDMONDS,Kelvin |
| EDWARDS,Aubrey |
| JEFFREYS,James |
| LEMBERGER,Viktor |
| No player |
| WIGFALL,Jahra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2010 | at | Morgan State | THOMAS,Duane | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2010 | at | Morgan State | THOMAS,Duane / LEE,James | Lost 0-8 / EDMONDS,Kelvin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2010 | at | Virginia State | Andre Tolbert-Woodal | Won 6-0, 6-2 | |||
| * | Mar 17, 2010 | at | Hampton | ALVES, Edson | Won 6-2, 7-6 | ||
| * | Mar 21, 2010 | HOWARD | CHAVOUS,Eric | Lost 3-6, 3-6 | |||
| * | Mar 27, 2010 | at | Delaware State | VELICKOVIC,Milos | Lost 6-2, 1-6, 4-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | THOMAS,Dorian | Won 6-0, 6-1 | ||
| * | Apr 02, 2010 | at | Morgan State | CHELCHLATY,Dimitry | Lost 2-6, 5-5, retired | ||
| Apr 03, 2010 | at | UMBC | Logan Bricker | Lost 3-6, 3-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | THOMAS,Dorian | Won 6-0, 6-0 | ||||
| Apr 20, 2010 | at | Delaware State | GELIS,Brian | Lost 2-8 | |||
| Apr 28, 2010 | at | Morgan State | WARD,Eric | Lost 3-8 | |||
| May 01, 2010 | at | Maryland Eastern Shore | THOMAS,Dorian | Lost 2-6, 4-6 | |||
| May 03, 2010 | at | N.C. Central | Chatman, Trey | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2010 | at | Virginia State | John Lanier / Daron Jack | Lost 6-8 / JEFFREYS,James | |||
| * | Mar 17, 2010 | at | Hampton | FLUDD, Alvin / ALVES, Edson | Lost 1-8 / WIGFALL,Jahra | ||
| * | Mar 27, 2010 | at | Delaware State | KANO,Christopher / PITATELEV,Roman | Lost 0-8 / LEMBERGER,Viktor | ||
| * | Apr 02, 2010 | at | Morgan State | CHELCHLATY,Dimitry / BEJAMIN,Aaron | Lost 0-8 / DUNN,Dale | ||
| Apr 03, 2010 | at | UMBC | Mwali Phiri / Chris Meyer | Lost 1-8 / JEFFREYS,James | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | SUDUSINGHE,Emmash / ROBINSON,Marquet | Won 8-1 / LEMBERGER,Viktor | ||||
| May 01, 2010 | at | Maryland Eastern Shore | SUDUSINGHE,Emmash / WARREN,Richard | Lost 6-8 / LEMBERGER,Viktor | |||
| May 03, 2010 | at | N.C. Central | Chatman, Trey / Bryan Jackson | - / LEMBERGER,Viktor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2010 | at | Morgan State | BEJAMIN,Aaron | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2010 | at | Morgan State | CHELCHLATY,Dimitry / BEJAMIN,Aaron | Lost 0-8 / DARKO,Quincy | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2010 | at | Morgan State | WARD,Eric | Lost 0-6, 0-6 | ||
| Apr 03, 2010 | at | UMBC | Shane Yap | Lost 0-6, 0-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | TOMS,Jon | Lost 0-6, 0-6 | ||||
| Apr 20, 2010 | at | Delaware State | PITATELEV,Roman | Lost 0-8 | |||
| Apr 28, 2010 | at | Morgan State | KING,Richard | Lost 2-8 | |||
| May 01, 2010 | at | Maryland Eastern Shore | ROBINSON,Marquet | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2010 | at | Morgan State | THOMAS,Duane / LEE,James | Lost 0-8 / BROWN,David | ||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | TOMS,Jon / No player | - / No player | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2010 | at | Virginia State | Travis Jones | Lost 0-6, 0-6 | |||
| * | Mar 27, 2010 | at | Delaware State | PITATELEV,Roman | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 27, 2010 | at | Delaware State | GELIS,Brian / VELICKOVIC,Milos | Lost 0-8 / JEFFREYS,James | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2010 | at | Virginia State | John Lanier | Won 6-0, retired | |||
| * | Mar 17, 2010 | at | Hampton | MATTOS, Nelio | Lost 0-6, 0-6 | ||
| * | Mar 21, 2010 | HOWARD | WHARTON,Devard | Lost 1-6, 3-6 | |||
| * | Mar 27, 2010 | at | Delaware State | KANO,Christopher | Lost 1-6, 2-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | JAMES,Rashad | Won 6-2, 7-5 | ||
| * | Apr 02, 2010 | at | Morgan State | CHARLES,Kevan | Lost 1-6, 3-6 | ||
| Apr 03, 2010 | at | UMBC | Adam Duprat | Lost 3-6, 0-5, retired | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | ROBINSON,Marquet | Won 6-1, 6-0 | ||||
| Apr 20, 2010 | at | Delaware State | VELICKOVIC,Milos | Won 8-2 | |||
| Apr 28, 2010 | at | Morgan State | CHARLES,Kevan | Lost 3-8 | |||
| May 01, 2010 | at | Maryland Eastern Shore | RIVERA,Osvaldo | Lost 4-6, 4-6 | |||
| May 03, 2010 | at | N.C. Central | Waissen, Jack | - 6-3, 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2010 | at | Virginia State | John Lanier / Daron Jack | Lost 6-8 / DARKO,Quincy | |||
| * | Mar 17, 2010 | at | Hampton | MATTOS, Nelio / GREEN, Kenneth | Lost 1-4 / LEMBERGER,Viktor | ||
| * | Mar 21, 2010 | HOWARD | WHARTON,Devard / HALOUI,Omar | Lost 5-8 / LEMBERGER,Viktor | |||
| * | Mar 27, 2010 | at | Delaware State | GELIS,Brian / VELICKOVIC,Milos | Lost 0-8 / EDWARDS,Aubrey | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | THOMAS,Dorian / SUDUSINGHE,Emmash | Won 8-0 / LEMBERGER,Viktor | ||
| * | Apr 02, 2010 | at | Morgan State | CHARLES,Kevan / WARD,Eric | Lost 5-8 / LEMBERGER,Viktor | ||
| Apr 03, 2010 | at | UMBC | Mwali Phiri / Chris Meyer | Lost 1-8 / DARKO,Quincy | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | THOMAS,Dorian / RIVERA,Osvaldo | Won 8-6 / WIGFALL,Jahra | ||||
| May 01, 2010 | at | Maryland Eastern Shore | THOMAS,Dorian / RIVERA,Osvaldo | Won 8-8, 10-8 / WIGFALL,Jahra | |||
| May 03, 2010 | at | N.C. Central | Fabara, Jose / Allsop, Stephen | - / WIGFALL,Jahra | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2010 | at | Virginia State | Daron Jack | Won 6-1, 6-4 | |||
| * | Mar 17, 2010 | at | Hampton | GREEN, Kenneth | Lost 3-6, 7-6, 4-10 | ||
| * | Mar 21, 2010 | HOWARD | HALOUI,Omar | Lost 1-6, 7-5, 5-10 | |||
| * | Mar 27, 2010 | at | Delaware State | GELIS,Brian | Lost 3-6, 6-2, 1-6 | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | SUDUSINGHE,Emmash | Won 6-4, 6-1 | ||
| Apr 03, 2010 | at | UMBC | Joe Adewumi | Lost 2-6, 2-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | SUDUSINGHE,Emmash | Won 6-1, 6-7, 6-0 | ||||
| Apr 20, 2010 | at | Delaware State | KANO,Christopher | Lost 1-8 | |||
| Apr 28, 2010 | at | Morgan State | CHELCHLATY,Dimitry | Lost 2-8 | |||
| May 01, 2010 | at | Maryland Eastern Shore | SUDUSINGHE,Emmash | Lost 4-6, 3-6 | |||
| May 03, 2010 | at | N.C. Central | Espitia, Alejandro | - 1-6, 6-3, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2010 | at | Virginia State | William Richardson / Andre Tolbert-Woodal | Lost 2-8 / WIGFALL,Jahra | |||
| * | Mar 17, 2010 | at | Hampton | MATTOS, Nelio / GREEN, Kenneth | Lost 1-4 / JEFFREYS,James | ||
| * | Mar 21, 2010 | HOWARD | WHARTON,Devard / HALOUI,Omar | Lost 5-8 / JEFFREYS,James | |||
| * | Mar 27, 2010 | at | Delaware State | KANO,Christopher / PITATELEV,Roman | Lost 0-8 / DARKO,Quincy | ||
| * | Mar 28, 2010 | at | Maryland Eastern Shore | THOMAS,Dorian / SUDUSINGHE,Emmash | Won 8-0 / JEFFREYS,James | ||
| * | Apr 02, 2010 | at | Morgan State | CHARLES,Kevan / WARD,Eric | Lost 5-8 / JEFFREYS,James | ||
| Apr 03, 2010 | at | UMBC | Fredi Voorman / Gaulthier Berret | Lost 0-8 / WIGFALL,Jahra | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | SUDUSINGHE,Emmash / ROBINSON,Marquet | Won 8-1 / DARKO,Quincy | ||||
| May 01, 2010 | at | Maryland Eastern Shore | SUDUSINGHE,Emmash / WARREN,Richard | Lost 6-8 / DARKO,Quincy | |||
| May 03, 2010 | at | N.C. Central | Chatman, Trey / Bryan Jackson | - / DARKO,Quincy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 27, 2010 | at | Delaware State | No player | - | ||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | No player | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | TOMS,Jon / No player | - / EDMONDS,Kelvin | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2010 | at | Virginia State | William Richardson | Lost 1-6, 0-6 | |||
| * | Mar 17, 2010 | at | Hampton | FLUDD, Alvin | Lost 0-6, 0-6 | ||
| Apr 03, 2010 | at | UMBC | Allen Tsang | Lost 0-6, 0-6 | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | RIVERA,Osvaldo | Lost 1-6, 1-6 | ||||
| Apr 20, 2010 | at | Delaware State | FILLMAN,Andrew | Lost 0-8 | |||
| Apr 28, 2010 | at | Morgan State | BEJAMIN,Aaron | Lost 2-8 | |||
| May 01, 2010 | at | Maryland Eastern Shore | WARREN,Richard | Won 6-3, 6-4 | |||
| May 03, 2010 | at | N.C. Central | Allsop, Stephen | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2010 | at | Virginia State | William Richardson / Andre Tolbert-Woodal | Lost 2-8 / LEMBERGER,Viktor | |||
| * | Mar 17, 2010 | at | Hampton | FLUDD, Alvin / ALVES, Edson | Lost 1-8 / DARKO,Quincy | ||
| Apr 03, 2010 | at | UMBC | Fredi Voorman / Gaulthier Berret | Lost 0-8 / LEMBERGER,Viktor | |||
| Apr 10, 2010 | MARYLAND EASTERN SHORE | THOMAS,Dorian / RIVERA,Osvaldo | Won 8-6 / JEFFREYS,James | ||||
| May 01, 2010 | at | Maryland Eastern Shore | THOMAS,Dorian / RIVERA,Osvaldo | Won 8-8, 10-8 / JEFFREYS,James | |||
| May 03, 2010 | at | N.C. Central | Fabara, Jose / Allsop, Stephen | - / JEFFREYS,James | |||
| Schedule legend |