Coppin State Tennis 2008-09

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 24, 2009 George Mason 6, Coppin State 0
Apr 21, 2009 Loyola (Md.) 6, Coppin State 1
Apr 14, 2009 Rider 4, Coppin State 3
Apr 11, 2009 Maryland Eastern Shore 4, Coppin State 3
Apr 9, 2009 Delaware State 7, Coppin State 0
Apr 04, 2009 Hampton 5, Coppin State 1
Apr 03, 2009 Morgan State 5, Coppin State 1
Apr 02, 2009 Delaware State 4, Coppin State 0
Mar 30, 2009 Maryland Eastern Shore 4, Coppin State 3
Mar 28, 2009 St. Francis (Pa.) 4, Coppin State 3
Mar 27, 2009 Howard 7, Coppin State 0
Mar 18, 2009 Mount St. Mary's 5, Coppin State 2
Feb 21, 2009 Loyola 7, Coppin State 0
Generated on 4/29/2009