| BLAKE,Oshain |
| DARKO,Quincy |
| EDWARDS,Aubrey |
| JEFFREYS,James |
| JOHNSON,Tervell |
| LEMBERGER,Viktor |
| LITTLEJOHN,Anthony |
| No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2009 | at | Mount St. Mary's | Thad Mostowtt | Lost 0-6, 0-6 | |||
| * | Mar 27, 2009 | at | Howard | MERRILL,Tonique | Lost 0-6, 0-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Child,Steven | Lost 0-6, 0-6 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | ROBINSON,Marquet | Lost 0-6, 0-6 | ||
| * | Apr 02, 2009 | DELAWARE STATE | VELICKOVIC,Milos | Lost 0-6, 0-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | ORTIZ,Mauricio | Lost 0-6, 0-6 | |||
| Apr 9, 2009 | at | Delaware State | PITATELEV,Roman | Lost 0-6, 0-6 | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | ROBINSON,Marquet | Lost 0-6, 0-6 | ||||
| Apr 14, 2009 | RIDER | Kulpinski, Mike | Lost 0-6, 0-6 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Koch, Tim | Lost 0-6, 0-6 | |||
| Apr 24, 2009 | at | George Mason | Arjun Sanghvi | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2009 | at | St. Francis (Pa.) | Seevers,Jeffrey / Fleming,Nathaniel | Lost 0-8 / DARKO,Quincy | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | RIVERA,Osvaldo / JAMES,Rashad | Lost 1-8 / JEFFREYS,James | ||
| Apr 9, 2009 | at | Delaware State | MIRONCHIKOV,Oleg / PITATELEV,Roman | Lost 0-8 / DARKO,Quincy | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | JAMES,Rashad / RIVERA,Osvaldo | Lost 3-8 / LEMBERGER,Viktor | ||||
| Apr 14, 2009 | RIDER | Goldenthal, Aaron / Olsen, Robert | Lost 3-8 / LEMBERGER,Viktor | ||||
| Apr 21, 2009 | at | Loyola (Md.) | McDaniel, Matt / Koch, Tim | Lost 0-8 / DARKO,Quincy | |||
| Apr 24, 2009 | at | George Mason | Jordan Lipstock / Matt Vaughn | Lost 0-8 / DARKO,Quincy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2009 | at | Mount St. Mary's | Patrick Plastow | Won 6-3, 6-1 | |||
| * | Mar 27, 2009 | at | Howard | HALOUI,Omar | Lost 3-6, 1-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Fleming,Nathaniel | Won 1-6, 6-2, 10-7 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | JAMES,Rashad | Won 6-1, 6-0 | ||
| * | Apr 02, 2009 | DELAWARE STATE | PITATELEV,Roman | - 6-4, 2-0, unfinished | |||
| * | Apr 03, 2009 | MORGAN STATE | CHEKHALATYY,Dmitry | Won 7-6, 6-2 | |||
| * | Apr 04, 2009 | HAMPTON | Reda,Marcelo | Won 7-5, 6-7, 10-5 | |||
| Apr 9, 2009 | at | Delaware State | VELICKOVIC,Milos | Lost 0-3, retired | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | THOMAS,Dorian | Won 6-1, 6-3 | ||||
| Apr 14, 2009 | RIDER | Olsen, Robert | Won 6-2, 6-4 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | McDaniel, Matt | Won 6-2, 6-1 | |||
| Apr 24, 2009 | at | George Mason | Daniel Schneider | - 4-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2009 | at | Mount St. Mary's | Patrick Plastow / Andrew Marinucci | Won 8-4 / JEFFREYS,James | |||
| * | Mar 27, 2009 | at | Howard | GEE,Michael / HALOUI,Omar | Lost 4-8 / JEFFREYS,James | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Seevers,Jeffrey / Fleming,Nathaniel | Lost 0-8 / BLAKE,Oshain | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | THOMAS,Dorian / SUDUSINGHE,Emmash | Won 8-4 / LEMBERGER,Viktor | ||
| Apr 9, 2009 | at | Delaware State | MIRONCHIKOV,Oleg / PITATELEV,Roman | Lost 0-8 / BLAKE,Oshain | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | SUDUSINGHE,Emmash / THOMAS,Dorian | Won 8-4 / JEFFREYS,James | ||||
| Apr 14, 2009 | RIDER | Ashed, Marc / Esposito, Chris | Won 8-6 / JEFFREYS,James | ||||
| Apr 21, 2009 | at | Loyola (Md.) | McDaniel, Matt / Koch, Tim | Lost 0-8 / BLAKE,Oshain | |||
| Apr 24, 2009 | at | George Mason | Jordan Lipstock / Matt Vaughn | Lost 0-8 / BLAKE,Oshain | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 21, 2009 | at | Loyola | Matt McDaniel | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 21, 2009 | at | Loyola | Rob Mattison / Patrick Glaessner | Lost 0-8 / LITTLEJOHN,Anthony | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 21, 2009 | at | Loyola | J. Pierce Norton | Lost 2-6, 2-6 | ||
| Mar 18, 2009 | at | Mount St. Mary's | Andrew Marinucci | Won 6-2, 6-0 | |||
| * | Mar 27, 2009 | at | Howard | GEE,Michael | Lost 0-6, 3-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Kowalski,Stephen | Won 2-6, 6-3, 6-1 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | SUDUSINGHE,Emmash | Won 6-2, 6-3 | ||
| * | Apr 02, 2009 | DELAWARE STATE | GELIS,Brian | - 3-6, 0-2, unfinished | |||
| * | Apr 03, 2009 | MORGAN STATE | ORTIZ,JUAN | Lost 6-7, 1-6 | |||
| * | Apr 04, 2009 | HAMPTON | Baek,Sung-Kwon | Lost 3-6, 3-6 | |||
| Apr 9, 2009 | at | Delaware State | GELIS,Brian | Lost 3-6, 3-6 | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | SUDUSINGHE,Emmash | Won 6-4, 7-6 | ||||
| Apr 14, 2009 | RIDER | Esposito, Chris | Won 6-4, 6-1 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Norton, J. Pierce | Lost 6-3, 3-6, 2-10 | |||
| Apr 24, 2009 | at | George Mason | Brian Fitzgerald | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 21, 2009 | at | Loyola | Tim Koch / Chet Milot | Won 9-8 / LEMBERGER,Viktor | ||
| Mar 18, 2009 | at | Mount St. Mary's | Patrick Plastow / Andrew Marinucci | Won 8-4 / DARKO,Quincy | |||
| * | Mar 27, 2009 | at | Howard | GEE,Michael / HALOUI,Omar | Lost 4-8 / DARKO,Quincy | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Sandu,Andrei / Primeau,Kyle | Won 8-4 / LEMBERGER,Viktor | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | RIVERA,Osvaldo / JAMES,Rashad | Lost 1-8 / BLAKE,Oshain | ||
| Apr 9, 2009 | at | Delaware State | GELIS,Brian / VELICKOVIC,Milos | Lost 4-8 / LEMBERGER,Viktor | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | SUDUSINGHE,Emmash / THOMAS,Dorian | Won 8-4 / DARKO,Quincy | ||||
| Apr 14, 2009 | RIDER | Ashed, Marc / Esposito, Chris | Won 8-6 / DARKO,Quincy | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Sanai, Keyan / Norton, J. Pierce | Won 8-6 / LEMBERGER,Viktor | |||
| Apr 24, 2009 | at | George Mason | Brian Fitzgerald / Daniel Schneider | Lost 4-8 / LEMBERGER,Viktor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 21, 2009 | at | Loyola | Dan D'Agostino | Lost 0-6, 0-6 | ||
| Mar 18, 2009 | at | Mount St. Mary's | Sam Walton | Lost 0-6, 1-6 | |||
| * | Mar 27, 2009 | at | Howard | JONES,Chad | Lost 0-8 | ||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | RIVERA,Osvaldo | Lost 0-6, 0-6 | ||
| * | Apr 02, 2009 | DELAWARE STATE | WYATT,Tyler | Lost 0-6, 0-6 | |||
| Apr 9, 2009 | at | Delaware State | WYATT,Tyler | Lost 0-6, 0-6 | |||
| Apr 14, 2009 | RIDER | Goldenthal, Aaron | Lost 0-6, 0-6 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Mattison, Rob | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2009 | at | Mount St. Mary's | Favio Osorio / Thad Mostowtt | Lost 0-8 / LEMBERGER,Viktor | |||
| * | Mar 27, 2009 | at | Howard | JONES,Chad / BROWN,Christopher | Lost 0-8 / LEMBERGER,Viktor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 21, 2009 | at | Loyola | Keyan Sanai | Lost 4-6, 1-6 | ||
| Mar 18, 2009 | at | Mount St. Mary's | Favio Osorio | Lost 5-7, 0-6 | |||
| * | Mar 27, 2009 | at | Howard | BROWN,Christopher | Lost 2-6, 1-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Sandu,Andrei | Won 7-5, 1-6, 10-7 | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | THOMAS,Dorian | Won 6-1, 6-2 | ||
| * | Apr 02, 2009 | DELAWARE STATE | MIRONCHIKOV,Oleg | Lost 2-6, 4-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | CHARLES,Kevon | Lost 6-4, 4-6, 1-6 | |||
| * | Apr 04, 2009 | HAMPTON | ALVES,Edson | Lost 7-5, 4-6, 8-10 | |||
| Apr 9, 2009 | at | Delaware State | MIRONCHIKOV,Oleg | Lost 4-6, 2-6 | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | JAMES,Rashad | Won 6-2, 6-3 | ||||
| Apr 14, 2009 | RIDER | Ashed, Marc | Won 6-4, 6-4 | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Sanai, Keyan | Lost 5-7, 2-6 | |||
| Apr 24, 2009 | at | George Mason | Jorge Osuna | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 21, 2009 | at | Loyola | Tim Koch / Chet Milot | Won 9-8 / JEFFREYS,James | ||
| Mar 18, 2009 | at | Mount St. Mary's | Favio Osorio / Thad Mostowtt | Lost 0-8 / JOHNSON,Tervell | |||
| * | Mar 27, 2009 | at | Howard | JONES,Chad / BROWN,Christopher | Lost 0-8 / JOHNSON,Tervell | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Sandu,Andrei / Primeau,Kyle | Won 8-4 / JEFFREYS,James | |||
| * | Mar 30, 2009 | at | Maryland Eastern Shore | THOMAS,Dorian / SUDUSINGHE,Emmash | Won 8-4 / DARKO,Quincy | ||
| Apr 9, 2009 | at | Delaware State | GELIS,Brian / VELICKOVIC,Milos | Lost 4-8 / JEFFREYS,James | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | JAMES,Rashad / RIVERA,Osvaldo | Lost 3-8 / BLAKE,Oshain | ||||
| Apr 14, 2009 | RIDER | Goldenthal, Aaron / Olsen, Robert | Lost 3-8 / BLAKE,Oshain | ||||
| Apr 21, 2009 | at | Loyola (Md.) | Sanai, Keyan / Norton, J. Pierce | Won 8-6 / JEFFREYS,James | |||
| Apr 24, 2009 | at | George Mason | Brian Fitzgerald / Daniel Schneider | Lost 4-8 / JEFFREYS,James | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 21, 2009 | at | Loyola | Kevin Zingler | Lost 0-6, 0-6 | ||
| Mar 28, 2009 | at | St. Francis (Pa.) | Seevers,Jeffrey | Lost 0-6, 0-6 | |||
| * | Apr 03, 2009 | MORGAN STATE | BENJAMIN,Aaron | Lost 0-1, retired | |||
| * | Apr 04, 2009 | HAMPTON | Mattos,Nelio | Lost 0-6, 0-6 | |||
| Apr 11, 2009 | MARYLAND EASTERN SHORE | RIVERA,Osvaldo | Lost 0-6, 0-6 | ||||
| Apr 24, 2009 | at | George Mason | Imran Nayeem | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 21, 2009 | at | Loyola | Rob Mattison / Patrick Glaessner | Lost 0-8 / EDWARDS,Aubrey | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |