| FOMENKO,Sebastian |
| JEFFREYS,James |
| KELLICI,Belind |
| LEMBERGER,Viktor |
| LEREBOURS,Christian |
| LOVERGIE,Ian |
| MALLARD,Javon |
| SMITH,Shane |
| TEAM |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/07 | at | Loyola (Md.) | Jamie Russo | Lost 0-6, 0-6 | |||
| * | 4/5/2008 | HOWARD | Amato Nocera | Lost 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/07 | at | Loyola (Md.) | Tim Koch | Won 2-6, 6-2, 6-4 | |||
| * | 3/26/2008 | DELAWARE STATE | CHIBISOV,Alexey | Won 1-6, 7-6, 10-8 | |||
| 3/29/2008 | LAFAYETTE | Eric Wiley | Lost 1-6, 2-6 | ||||
| * | 4/5/2008 | HOWARD | Armon Murray | Won 6-3, 6-1 | |||
| * | 4/7/2008 | at | Hampton | LOGAN, Quinten | Lost 3-6, 0-6 | ||
| * | 4/8/2008 | at | Morgan State | ORTIZ,Juan | Lost 3-6, 1-6 | ||
| 4/10/2008 | at | Drexel | KOEBELE, Joe | Lost 2-6, 0-6 | |||
| 4/13/2008 | ST. FRANCIS | KOWALSKI, Stephen | Lost 3-6, 5-7 | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | THOMAS,Dorian | Won 6-0, 6-0 | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | THOMAS, Dorian | Won 6-0, 6-0 | ||
| * | 5/15/2008 | at | Morgan State | CHEKHLATYY, Dmitry | Won 8-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/19/07 | at | Loyola (Md.) | Scott Gannon / Tim Koch | Lost 6-8 / KELLICI,Belind | |||
| * | 3/26/2008 | DELAWARE STATE | MIRONCHIKOV,Oleg / CHIBISOV,Alexey | Lost 2-8 / LEMBERGER,Viktor | |||
| 3/29/2008 | LAFAYETTE | Brett Kraft / Lee Kojanis | Lost 4-8 / KELLICI,Belind | ||||
| * | 4/5/2008 | HOWARD | Christopher Brown / Armon Murray | Lost 5-8 / LEMBERGER,Viktor | |||
| * | 4/7/2008 | at | Hampton | BAEK, Sung-kwon / HUDSON, Nicholas | Lost 2-8 / KELLICI,Belind | ||
| * | 4/8/2008 | at | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Lost 0-8 / LOVERGIE,Ian | ||
| 4/10/2008 | at | Drexel | KOEBELE, Joe / PANGILINAN, Carlo | Lost 1-8 / LOVERGIE,Ian | |||
| 4/13/2008 | ST. FRANCIS | PRIMEAU, Kyle / SANDU, Andrei | Won 8-4 / LOVERGIE,Ian | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | JAMES,Rashad / THOMAS,Dorian | Won 8-3 / KELLICI,Belind | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | JAMES, Rashad / THOMAS, Dorian | Won 8-3 / KELLICI,Belind | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/07 | at | Loyola (Md.) | Doug Alban | Lost 6-7, 2-6 | |||
| * | 3/26/2008 | DELAWARE STATE | GELIS,Brian | Lost 0-6, 2-6 | |||
| 3/29/2008 | LAFAYETTE | Justin Haar | Lost 1-6, 2-6 | ||||
| * | 4/5/2008 | HOWARD | Neilahb Avasthi | Lost 2-6, 3-6 | |||
| * | 4/7/2008 | at | Hampton | CHO, Seung-Min | Lost 2-6, 0-6 | ||
| * | 4/8/2008 | at | Morgan State | TURLEY,Joaquin | Won 6-3, 7-5 | ||
| 4/10/2008 | at | Drexel | PANGILINAN, Carlo | Lost 0-6, 1-6 | |||
| 4/13/2008 | ST. FRANCIS | NUNE, Ajay | Lost 6-2, 0-6, 3-6 | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | DAVENPORT,Michael | Won 6-0, 6-2 | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | DAVENPORT, Michael | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/19/07 | at | Loyola (Md.) | Scott Gannon / Tim Koch | Lost 6-8 / JEFFREYS,James | |||
| * | 3/26/2008 | DELAWARE STATE | GELIS,Brian / VELICKOVIC,Milos | Lost 0-8 / LOVERGIE,Ian | |||
| 3/29/2008 | LAFAYETTE | Brett Kraft / Lee Kojanis | Lost 4-8 / JEFFREYS,James | ||||
| * | 4/5/2008 | HOWARD | Neilahb Avasthi / Amato Nocera | Lost 0-8 / MALLARD,Javon | |||
| * | 4/7/2008 | at | Hampton | BAEK, Sung-kwon / HUDSON, Nicholas | Lost 2-8 / JEFFREYS,James | ||
| * | 4/8/2008 | at | Morgan State | MHEMBERE,Disa / CHARLES,Kevon | Lost 6-8 / LEMBERGER,Viktor | ||
| 4/10/2008 | at | Drexel | LAALEJ, Omar / SAVAGE-POLLOCK, Jaso | Lost 2-8 / LEMBERGER,Viktor | |||
| 4/13/2008 | ST. FRANCIS | KOWALSKI, Jordan / ANGIUONI, John | Won 8-5 / LEMBERGER,Viktor | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | JAMES,Rashad / THOMAS,Dorian | Won 8-3 / JEFFREYS,James | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | JAMES, Rashad / THOMAS, Dorian | Won 8-3 / JEFFREYS,James | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/07 | at | Loyola (Md.) | Scott Gannon | Lost 6-7, 4-6 | |||
| * | 3/26/2008 | DELAWARE STATE | MIRONCHIKOV,Oleg | Lost 2-6, 1-6 | |||
| 3/29/2008 | LAFAYETTE | Brett Kraft | Lost 3-6, 0-6 | ||||
| * | 4/5/2008 | HOWARD | Christopher Brown | Lost 0-6, 1-6 | |||
| * | 4/7/2008 | at | Hampton | BAEK, Sung-kwon | Lost 2-6, 0-6 | ||
| * | 4/8/2008 | at | Morgan State | MHEMBERE,Disa | Lost 2-6, 5-7 | ||
| 4/10/2008 | at | Drexel | LAALEJ, Omar | Lost 1-6, 1-6 | |||
| 4/13/2008 | ST. FRANCIS | SANDU, Andrei | Won 3-6, 6-1, 7-6, 7-3 | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | JAMES,Rashad | Won 6-2, 6-2 | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | JAMES, Rashad | Won 6-3, 6-2 | ||
| * | 5/15/2008 | at | Morgan State | ORTIZ, Juan | Lost 2-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/19/07 | at | Loyola (Md.) | Doug Alban / Dan D'Agostino | Lost 1-8 / LEREBOURS,Christian | |||
| * | 3/26/2008 | DELAWARE STATE | MIRONCHIKOV,Oleg / CHIBISOV,Alexey | Lost 2-8 / JEFFREYS,James | |||
| 3/29/2008 | LAFAYETTE | Matt McGranaghan / Kyle MacLelland | Lost 0-8 / MALLARD,Javon | ||||
| * | 4/5/2008 | HOWARD | Christopher Brown / Armon Murray | Lost 5-8 / JEFFREYS,James | |||
| * | 4/7/2008 | at | Hampton | CHO, Seung-Min / REDA, Marcelo | Lost 2-8 / MALLARD,Javon | ||
| * | 4/8/2008 | at | Morgan State | MHEMBERE,Disa / CHARLES,Kevon | Lost 6-8 / KELLICI,Belind | ||
| 4/10/2008 | at | Drexel | LAALEJ, Omar / SAVAGE-POLLOCK, Jaso | Lost 2-8 / KELLICI,Belind | |||
| 4/13/2008 | ST. FRANCIS | KOWALSKI, Jordan / ANGIUONI, John | Won 8-5 / KELLICI,Belind | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | DAVENPORT,Michael / MONK,Delonte | Won 8-0 / LOVERGIE,Ian | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | MONK, Delonte / DAVENPORT, Michael | Won 8-4 / MALLARD,Javon | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/19/07 | at | Loyola (Md.) | Dan D'Agostino | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/19/07 | at | Loyola (Md.) | Doug Alban / Dan D'Agostino | Lost 1-8 / LEMBERGER,Viktor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/26/2008 | DELAWARE STATE | VELICKOVIC,Milos | Lost 0-6, 0-6 | |||
| * | 4/8/2008 | at | Morgan State | CHARLES,Kevon | Lost 0-6, 0-6 | ||
| 4/10/2008 | at | Drexel | SAVAGE-POLLOCK, Jaso | Lost 0-6, 0-6 | |||
| 4/13/2008 | ST. FRANCIS | SEEVERS, Jeffrey | Lost 0-6, retired | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | FOWLER,Harold | Lost 0-6, 0-6 | ||
| * | 5/15/2008 | at | Morgan State | CHARLES, Kevon | Lost retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/26/2008 | DELAWARE STATE | GELIS,Brian / VELICKOVIC,Milos | Lost 0-8 / KELLICI,Belind | |||
| * | 4/8/2008 | at | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Lost 0-8 / JEFFREYS,James | ||
| 4/10/2008 | at | Drexel | KOEBELE, Joe / PANGILINAN, Carlo | Lost 1-8 / JEFFREYS,James | |||
| 4/13/2008 | ST. FRANCIS | PRIMEAU, Kyle / SANDU, Andrei | Won 8-4 / JEFFREYS,James | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | DAVENPORT,Michael / MONK,Delonte | Won 8-0 / LEMBERGER,Viktor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/26/2008 | DELAWARE STATE | SIEMBIDA,Michael | Lost 0-6, 0-6 | |||
| 3/29/2008 | LAFAYETTE | James Murphy | Lost 0-6, 0-6 | ||||
| * | 4/5/2008 | HOWARD | Chad Jones | Lost 0-6, 0-6 | |||
| * | 4/7/2008 | at | Hampton | VARGA, Gellert | Lost 0-6, 0-6 | ||
| * | 4/8/2008 | at | Morgan State | TOWNES,Matthew | Lost 0-6, 0-6 | ||
| 4/10/2008 | at | Drexel | BARNES, Alex | Lost 0-6, retired | |||
| 4/13/2008 | ST. FRANCIS | KIRBY, David | Lost 0-15, retired | ||||
| * | 4/16/2008 | at | Md.-Eastern Shore | NTIRENGANYA,William | Lost 0-6, 0-6 | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | FOWLER, Harold | Lost 0-6, 0-6 | ||
| * | 5/15/2008 | at | Morgan State | TURLEY, Joaquin | Won retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/29/2008 | LAFAYETTE | Matt McGranaghan / Kyle MacLelland | Lost 0-8 / LEMBERGER,Viktor | ||||
| * | 4/5/2008 | HOWARD | Neilahb Avasthi / Amato Nocera | Lost 0-8 / KELLICI,Belind | |||
| * | 4/7/2008 | at | Hampton | CHO, Seung-Min / REDA, Marcelo | Lost 2-8 / LEMBERGER,Viktor | ||
| * | 4/16/2008 | at | Md.-Eastern Shore | FOWLER,Harold / NTIRENGANYA,William | Lost 0-8 / SMITH,Shane | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | MONK, Delonte / DAVENPORT, Michael | Won 8-4 / LEMBERGER,Viktor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/16/2008 | at | Md.-Eastern Shore | MONK,Delonte | Won 8-7 | ||
| * | 4/26/2008 | at | Md.-Eastern Shore | MONK, Delonte | Lost retired | ||
| * | 5/15/2008 | at | Morgan State | ORTIZ, Mauricio | Lost retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/16/2008 | at | Md.-Eastern Shore | FOWLER,Harold / NTIRENGANYA,William | Lost 0-8 / MALLARD,Javon | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/26/2008 | DELAWARE STATE | WYATT,Tyler | Lost retired | |||
| * | 4/7/2008 | at | Hampton | HUDSON, Nicholas | Lost retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/26/2008 | DELAWARE STATE | WYATT,Tyler / SIEMBIDA,Michael | Lost retired / TEAM | |||
| Schedule legend |