| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | L | ||||||||||||||
| Oct 04, 2006 | MOUNT ST. MARY'S | L | ||||||||||||||
| Oct 07, 2006 | at | Rider | L | |||||||||||||
| * | Feb 23, 2007 | vs | Florida A&M | L | ||||||||||||
| * | Feb 24, 2007 | vs | Norfolk State | L | ||||||||||||
| * | Feb 25, 2007 | vs | Bethune-Cookman | L | ||||||||||||
| * | Feb 25, 2007 | vs | South Carolina State | L | ||||||||||||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | L | ||||||||||||||
| Mar 9, 2007 | WINSTON-SALEM STATE | W | ||||||||||||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | L | |||||||||||||
| * | Apr 06, 2007 | at | Hampton | L | ||||||||||||
| * | Apr 11, 2007 | at | Delaware State University | L | ||||||||||||
| * | Apr 13, 2007 | MORGAN STATE | L | |||||||||||||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | L | |||||||||||||
| Schedule legend |