| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | LANGLEY,Chris | Lost 0-6, 0-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | MOSTOWTT,Thad | Lost 0-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | LEONE,Jim | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | KOCH,Tim / MARINARI,Donnie | Lost 0-8 / LEREBOURS,Christian | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | OSORIO,Favio / MOSTOWTT,Thad | Lost 0-8 / LEREBOURS,Christian | ||||
| Oct 07, 2006 | at | Rider | ASHED,Marc / LEONE,Jim | Lost 1-8 / LEREBOURS,Christian | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 06, 2007 | at | Hampton | GROH, Gabriel | Lost 0-1, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | McDANIEL,Matt | Lost 1-6, 0-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | LAMBERTON,Jeff | Lost 1-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | HAIGHT,Will | Lost 1-6, 0-6 | |||
| * | Feb 23, 2007 | vs | Florida A&M | HAPPY,Simbarashee | Lost 1-6, 1-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | ZAHARIEV,Vassil | Lost 0-6, 1-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | JAMES,Stefan | Lost 0-6, 2-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | CHATURVEDI,Parantap | Lost 0-6, 0-6 | ||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | JONES,Nathan | Lost 5-7, 2-6 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | LINDQUIST | Won 6-2, 6-4 | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | SEEVERS,Jeff | Lost 2-6, 3-6 | |||
| * | Apr 06, 2007 | at | Hampton | CHANG, Seo-Jae | Lost 0-6, 2-6 | ||
| * | Apr 11, 2007 | at | Delaware State University | MIRONCHIKOV,Oleg | Lost 1-6, 2-6 | ||
| * | Apr 13, 2007 | MORGAN STATE | TURLEY,Joaquin | Lost 0-3, retired | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | ROBINSON, Marcus | Lost 6-7, 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | WALL,Sean / MORROW,Chad | Lost 5-8 / REYNOLDS,Joeseph | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | LAMBERTON,Jeff / TAYLOR,Derek | Lost 6-8 / REYNOLDS,Joeseph | ||||
| Oct 07, 2006 | at | Rider | WOJCIECHOWSKI,Karl / HAIGHT,Will | Won 8-6 / REYNOLDS,Joeseph | |||
| * | Feb 23, 2007 | vs | Florida A&M | MALVERT,Clifford / MAU-ASAM,William | Lost 0-8 / LEREBOURS, Christian | ||
| * | Feb 24, 2007 | vs | Norfolk State | SUCHY,Pavel / DEL CASTILLO,Roman | Lost 1-8 / LEREBOURS, Christian | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | JAMES,Stefan / JACKSON,Yannick | Lost 0-8 / LEREBOURS, Christian | ||
| * | Feb 25, 2007 | vs | South Carolina State | CHATURVEDI,Parantap / BISERCIC,Dragan | Lost 0-8 / LEREBOURS, Christian | ||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | CONSTANTINO,Renan / MOUND-FILHO, Nabil | Lost 5-8 / REYNOLDS,Joeseph | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | GILBERT / MOORE | Won 8-1 / REYNOLDS,Joeseph | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | SANDU,Andre / SEEVERS,Jeff | Lost 4-8 / REYNOLDS,Joeseph | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | McDANIEL,Matt | Lost 1-6, 0-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | LAMBERTON,Jeff | Lost 1-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | HAIGHT,Will | Lost 1-6, 0-6 | |||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | JONES,Nathan | Lost 5-7, 2-6 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | LINDQUIST | Won 6-2, 6-4 | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | SEEVERS,Jeff | Lost 2-6, 3-6 | |||
| * | Apr 06, 2007 | at | Hampton | CHANG, Seo-Jae | Lost 0-6, 2-6 | ||
| * | Apr 13, 2007 | MORGAN STATE | TURLEY,Joaquin | Lost 0-3, retired | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | ROBINSON, Marcus | Lost 6-7, 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | WALL,Sean / MORROW,Chad | Lost 5-8 / REYNOLDS,Joeseph | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | LAMBERTON,Jeff / TAYLOR,Derek | Lost 6-8 / REYNOLDS,Joeseph | ||||
| Oct 07, 2006 | at | Rider | WOJCIECHOWSKI,Karl / HAIGHT,Will | Won 8-6 / REYNOLDS,Joeseph | |||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | CONSTANTINO,Renan / MOUND-FILHO, Nabil | Lost 5-8 / REYNOLDS,Joeseph | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | GILBERT / MOORE | Won 8-1 / REYNOLDS,Joeseph | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | SANDU,Andre / SEEVERS,Jeff | Lost 4-8 / REYNOLDS,Joeseph | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 23, 2007 | vs | Florida A&M | PODGAINII,Artiom | Lost 0-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | KRAKORA,Petr | Lost 0-6, 3-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | CRUZ,Christian | Lost 0-6, 4-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | LOMAKIN,Dimitry | Lost 1-6, 2-6 | ||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | KUSCHKE,Hermann | Lost 2-6, 2-6 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | MOORE | Won 6-1, 6-0 | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | PRIMEAU,Kyle | Won 6-2, 6-0 | |||
| * | Apr 06, 2007 | at | Hampton | BAEK, Sung-Kwon | Lost 3-6, 3-6 | ||
| * | Apr 11, 2007 | at | Delaware State University | CHIBISOV,Alexey | Lost 0-6, 1-6 | ||
| * | Apr 13, 2007 | MORGAN STATE | MHEMBERE,Disa | Won 4-6, 7-5, 10-7 | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | SUDUSINGHE, Kishan | Won 3-6, 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 23, 2007 | vs | Florida A&M | HAPPY,Simbarashee / PODGAINII,Artiom | Lost 2-8 / REYNOLDS, Joeseph | ||
| * | Feb 24, 2007 | vs | Norfolk State | VLCEK,Miroslav / KRAKORA,Petr | Lost 0-8 / REYNOLDS, Joeseph | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | SITHOLE,Thabani / CRUZ,Christian | Lost 2-8 / REYNOLDS, Joeseph | ||
| * | Feb 25, 2007 | vs | South Carolina State | HURDUC,Ionut / PIVONKA,Radek | Lost 1-8 / REYNOLDS, Joeseph | ||
| Mar 9, 2007 | WINSTON-SALEM STATE | LINDQUIST / JONES | Won 8-6 / LEREBOURS,Christian | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | JONES,Tyler / FOLSEY,Steve | Lost 4-8 / LOVERGIE,Ian | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 23, 2007 | vs | Florida A&M | PODGAINII,Artiom | Lost 0-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | KRAKORA,Petr | Lost 0-6, 3-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | CRUZ,Christian | Lost 0-6, 4-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | LOMAKIN,Dimitry | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 23, 2007 | vs | Florida A&M | HAPPY,Simbarashee / PODGAINII,Artiom | Lost 2-8 / REYNOLDS, Joeseph | ||
| * | Feb 24, 2007 | vs | Norfolk State | VLCEK,Miroslav / KRAKORA,Petr | Lost 0-8 / REYNOLDS, Joeseph | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | SITHOLE,Thabani / CRUZ,Christian | Lost 2-8 / REYNOLDS, Joeseph | ||
| * | Feb 25, 2007 | vs | South Carolina State | HURDUC,Ionut / PIVONKA,Radek | Lost 1-8 / REYNOLDS, Joeseph | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | KOCH,Tim | Lost 0-6, 2-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | TAYLOR,Derek | Lost 1-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | ASHED,Marc | Lost 0-6, 0-6 | |||
| * | Feb 23, 2007 | vs | Florida A&M | MAU-ASAM,William | Lost 0-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | DEL CASTILLO,Roman | Lost 0-6, 0-6 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | JACKSON,Yannick | Lost 1-6, 0-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | BISERCIC,Dragan | Lost 0-6, 0-6 | ||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | SALGADO,Artvro | Lost 1-6, 0-6 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | JONES | Lost 3-6, 4-6 | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | KOWALSKI,Jordan | Lost 0-6, 0-6 | |||
| * | Apr 06, 2007 | at | Hampton | NOGUEIRA, Andre | Lost 0-6, 0-6 | ||
| * | Apr 11, 2007 | at | Delaware State University | WYATT,Tyler | Lost 0-6, retired | ||
| * | Apr 13, 2007 | MORGAN STATE | ORTIZ,Juan | Lost 0-6, 0-1, retired | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | GALPOTHTHAWELA, B | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | KOCH,Tim / MARINARI,Donnie | Lost 0-8 / DAVENPORT,Michael | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | OSORIO,Favio / MOSTOWTT,Thad | Lost 0-8 / DAVENPORT,Michael | ||||
| Oct 07, 2006 | at | Rider | ASHED,Marc / LEONE,Jim | Lost 1-8 / DAVENPORT,Michael | |||
| * | Feb 23, 2007 | vs | Florida A&M | MALVERT,Clifford / MAU-ASAM,William | Lost 0-8 / KELLICI, Belind | ||
| * | Feb 24, 2007 | vs | Norfolk State | SUCHY,Pavel / DEL CASTILLO,Roman | Lost 1-8 / KELLICI, Belind | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | JAMES,Stefan / JACKSON,Yannick | Lost 0-8 / KELLICI, Belind | ||
| * | Feb 25, 2007 | vs | South Carolina State | CHATURVEDI,Parantap / BISERCIC,Dragan | Lost 0-8 / KELLICI, Belind | ||
| Mar 9, 2007 | WINSTON-SALEM STATE | LINDQUIST / JONES | Won 8-6 / LEMBERGER,Viktor | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | KOCH,Tim | Lost 0-6, 2-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | TAYLOR,Derek | Lost 1-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | ASHED,Marc | Lost 0-6, 0-6 | |||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | SALGADO,Artvro | Lost 1-6, 0-6 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | JONES | Lost 3-6, 4-6 | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | KOWALSKI,Jordan | Lost 0-6, 0-6 | |||
| * | Apr 06, 2007 | at | Hampton | NOGUEIRA, Andre | Lost 0-6, 0-6 | ||
| * | Apr 13, 2007 | MORGAN STATE | ORTIZ,Juan | Lost 0-6, 0-1, retired | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | GALPOTHTHAWELA, B | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | KOCH,Tim / MARINARI,Donnie | Lost 0-8 / DAVENPORT,Michael | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | OSORIO,Favio / MOSTOWTT,Thad | Lost 0-8 / DAVENPORT,Michael | ||||
| Oct 07, 2006 | at | Rider | ASHED,Marc / LEONE,Jim | Lost 1-8 / DAVENPORT,Michael | |||
| Mar 9, 2007 | WINSTON-SALEM STATE | LINDQUIST / JONES | Won 8-6 / LEMBERGER,Viktor | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | MARINARI,Donnie | Lost 0-6, 0-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | ROSS,Matt | Lost 0-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | STRAUB,Mike | Lost 0-6, 0-6 | |||
| * | Feb 23, 2007 | vs | Florida A&M | PAIGE,Paul | Lost 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | SUCHY,Pavel | Lost 0-1 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | GOMEZ,Edson Luiz | Lost 1-0, retired | ||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | CONSTANTINO,Renan | Lost retired | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | TRAN | Lost 0-6, retired | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | JONES,Tyler | Lost 1-6, 0-6 | |||
| * | Apr 11, 2007 | at | Delaware State University | SIEMBID,Michael | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2007 | at | Saint Francis (Pa.) | JONES,Tyler / FOLSEY,Steve | Lost 4-8 / LEMBERGER,Viktor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | MARINARI,Donnie | Lost 0-6, 0-6 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | ROSS,Matt | Lost 0-6, 0-6 | ||||
| Oct 07, 2006 | at | Rider | STRAUB,Mike | Lost 0-6, 0-6 | |||
| * | Feb 23, 2007 | vs | Florida A&M | PAIGE,Paul | Lost 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | SUCHY,Pavel | Lost 0-1 | ||
| * | Feb 25, 2007 | vs | Bethune-Cookman | GOMEZ,Edson Luiz | Lost 1-0, retired | ||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | CONSTANTINO,Renan | Lost retired | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | TRAN | Lost 0-6, retired | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | JONES,Tyler | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2007 | at | Saint Francis (Pa.) | JONES,Tyler / FOLSEY,Steve | Lost 4-8 / LEMBERGER,Viktor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 13, 2007 | MORGAN STATE | TOWNES,Matthew | Lost 0-6, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | WALL,Sean | Won 6-3, 6-1 | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | OSORIO,Favio | Won 6-3, 4-6, 6-3 | ||||
| Oct 07, 2006 | at | Rider | WOJCIECHOWSKI,Karl | Won 6-1, 6-2 | |||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | MOUND-FILHO, Nabil | Lost 4-6, 5-7 | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | GILBERT | Won 6-2, 6-1 | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | SANDU,Andre | Won 6-4, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2006 | LOYOLA COLLEGE | WALL,Sean / MORROW,Chad | Lost 5-8 / KELLICI,Belind | ||||
| Oct 04, 2006 | MOUNT ST. MARY'S | LAMBERTON,Jeff / TAYLOR,Derek | Lost 6-8 / KELLICI,Belind | ||||
| Oct 07, 2006 | at | Rider | WOJCIECHOWSKI,Karl / HAIGHT,Will | Won 8-6 / KELLICI,Belind | |||
| Mar 02, 2007 | INDIANA PURDUE OF FORT WAYNE | CONSTANTINO,Renan / MOUND-FILHO, Nabil | Lost 5-8 / KELLICI,Belind | ||||
| Mar 9, 2007 | WINSTON-SALEM STATE | GILBERT / MOORE | Won 8-1 / KELLICI,Belind | ||||
| Mar 10, 2007 | at | Saint Francis (Pa.) | SANDU,Andre / SEEVERS,Jeff | Lost 4-8 / KELLICI,Belind | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 06, 2007 | at | Hampton | HERRERA, Marco | Lost 0-1, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | CLARK, Christopher | Lost 0-1, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 11, 2007 | at | Delaware State University | PEJCHAR,Florian | Lost 0-1, retired | ||
| * | Apr 13, 2007 | MORGAN STATE | ORTIZ,Mauricio | Lost 0-6, 0-6 | |||
| * | Apr 13, 2007 | MD.-EASTERN SHORE | NTIRENGANYA, William | Lost 6-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 13, 2007 | MORGAN STATE | ORTIZ,Mauricio | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 23, 2007 | vs | Florida A&M | WILLIAMS,Jarrell | Lost 0-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Norfolk State | YORDANOV,Bogdan | Lost 0-6 | ||
| * | Feb 25, 2007 | vs | South Carolina State | MILIJOCEVIC,Ivan | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 24, 2007 | vs | Norfolk State | ZAHARIEV,Vassil / YORDANOV,Bogdan | Lost 0-8 / TEAM | ||
| * | Feb 25, 2007 | vs | South Carolina State | LANGER,Jan / MEYER,Hector | Lost 0-8 / TEAM | ||
| Schedule legend |