Howard vs Coppin State (2/25/08 at Baltimore, Md. (Coppin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Howard vs Coppin State
2/25/08 7:30 p.m. at Baltimore, Md. (Coppin Center)
--------------------------------------------------------------------------------
VISITORS: Howard 5-23, 2-11 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HAMPTON,Randy....... f 4-11 1-4 0-0 1 1 2 3 9 0 1 1 0 26
21 THOMAS,Anthony...... f 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 10
05 WALKER,Adam......... c 2-3 0-0 1-4 3 3 6 4 5 2 4 1 1 28
00 WHITE,Curtis........ g 3-7 3-6 0-0 0 1 1 1 9 1 2 0 2 30
33 MYATT,Eugene........ g 2-11 1-6 9-12 1 0 1 1 14 2 3 0 0 37
01 MUKOLE,Kandi........ 1-4 1-3 0-0 0 3 3 3 3 0 1 0 0 21
11 TIMOTHY,Torrance.... 0-1 0-1 0-0 0 0 0 3 0 0 3 0 0 8
15 RILEY,Kyle.......... 1-7 0-5 0-0 0 0 0 1 2 2 2 0 0 17
31 LIVINGSTON,Theo..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 COOPER,Nate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
54 KIRKPATRICK,Paul.... 1-1 0-0 1-4 2 2 4 1 3 1 0 0 0 18
TEAM................ 3 5 8
Totals.............. 14-46 6-26 11-20 10 15 25 19 45 9 17 2 4 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 6-25 24.0% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-12 16.7% Game: 23.1% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-10 50.0% Game: 55.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 11-19, 6-8 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CONYERS,Julian...... f 5-7 2-3 2-2 0 1 1 1 14 0 0 1 1 26
33 HARRISON,Antwan..... f 3-4 0-1 0-0 0 1 1 3 6 1 2 0 2 15
40 PRESSEY,Robert...... c 1-3 0-0 1-2 1 6 7 4 3 1 4 0 1 21
21 MILLER,Mike......... g 4-10 1-2 5-6 1 2 3 2 14 3 1 0 4 27
22 McKEE,Tywain........ g 3-9 1-2 5-6 2 6 8 3 12 4 3 0 0 33
10 HARGETT,Ernest...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
11 GOLDSBERRY,Vince.... 2-2 0-0 0-0 0 1 1 0 4 1 0 0 1 15
12 ILOEGBU,Chuka....... 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0 7
23 DUNCAN,A'Daeron..... 3-5 0-0 3-3 1 4 5 3 9 0 1 0 1 16
31 HAYDEN,Eddie........ 2-4 0-1 0-0 2 1 3 0 4 0 0 0 1 14
34 CHESNUT,Brian....... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 9
50 KUCINSKAS,Ceslovas.. 0-1 0-0 2-2 0 2 2 3 2 0 1 0 1 15
TEAM................ 2 2
Totals.............. 23-47 4-10 18-21 9 27 36 22 68 10 14 2 12 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 10-24 41.7% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 7-9 77.8% Game: 85.7% 3
--------------------------------------------------------------------------------
Officials: Kenneth Clark, Quez Crawford, Lionel Butler
Technical fouls: Howard-None. Coppin State-None.
Attendance: 299
Score by Periods 1st 2nd Total
Howard........................ 26 19 - 45
Coppin State.................. 39 29 - 68
Points in the paint-HOW 8,CSU 26. Points off turnovers-HOW 6,CSU 19.
2nd chance points-HOW 4,CSU 7. Fast break points-HOW 0,CSU 2.
Bench points-HOW 8,CSU 19. Score tied-1 time. Lead changed-0 times.
Last FG-HOW 2nd-05:14, CSU 2nd-00:05.