N.C. Central vs Coppin State (1/30/08 at Baltimore, Md. (Coppin Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
N.C. Central vs Coppin State
1/30/08 7:30 p.m. at Baltimore, Md. (Coppin Center)
--------------------------------------------------------------------------------
VISITORS: N.C. Central 2-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 AYALA,Bryan......... f 4-14 1-6 12-14 0 3 3 3 21 7 5 0 2 40
34 FUTRELL,Charles..... f 7-11 2-2 1-1 2 6 8 3 17 1 6 0 1 33
02 VASKYS,Marius....... c 0-1 0-0 0-0 2 3 5 3 0 0 0 1 0 18
11 WALTERS,J'Mell...... g 0-1 0-0 0-0 0 1 1 0 0 0 3 0 3 10
13 BRANCH,Philip....... g 8-14 5-9 0-0 0 2 2 3 21 1 2 0 3 39
00 WORTHY,Joshua....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
01 GLASKER,Michael..... 1-3 1-1 3-4 1 1 2 2 6 5 4 0 2 30
33 HOLLOWAY,Tremain.... 1-1 0-0 0-2 1 4 5 4 2 0 2 0 0 23
TEAM................ 1 5 6
Totals.............. 21-45 9-18 16-21 7 25 32 19 67 14 22 1 11 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 12-21 57.1% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-7 71.4% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-15 73.3% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 4-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CONYERS,Julian...... f 3-8 2-6 0-0 1 5 6 3 8 1 2 0 1 19
33 HARRISON,Antwan..... f 2-6 0-1 3-4 1 0 1 4 7 0 2 0 1 26
40 PRESSEY,Robert...... c 7-9 0-0 0-0 1 4 5 3 14 1 2 0 0 33
21 MILLER,Mike......... g 4-10 1-4 3-5 1 2 3 2 12 0 2 0 2 29
22 McKEE,Tywain........ g 5-10 3-5 6-7 3 0 3 3 19 6 3 0 5 38
11 GOLDSBERRY,Vince.... 0-5 0-1 0-0 0 2 2 2 0 1 4 0 1 15
12 ILOEGBU,Chuka....... 1-2 0-1 0-1 0 1 1 1 2 1 1 0 0 14
23 DUNCAN,A'Daeron..... 0-1 0-1 0-0 0 2 2 1 0 2 2 0 0 5
34 CHESNUT,Brian....... 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 14
50 KUCINSKAS,Ceslovas.. 0-0 0-0 1-2 0 3 3 0 1 0 0 0 1 7
TEAM................ 2 1 3
Totals.............. 23-54 6-19 13-19 10 20 30 20 65 12 18 0 11 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 14-34 41.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-12 41.7% Game: 31.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 7-8 87.5% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials: Arthur Pannell, Donnie Eppley, Gregg Durrah
Technical fouls: N.C. Central-None. Coppin State-None.
Attendance: 282
Score by Periods 1st 2nd Total
N.C. Central.................. 27 40 - 67
Coppin State.................. 25 40 - 65
Points in the paint-NCCU 14,CSU 26. Points off turnovers-NCCU 19,CSU 20.
2nd chance points-NCCU 6,CSU 12. Fast break points-NCCU 2,CSU 4.
Bench points-NCCU 8,CSU 5. Score tied-10 times. Lead changed-10 times.
Last FG-NCCU 2nd-00:35, CSU 2nd-00:00.