Coppin State vs Hawai'i (11/27/07 at Honolulu, Hawaii (Stan Sheriff Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Hawai'i
11/27/07 7:05 p.m. at Honolulu, Hawaii (Stan Sheriff Center)
--------------------------------------------------------------------------------
VISITORS: Coppin State (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DUNCAN,A'Daeron..... f 4-10 0-1 7-7 5 2 7 3 15 3 1 2 4 36
32 CONYERS,Julian...... f 3-7 1-1 1-2 1 1 2 3 8 0 1 1 1 23
40 PRESSEY,Robert...... f 5-11 0-0 1-3 3 2 5 4 11 0 2 2 0 26
11 GOLDSBERRY,Vince.... g 2-6 0-0 0-4 0 2 2 2 4 0 4 0 3 36
12 ILOEGBU,Chuka....... g 1-2 0-0 0-2 1 0 1 0 2 0 2 0 0 8
05 BRITT,Ruben......... 2-4 1-1 2-2 1 1 2 0 7 0 2 0 0 10
10 HARGETT,Ernest...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 MILLER,Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 HAYDEN,Eddie........ 0-3 0-0 0-0 0 5 5 4 0 0 1 0 0 17
33 HARRISON,Antwan..... 2-4 0-0 3-5 1 2 3 4 7 2 1 0 0 20
34 CHESNUT,Brian....... 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 5
44 KENNEDY,Ethan....... 1-6 1-2 0-0 0 1 1 0 3 1 0 0 0 15
TEAM................ 2 2
Totals.............. 20-54 3-5 15-27 12 18 30 21 58 6 15 5 8 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 7-26 26.9% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-2 100 % Game: 60.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 10-18 55.6% Game: 55.6% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Hawai'i (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Luettgerodt, Riley.. f 6-11 2-4 3-5 2 5 7 1 17 3 1 0 0 32
41 Amis, Bill.......... f 5-9 0-0 6-6 3 3 6 4 16 1 1 3 0 19
35 Verwers, Stephen.... c 2-3 0-0 1-1 1 5 6 3 5 2 2 2 1 21
20 Dillinger, Jared.... g 4-6 3-5 0-0 0 2 2 4 11 1 0 0 1 29
33 Nash, Bobby......... g 3-12 2-6 2-3 1 6 7 1 10 4 2 0 0 37
00 Nitoto, Kareem...... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 1 9
02 Gibson, Matt........ 5-11 2-5 6-6 0 4 4 3 18 6 5 0 1 26
21 Campbell, Paul...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 12
24 Mayen, Adhar........ 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0 7
30 Owsley, P.J......... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 8
TEAM................ 4 2 6
Totals.............. 26-56 9-20 18-23 11 28 39 21 79 18 15 6 4 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-25 44.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-8 50.0% Game: 45.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-16 81.3% Game: 78.3% 4,1
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Brian Sorenson, Bryan Barr
Technical fouls: Coppin State-None. Hawai'i-None.
Attendance: 5600
Score by Periods 1st 2nd Total
Coppin State.................. 32 26 - 58
Hawai'i....................... 40 39 - 79
Points in the paint-CSU 28,HAWAII 18. Points off turnovers-CSU 13,HAWAII 18.
2nd chance points-CSU 15,HAWAII 14. Fast break points-CSU 0,HAWAII 0.
Bench points-CSU 18,HAWAII 20. Score tied-2 times. Lead changed-0 times.
Last FG-CSU 2nd-01:52, HAWAII 2nd-02:47.