Coppin State vs UNC Wilmington (11/24/07 at Hoffman Estates, Ill. (Sears Centre))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs UNC Wilmington
11/24/07 2:00 p.m. at Hoffman Estates, Ill. (Sears Centre)
--------------------------------------------------------------------------------
VISITORS: Coppin State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DUNCAN,A'Daeron..... f 2-5 0-1 0-0 0 1 1 4 4 0 3 0 2 20
33 HARRISON,Antwan..... f 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 13
40 PRESSEY,Robert...... f 1-9 0-0 4-4 1 2 3 3 6 1 1 0 0 25
44 KENNEDY,Ethan....... f 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 11
11 GOLDSBERRY,Vince.... g 0-3 0-1 0-0 1 1 2 0 0 2 2 0 0 25
10 HARGETT,Ernest...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
12 ILOEGBU,Chuka....... 0-2 0-0 3-4 0 2 2 0 3 3 0 0 1 9
21 MILLER,Mike......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 McKEE,Tywain........ 6-11 0-1 6-7 3 1 4 3 18 1 2 0 1 24
31 HAYDEN,Eddie........ 3-5 0-0 0-0 3 1 4 1 6 0 1 0 1 16
32 CONYERS,Julian...... 3-4 1-1 0-0 0 2 2 0 7 0 0 0 0 22
34 CHESNUT,Brian....... 3-6 0-0 1-2 0 1 1 1 7 0 0 0 0 11
5 Britt, Ruben........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
50 KUCINSKAS,Ceslovas.. 0-1 0-0 2-2 1 1 2 4 2 0 0 0 0 8
TEAM................ 3 2 5
Totals.............. 20-53 1-4 16-21 12 16 28 18 57 10 10 0 5 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-26 42.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 12-17 70.6% Game: 76.2% 3
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Hendley, Todd....... f 8-12 0-1 2-2 4 0 4 3 18 1 1 0 0 25
32 Kuljanin, Vladimir.. c 4-7 0-0 1-1 1 6 7 3 9 5 5 3 0 30
2 Carter, T.J......... g 9-13 3-6 2-3 1 2 3 1 23 5 0 0 0 28
4 Fountain, Daniel.... g 1-6 1-5 0-0 0 5 5 2 3 7 0 0 2 28
5 Tomko, Chad......... g 2-4 1-2 0-0 0 2 2 2 5 3 1 0 0 23
0 Davis, Marlo........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 8
1 Downey, Montez...... 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 5
12 Sheets, Josh........ 0-6 0-2 0-0 1 1 2 4 0 1 3 0 0 19
21 Lacy, Dominique..... 3-9 3-5 1-1 5 3 8 5 10 1 4 0 0 15
3 Jeralds, Darion..... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 1 11
34 Sikes, Rob.......... 1-1 0-0 3-5 2 0 2 2 5 0 0 0 0 8
TEAM................ 3 3 6
Totals.............. 30-62 9-23 9-12 17 23 40 24 78 23 15 4 4 200
TOTAL FG% 1st Half: 19-30 63.3% 2nd Half: 11-32 34.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-10 30.0% Game: 39.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-7 71.4% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Rob Kruger, Dave Cronin
Technical fouls: Coppin State-None. UNC Wilmington-None.
Attendance:
Score by Periods 1st 2nd Total
Coppin State.................. 23 34 - 57
UNC Wilmington................ 48 30 - 78
Points in the paint-CSU 18,UNCW 26. Points off turnovers-CSU 18,UNCW 14.
2nd chance points-CSU 16,UNCW 9. Fast break points-CSU 2,UNCW 6.
Bench points-CSU 43,UNCW 20. Score tied-1 time. Lead changed-1 time.
Last FG-CSU 2nd-01:24, UNCW 2nd-00:01.