Howard vs Coppin State (2/24/07 at Coppin Center, Baltimore, Md.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Howard vs Coppin State
2/24/07 4 p.m. at Coppin Center, Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Howard 9-18, 5-10 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MUKOLE,Kandi........ * 3-10 0-3 4-4 1 3 4 5 10 0 1 3 0 27
03 MITCHELL,Darek...... * 4-8 2-4 4-4 2 2 4 2 14 1 1 0 0 25
05 HUDSON,Darryl....... * 0-4 0-2 5-9 1 3 4 3 5 4 6 0 1 35
14 HEARN,Julius........ * 0-2 0-0 0-2 0 1 1 1 0 2 2 0 0 33
54 KIRKPATRICK,Paul.... * 2-6 0-0 0-0 2 8 10 2 4 0 1 1 0 27
04 GANT,Will........... 2-7 2-5 0-0 0 3 3 1 6 0 0 0 0 14
12 GREENE,Stanley...... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
22 SMITH,Jeron......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
25 DAVIS,Dominique..... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 7
32 TROTTER,Jason....... 1-1 0-0 2-2 1 4 5 1 4 1 0 0 1 17
34 COOPER,Nate......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 13-42 5-16 15-21 9 26 35 17 46 8 15 4 2 200
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 8-17 47.1% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-6 33.3% Game: 31.3% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-12 58.3% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 9-18, 7-8 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HARRISON,Antwan..... f 4-8 0-0 1-3 0 2 2 1 9 0 4 0 1 22
34 CHESNUT,Brian....... f 1-2 0-0 0-2 1 2 3 0 2 0 1 1 0 17
11 OTIS,West........... g 0-0 0-0 0-0 1 2 3 4 0 0 1 0 0 13
22 McKEE,Tywain........ g 6-18 0-6 7-9 5 3 8 3 19 3 1 0 2 37
24 WOODLIN,Augustine... g 1-3 0-0 2-3 0 5 5 2 4 2 2 0 0 33
05 BRITT,Ruben......... 1-3 1-2 0-0 0 1 1 2 3 1 1 0 2 13
10 ROBERTS,Darryl...... 2-4 0-0 1-2 1 2 3 2 5 1 0 0 0 16
12 BELL,Talmadge....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
21 MILLER,Mike......... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 5
40 PRESSEY,Robert...... 3-7 0-0 0-1 2 2 4 1 6 0 2 1 0 24
44 KENNEDY,Ethan....... 1-4 0-2 0-0 2 0 2 2 2 0 0 0 0 17
TEAM................ 3 3
Totals.............. 19-52 1-11 11-20 13 22 35 18 50 8 12 2 5 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 9-22 40.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-6 16.7% Game: 9.1% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 8-13 61.5% Game: 55.0% 3
--------------------------------------------------------------------------------
Officials: A. Pannel, A. Holloway & L. Sandiford
Technical fouls: Howard-MUKOLE,Kandi. Coppin State-None.
Attendance: 1009
Score by Periods 1st 2nd Total
Howard........................ 21 25 - 46
Coppin State.................. 23 27 - 50
Points in the paint-HOW 14,CSU 26. Points off turnovers-HOW 10,CSU 21.
2nd chance points-HOW 6,CSU 9. Fast break points-HOW 0,CSU 8.
Bench points-HOW 13,CSU 16. Score tied-4 times. Lead changed-10 times.
Last FG-HOW 2nd-00:03, CSU 2nd-00:29.