Norfolk State vs Coppin State (2/10/07 at Coppin Center, Baltimore, Md.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Norfolk State vs Coppin State
2/10/07 4 p.m. at Coppin Center, Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Norfolk State 8-14, 8-4 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DUNKLEY,Tynell...... f 1-4 0-1 5-8 0 2 2 4 7 0 5 0 1 25
23 LYONS,Corey......... f 5-15 2-4 0-0 3 3 6 5 12 3 1 0 2 32
42 BROWN,Calvin........ c 2-2 0-0 3-4 4 10 14 4 7 1 2 2 2 28
05 MURPHY,Tony......... g 9-22 3-10 5-6 1 3 4 1 26 2 2 0 2 39
10 CANN,Rashid......... g 2-3 1-2 0-0 0 1 1 4 5 3 5 1 0 23
00 HALL,Raphael........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
02 DELOACH,Michael..... 6-10 0-0 1-3 3 2 5 4 13 3 4 0 3 23
14 PERRY,Antoine....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
32 PLUMMER,Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 DRUMMER,Dante'...... 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 7
45 VICKERS,Larry....... 0-2 0-0 0-0 2 3 5 2 0 0 1 3 1 19
TEAM................ 2 2
Totals.............. 25-61 6-19 14-21 15 26 41 26 70 12 20 6 11 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-34 38.2% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-11 18.2% Game: 31.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-14 71.4% Game: 66.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 7-16, 5-6 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HARRISON,Antwan..... f 3-11 0-0 2-4 1 2 3 5 8 0 0 0 0 25
34 CHESNUT,Brian....... f 4-7 0-0 2-3 3 4 7 2 10 0 2 0 1 26
05 BRITT,Ruben......... g 0-4 0-3 0-0 1 3 4 0 0 0 1 0 0 16
22 McKEE,Tywain........ g 9-12 1-2 6-9 0 3 3 2 25 4 3 1 3 35
24 WOODLIN,Augustine... g 1-4 0-0 2-2 0 3 3 1 4 0 2 0 1 20
11 OTIS,West........... 2-4 0-0 2-4 1 0 1 1 6 3 1 0 2 21
12 BELL,Talmadge....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
21 MILLER,Mike......... 4-5 0-0 3-3 1 1 2 0 11 3 0 0 2 13
32 CONYERS,Julian...... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 8
40 PRESSEY,Robert...... 2-5 0-0 3-6 4 3 7 3 7 1 0 0 2 22
44 KENNEDY,Ethan....... 2-6 2-3 0-0 1 0 1 3 6 0 2 0 0 11
TEAM................ 2 3 5
Totals.............. 27-61 3-10 20-31 14 22 36 18 77 12 12 1 12 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 14-24 58.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-1 0.0% Game: 30.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 16-23 69.6% Game: 64.5% 4
--------------------------------------------------------------------------------
Officials: Hudson, Hasting & Carnes
Technical fouls: Norfolk State-None. Coppin State-None.
Attendance: 343
Score by Periods 1st 2nd Total
Norfolk State................. 32 38 - 70
Coppin State.................. 33 44 - 77
Points in the paint-NSU 32,CSU 40. Points off turnovers-NSU 19,CSU 27.
2nd chance points-NSU 14,CSU 10. Fast break points-NSU 16,CSU 10.
Bench points-NSU 13,CSU 30. Score tied-6 times. Lead changed-11 times.
Last FG-NSU 2nd-03:10, CSU 2nd-02:32.