Coppin State vs Delaware State (2/3/07 at Dover,Del./Memorial Hall)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Delaware State
2/3/07 4 p.m. at Dover,Del./Memorial Hall
--------------------------------------------------------------------------------
VISITORS: Coppin State 6-16;4-6 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HARRISON,Antwan..... f 3-5 0-1 0-0 0 0 0 4 6 0 0 0 0 19
34 CHESNUT,Brian....... f 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 26
05 BRITT,Ruben......... g 1-8 0-4 2-2 3 0 3 1 4 0 2 0 0 26
22 McKEE,Tywain........ g 5-12 2-5 7-7 1 3 4 1 19 1 2 0 2 38
24 WOODLIN,Augustine... g 0-4 0-2 0-0 0 4 4 2 0 0 2 0 0 34
11 OTIS,West........... 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 16
21 MILLER,Mike......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
32 CONYERS,Julian...... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
40 PRESSEY,Robert...... 1-1 0-0 1-6 1 2 3 0 3 0 0 3 0 14
44 KENNEDY,Ethan....... 2-5 0-3 0-0 2 3 5 0 4 0 1 0 0 18
50 KNIGHT,Earl......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 4 3 7
Totals.............. 16-43 3-17 10-15 11 18 29 13 45 1 8 3 2 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 8-25 32.0% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-11 9.1% Game: 17.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-7 85.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Delaware State 12-10;9-1 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 ROUNDTREE,Troy...... f 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 13
45 BRIGHT,Roy.......... f 2-10 1-4 0-0 1 3 4 0 5 1 1 0 1 38
00 SHINE,Darrin........ g 3-7 1-4 0-0 1 2 3 3 7 5 0 0 1 30
20 WHITE,Kyle.......... g 2-6 0-0 3-4 1 2 3 2 7 0 0 0 1 15
33 BLUNTT,Jahsha....... g 7-11 6-9 3-3 0 5 5 2 23 2 2 0 0 38
04 JOHNSON,Tremaine.... 2-2 0-0 0-0 2 0 2 0 4 1 0 0 0 6
05 BUSH,Elyon.......... 1-2 0-0 0-0 2 2 4 4 2 1 1 1 0 19
21 D'AGOSTINO,Mark..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 NEAL,Marcus......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
34 FLEETWOOD,Aaron..... 2-8 1-2 0-0 1 4 5 2 5 1 1 2 1 33
TEAM................ 1 1 2 1
Totals.............. 19-49 9-20 6-7 11 19 30 16 53 11 6 3 4 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-24 37.5% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% Game: 45.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-4 100 % Game: 85.7% 2
--------------------------------------------------------------------------------
Officials: A. Holloway,H. Bostic,J. Carrion
Technical fouls: Coppin State-None. Delaware State-None.
Attendance: 1420
Score by Periods 1st 2nd Total
Coppin State.................. 22 23 - 45
Delaware State................ 26 27 - 53
Points in the paint-CSU 18,DSU 14. Points off turnovers-CSU 10,DSU 8.
2nd chance points-CSU 12,DSU 14. Fast break points-CSU 2,DSU 0.
Bench points-CSU 14,DSU 11. Score tied-4 times. Lead changed-5 times.
Last FG-CSU 2nd-01:37, DSU 2nd-00:22.