South Carolina State vs Coppin State (1/22/07 at Coppin Center, Baltimore, Md.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
South Carolina State vs Coppin State
1/22/07 7:30 p.m. at Coppin Center, Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: South Carolina State 6-12, 4-4 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JONES,Travis........ * 6-14 3-8 2-5 0 0 0 4 17 1 1 0 2 24
02 MASON,Brian......... * 5-10 0-3 5-5 4 2 6 5 15 2 2 0 0 27
03 DAVIS,Derrick....... * 6-6 3-3 5-10 0 2 2 2 20 1 2 0 2 30
15 FLAGLER,Jason....... * 1-5 0-0 0-0 1 5 6 1 2 0 2 3 1 34
25 CARTER,Julius....... * 3-7 0-0 1-1 0 3 3 4 7 0 3 0 1 27
04 BAKER,Robert........ 0-3 0-2 0-0 3 1 4 3 0 3 0 0 1 14
05 BOOKMAN,Thomas...... 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0 9
10 SAGO,William........ 0-3 0-2 0-0 0 0 0 3 0 0 0 0 0 9
20 MCCANTS,Marcus...... 2-3 2-3 0-0 0 0 0 4 6 1 2 0 0 12
34 MILLER-WILLIAMS,Chr. 0-1 0-0 0-1 1 3 4 3 0 0 1 0 0 14
TEAM................ 4 1 5 1
Totals.............. 23-54 8-23 13-22 13 18 31 30 67 10 15 3 7 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 16-32 50.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-11 36.4% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 4-15, 2-5 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HARRISON,Antwan..... f 3-4 1-1 8-11 1 0 1 5 15 1 0 0 1 25
34 CHESNUT,Brian....... f 0-2 0-0 1-2 0 2 2 0 1 0 1 0 0 16
05 BRITT,Ruben......... g 3-7 2-5 2-2 1 5 6 2 10 0 4 0 0 30
22 McKEE,Tywain........ g 7-10 3-4 9-14 0 3 3 4 26 4 3 0 2 38
24 WOODLIN,Augustine... g 1-3 1-3 2-2 0 3 3 4 5 3 2 0 1 25
11 OTIS,West........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 BELL,Talmadge....... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
21 MILLER,Mike......... 1-4 1-2 2-4 4 3 7 1 5 0 2 0 0 22
32 CONYERS,Julian...... 0-6 0-2 0-0 1 1 2 1 0 1 3 0 0 14
40 PRESSEY,Robert...... 2-2 0-0 2-2 3 3 6 5 6 1 2 0 0 22
44 KENNEDY,Ethan....... 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 5
TEAM................ 3 3
Totals.............. 18-45 8-20 26-37 13 22 35 23 70 10 17 0 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 8-19 42.1% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-7 28.6% Game: 40.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 22-29 75.9% Game: 70.3% 7
--------------------------------------------------------------------------------
Officials: D.GLADDEN, J. PALMER & M. OBLAS
Technical fouls: South Carolina State-None. Coppin State-None.
Attendance: 163
Score by Periods 1st 2nd Total
South Carolina State.......... 18 49 - 67
Coppin State.................. 30 40 - 70
Points in the paint-SCSU 24,CSU 12. Points off turnovers-SCSU 17,CSU 17.
2nd chance points-SCSU 11,CSU 13. Fast break points-SCSU 4,CSU 2.
Bench points-SCSU 6,CSU 13. Score tied-6 times. Lead changed-4 times.
Last FG-SCSU 2nd-00:03, CSU 2nd-01:48.