Coppin State vs Norfolk State (01/13/07 at Norfolk, Va. (Echols Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Norfolk State
01/13/07 6:15 p.m. at Norfolk, Va. (Echols Hall)
--------------------------------------------------------------------------------
VISITORS: Coppin State 3-13, 1-3 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HARRISON,Antwan..... f 2-4 0-0 0-0 1 1 2 5 4 0 0 0 0 16
34 CHESNUT,Brian....... f 2-5 0-0 0-0 2 2 4 0 4 0 0 0 1 24
12 BELL,Talmadge....... g 1-6 1-2 0-0 0 2 2 0 3 0 2 0 0 19
22 McKEE,Tywain........ g 0-10 0-3 2-4 1 3 4 4 2 6 1 1 1 31
24 WOODLIN,Augustine... g 1-3 1-3 0-2 0 2 2 2 3 1 0 0 1 21
05 BRITT,Ruben......... 5-10 0-1 5-7 1 2 3 2 15 0 1 0 0 21
11 OTIS,West........... 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 10
21 MILLER,Mike......... 2-4 0-1 0-0 1 1 2 1 4 0 0 0 0 13
31 NORWOOD,Michael..... 1-3 0-0 1-1 2 0 2 0 3 0 0 0 0 10
32 CONYERS,Julian...... 2-4 0-2 1-2 0 1 1 3 5 0 0 1 0 10
40 PRESSEY,Robert...... 5-8 0-0 6-8 4 4 8 3 16 1 2 1 0 23
44 KENNEDY,Ethan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 22-59 2-13 15-24 13 19 32 20 61 10 6 3 3 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 13-30 43.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-20 65.0% Game: 62.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Norfolk State 4-10, 4-1 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DUNKLEY,Tynell...... f 1-6 0-1 5-9 0 4 4 2 7 1 5 0 1 31
23 LYONS,Corey......... f 5-9 0-2 0-0 2 3 5 1 10 1 2 1 0 24
42 BROWN,Calvin........ c 5-7 0-0 1-3 6 8 14 3 11 1 1 3 0 39
05 MURPHY,Tony......... g 4-12 3-8 8-10 2 6 8 1 19 1 3 0 0 37
10 CANN,Rashid......... g 0-0 0-0 0-0 0 2 2 5 0 1 2 0 1 19
02 DELOACH,Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 THOMAS,Al'Davon..... 4-9 2-2 2-5 3 1 4 4 12 3 1 0 1 23
32 PLUMMER,Brandon..... 1-4 1-1 0-0 0 0 0 1 3 2 0 0 0 18
33 DRUMMER,Dante'...... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 9
TEAM................ 1 2 3 2
Totals.............. 20-48 6-14 16-27 14 27 41 20 62 10 16 4 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-23 43.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-7 57.1% Game: 42.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-22 54.5% Game: 59.3% 6
--------------------------------------------------------------------------------
Officials: Ike Harvey Jr., Bill Covington, Michael Drummond
Technical fouls: Coppin State-None. Norfolk State-None.
Attendance: 1605
Score by Periods 1st 2nd Total
Coppin State.................. 21 40 - 61
Norfolk State................. 26 36 - 62
NSU's #10 fouled out with 4:06 left in 2nd half
CSU's #33 fouled out with 1:35 left in 2nd half
Points in the paint-CSU 32,NSU 26. Points off turnovers-CSU 13,NSU 4.
2nd chance points-CSU 18,NSU 12. Fast break points-CSU 0,NSU 4.
Bench points-CSU 45,NSU 15. Score tied-5 times. Lead changed-3 times.
Last FG-CSU 2nd-00:16, NSU 2nd-00:00.