Coppin State vs Hawai'i (11/13/06 at Stan Sheriff Center, Honolulu, Hawaii)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Hawai'i
11/13/06 7:05 p.m. at Stan Sheriff Center, Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Coppin State (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BRITT,Ruben......... * 3-5 1-2 0-1 0 0 0 1 7 0 1 0 1 22
22 McKEE,Tywain........ * 7-12 0-0 8-11 2 2 4 3 22 4 5 0 1 30
32 CONYERS,Julian...... * 0-8 0-2 0-0 0 2 2 3 0 0 0 0 1 14
34 CHESNUT,Brian....... * 0-0 0-0 0-0 2 0 2 2 0 0 1 0 0 20
44 KENNEDY,Ethan....... * 3-9 2-6 0-0 3 1 4 2 8 1 1 0 1 22
10 ROBERTS,Darryl...... 3-6 3-4 0-2 0 1 1 4 9 3 2 0 1 23
11 OTIS,West........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 WOODLIN,Augustine... 3-5 1-2 1-1 0 2 2 3 8 1 1 0 2 20
31 NORWOOD,Michael..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 HARRISON,Antwan..... 3-5 0-0 0-0 0 3 3 1 6 0 3 1 1 18
40 PRESSEY,Robert...... 1-4 0-0 3-6 2 3 5 1 5 1 0 2 1 24
TEAM................ 3 2 5
Totals.............. 24-57 7-17 12-21 12 16 28 20 67 10 14 3 9 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-30 50.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-9 66.7% Game: 41.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-13 61.5% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Hawai'i (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gibson, Matt........ * 0-0 0-0 0-0 0 2 2 1 0 4 1 0 0 11
21 Lojeski, Matt....... * 9-13 1-5 4-7 2 5 7 2 23 8 3 1 1 35
33 Nash, Bobby......... * 1-8 1-3 0-0 0 0 0 1 3 2 2 0 1 25
35 Verwers, Stephen.... * 1-2 0-0 1-1 3 4 7 4 3 2 3 1 0 28
45 Gueye, Ahmet........ * 8-10 0-0 3-6 3 7 10 4 19 2 5 3 0 32
01 Lowenthal, Todd..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
10 Wilder, John........ 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
11 Waters, Dominic..... 4-7 2-4 2-2 0 1 1 4 12 4 4 0 0 21
22 Luettgerodt, Riley.. 5-9 2-4 0-0 3 1 4 0 12 3 1 0 1 21
30 Owsley, P.J......... 3-7 0-0 1-2 1 3 4 2 7 1 0 1 0 20
TEAM................ 2 2 4
Totals.............. 31-56 6-16 11-19 14 26 40 18 79 26 20 6 4 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 18-30 60.0% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-5 20.0% Game: 37.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 6-9 66.7% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Lonnie Dixon, Shawn Lehigh, Todd Apo
Technical fouls: Coppin State-None. Hawai'i-None.
Attendance: 5708
Score by Periods 1st 2nd Total
Coppin State.................. 23 44 - 67
Hawai'i....................... 36 43 - 79
ID-508322
Points in the paint-CSU 18,HAWAII 40. Points off turnovers-CSU 16,HAWAII 11.
2nd chance points-CSU 8,HAWAII 10. Fast break points-CSU 2,HAWAII 0.
Bench points-CSU 30,HAWAII 31. Score tied-2 times. Lead changed-0 times.
Last FG-CSU 2nd-00:29, HAWAII 2nd-01:45.