Coppin State vs Norfolk State (2/11/06 at Norfolk, Va. (Echols Hall))
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Norfolk State
2/11/06 6:00 p.m. at Norfolk, Va. (Echols Hall)
--------------------------------------------------------------------------------
VISITORS: Coppin State 9-14, 9-3 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 NORWOOD,Michael..... f 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
32 PROCTOR,Darryl...... f 1-11 0-0 4-8 2 12 14 2 6 1 6 1 2 36
12 BELL,Talmadge....... g 2-8 2-6 0-0 2 2 4 0 6 1 3 0 0 37
22 McKEE,Tywain........ g 11-14 4-5 8-12 0 1 1 1 34 2 1 0 3 35
24 WOODLIN,Augustine... g 1-6 0-3 0-0 0 1 1 4 2 2 1 0 1 28
10 ROBERTS,Darryl...... 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 12
11 OTIS,West........... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
21 MILLER,Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 HARRISON,Antwan..... 1-3 0-0 2-4 0 0 0 1 4 0 0 0 1 14
34 CHESNUT,Brian....... 1-2 0-0 2-4 2 2 4 1 4 1 1 0 0 15
40 PRESSEY,Robert...... 0-1 0-0 0-0 0 3 3 4 0 0 1 1 0 9
TEAM................ 1 3 4
Totals.............. 18-49 6-17 16-28 7 26 33 15 58 8 14 2 7 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 9-19 47.4% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-4 75.0% Game: 35.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 14-24 58.3% Game: 57.1% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Norfolk State 8-14, 7-5 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DUNKLEY,Tynell...... f 2-7 0-2 1-2 0 1 1 3 5 0 1 0 0 17
50 OGUNRIDE,Karandick.. f 3-10 0-0 0-1 6 10 16 2 6 0 0 2 1 34
42 BROWN,Calvin........ c 7-12 0-0 0-1 4 2 6 3 14 1 1 1 1 20
01 THOMAS,Al'Davon..... g 4-9 2-3 2-6 2 2 4 5 12 5 3 0 1 28
05 MURPHY,Tony......... g 3-12 2-8 0-1 0 1 1 0 8 1 4 0 1 30
02 YOUNG,Keith......... 0-3 0-2 0-0 0 2 2 0 0 0 2 0 3 10
03 FAULCON,Brian....... 1-2 0-0 0-0 1 0 1 4 2 2 3 0 1 18
10 CANN,Rashid......... 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 6
33 GORDON,Casey........ 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 11
44 GARY,Jakeel......... 2-2 0-0 1-2 2 3 5 5 5 0 0 0 0 20
45 VICKERS,Larry....... 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 6
TEAM................ 3 3 6
Totals.............. 23-62 4-17 4-13 19 28 47 22 54 10 18 3 8 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-35 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 2-7 28.6% Game: 30.8% 2,1
--------------------------------------------------------------------------------
Officials: (R) Seth Fitch, (U1) Forrest Sigler, (U2) James Barker
Technical fouls: Coppin State-None. Norfolk State-None.
Attendance: 1355
Score by Periods 1st 2nd Total
Coppin State.................. 23 35 - 58
Norfolk State................. 23 31 - 54
NSU's #44 fouled out with 2:34 left in the 2nd half.
NSU's #1 fouled out with 11.4 seconds left in the 2nd half.
Points in the paint-CSU 16,NSU 38. Points off turnovers-CSU 22,NSU 11.
2nd chance points-CSU 6,NSU 18. Fast break points-CSU 2,NSU 4.
Bench points-CSU 8,NSU 9. Score tied-4 times. Lead changed-11 times.
Last FG-CSU 2nd-00:38, NSU 2nd-01:58.