Maryland-Eastern Shore vs Coppin State (1/30/06 at Coppin Center, Baltimore, Md.)
Official Basketball Box Score
Official Basketball Box Score
Maryland-Eastern Shore vs Coppin State
1/30/06 7:30 p.m. at Coppin Center, Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 5-14, 2-7 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 PARHAM,Tim.......... f 3-5 0-0 1-2 1 6 7 1 7 0 3 0 1 26
44 MCMILLION,Antonio... f 8-16 2-2 3-6 1 5 6 3 21 0 3 0 1 39
05 TYSON,Ed............ g 1-12 0-4 0-0 2 3 5 4 2 2 3 0 2 28
10 BROOKS,Jesse........ g 3-10 1-5 1-1 1 3 4 0 8 5 2 0 0 34
15 JACKSON,Troy........ g 1-8 1-8 0-0 1 0 1 2 3 0 3 0 0 19
01 WADDELL,Qavotstaraj. 3-5 0-0 0-0 3 3 6 2 6 1 2 2 1 20
13 VALENTINE,Art....... 2-3 0-0 0-0 1 1 2 2 4 1 0 0 0 6
20 HARRIS,Terrell...... 0-5 0-3 0-0 0 3 3 0 0 0 0 0 1 14
22 WARRICK,Shaun....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
23 BARAV,Hagay......... 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
24 PRINCE,C.J.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 22-67 4-24 5-9 13 26 39 14 53 9 17 2 6 200
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 13-30 43.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 2-10 20.0% Game: 16.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-6 50.0% Game: 55.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 7-13, 7-2 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 NORWOOD,Michael..... f 2-4 0-0 0-0 1 3 4 3 4 1 2 1 0 17
32 PROCTOR,Darryl...... f 9-13 0-0 0-0 3 7 10 2 18 3 2 1 1 28
10 ROBERTS,Darryl...... g 4-12 1-6 2-2 0 3 3 1 11 5 1 0 2 23
12 BELL,Talmadge....... g 1-3 1-3 0-0 0 1 1 3 3 0 1 0 0 14
22 McKEE,Tywain........ g 7-15 2-7 1-2 3 5 8 1 17 3 1 0 1 29
05 IVEY,Chuckie........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
11 OTIS,West........... 0-2 0-2 0-0 0 5 5 2 0 1 1 0 1 16
21 MILLER,Mike......... 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 11
23 McCLEARY,Enrico..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
24 WOODLIN,Augustine... 2-5 2-4 0-0 0 1 1 0 6 0 0 0 2 18
33 HARRISON,Antwan..... 2-3 0-0 3-4 3 3 6 0 7 1 4 0 1 12
34 CHESNUT,Brian....... 2-5 0-0 7-8 0 4 4 3 11 0 2 1 1 26
TEAM................ 2 3 5
Totals.............. 30-66 6-25 13-16 13 35 48 16 79 14 14 3 9 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 14-29 48.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 1-8 12.5% Game: 24.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-12 91.7% Game: 81.3% 0
--------------------------------------------------------------------------------
Officials: Alonzo Coleman, Donnie Eppley, George McDaniels
Technical fouls: Maryland-Eastern Shore-TEAM. Coppin State-None.
Attendance: 788
Score by Periods 1st 2nd Total
Maryland-Eastern Shore........ 22 31 - 53
Coppin State.................. 39 40 - 79
Points in the paint-UMES 28,CSU 40. Points off turnovers-UMES 15,CSU 19.
2nd chance points-UMES 7,CSU 12. Fast break points-UMES 0,CSU 8.
Bench points-UMES 12,CSU 26. Score tied-1 time. Lead changed-0 times.
Last FG-UMES 2nd-00:00, CSU 2nd-00:53.