Norfolk State vs Coppin State (1/14/06 at Coppin Center, Baltimore, Md.)
Official Basketball Box Score
Official Basketball Box Score
Norfolk State vs Coppin State
1/14/06 7:30 p.m. at Coppin Center, Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Norfolk State 4-11, 3-2 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DUNKLEY,Tynell...... f 3-10 1-5 2-2 1 3 4 1 9 0 2 0 0 33
42 BROWN,Calvin........ f 0-1 0-0 1-3 0 4 4 3 1 0 0 0 1 20
50 OGUNRIDE,Karandick.. c 3-4 0-0 2-4 2 0 2 4 8 1 0 1 0 17
01 THOMAS,Al'Davon..... g 3-7 2-3 5-6 0 1 1 4 13 2 1 0 4 19
05 MURPHY,Tony......... g 7-14 1-5 5-5 3 2 5 1 20 3 4 0 2 36
02 YOUNG,Keith......... 2-3 2-3 2-2 1 1 2 1 8 2 1 0 0 25
03 FAULCON,Brian....... 0-2 0-0 2-2 0 2 2 3 2 2 1 0 0 12
10 CANN,Rashid......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
33 GORDON,Casey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 GARY,Jakeel......... 1-1 0-0 0-1 1 3 4 2 2 0 3 0 0 15
45 VICKERS,Larry....... 1-2 0-0 0-1 0 5 5 4 2 0 2 1 1 18
TEAM................ 3 1 4 1
Totals.............. 20-44 6-16 19-26 11 22 33 24 65 10 16 2 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-21 47.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-9 55.6% Game: 37.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 11-16 68.8% Game: 73.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Coppin State 3-12, 3-1 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PROCTOR,Darryl...... f 7-11 0-0 1-3 3 1 4 3 15 1 1 0 1 30
40 PRESSEY,Robert...... f 0-1 0-0 0-0 0 0 0 4 0 1 0 1 0 10
12 BELL,Talmadge....... g 2-5 2-4 0-0 2 1 3 0 6 1 1 0 1 22
22 McKEE,Tywain........ g 7-11 4-6 4-6 1 8 9 2 22 3 3 1 0 34
24 WOODLIN,Augustine... g 1-4 0-2 4-4 0 0 0 1 6 2 1 0 1 22
10 ROBERTS,Darryl...... 6-10 2-3 3-5 0 0 0 2 17 0 3 0 2 27
11 OTIS,West........... 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 10
21 MILLER,Mike......... 1-1 0-0 2-4 1 0 1 1 4 0 0 0 1 5
31 NORWOOD,Michael..... 0-3 0-0 0-0 1 2 3 2 0 0 1 0 0 13
33 HARRISON,Antwan..... 1-3 0-0 1-2 1 2 3 5 3 3 0 0 0 17
34 CHESNUT,Brian....... 1-3 0-0 0-1 0 0 0 0 2 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 26-52 8-15 15-25 11 17 28 22 75 12 10 2 6 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 11-25 44.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Ike Harvey, Jr., James Barker, Wainwright Jackson
Technical fouls: Norfolk State-None. Coppin State-None.
Attendance: 1175
Score by Periods 1st 2nd Total
Norfolk State................. 29 36 - 65
Coppin State.................. 43 32 - 75
Points in the paint-NSU 18,CSU 22. Points off turnovers-NSU 7,CSU 28.
2nd chance points-NSU 8,CSU 8. Fast break points-NSU 0,CSU 2.
Bench points-NSU 14,CSU 26. Score tied-2 times. Lead changed-0 times.
Last FG-NSU 2nd-01:18, CSU 2nd-01:00.