Coppin State vs Pittsburgh (12/21/05 at Petersen Events Center, Pittsburgh, PA)
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Pittsburgh
12/21/05 7:30 p.m. at Petersen Events Center, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Coppin State (0-9, 0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PROCTOR,Darryl...... f 2-10 0-1 2-2 0 3 3 3 6 2 0 0 0 32
34 CHESNUT,Brian....... f 0-0 0-0 0-0 0 0 0 2 0 2 2 0 0 9
10 ROBERTS,Darryl...... g 7-14 3-4 0-0 1 2 3 2 17 1 0 0 1 30
22 McKEE,Tywain........ g 2-9 1-3 4-6 0 1 1 3 9 3 1 0 1 34
24 WOODLIN,Augustine... g 2-7 1-5 0-0 0 3 3 0 5 0 2 0 0 31
05 IVEY,Chuckie........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
11 OTIS,West........... 1-1 0-0 0-0 1 1 2 1 2 1 1 0 1 10
12 BELL,Talmadge....... 1-2 1-1 0-0 0 1 1 2 3 0 0 0 0 11
21 MILLER,Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 NORWOOD,Michael..... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 13
33 HARRISON,Antwan..... 2-4 0-0 0-0 0 1 1 1 4 0 1 0 2 16
40 PRESSEY,Robert...... 1-2 0-0 3-5 2 0 2 5 5 0 0 1 0 11
TEAM................ 1 1 2
Totals.............. 18-50 6-14 9-13 5 15 20 21 51 9 7 1 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-25 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-12 66.7% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (9-0, 0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DeGROAT, John....... f 2-5 1-3 1-2 1 3 4 1 6 0 0 1 0 11
14 KENDALL, Levon...... f 4-7 0-0 3-4 2 3 5 2 11 2 1 2 0 20
33 GRAY, Aaron......... c 5-8 0-0 4-4 3 4 7 3 14 4 5 3 0 28
04 RAMON, Ronald....... g 2-3 1-2 5-5 0 1 1 0 10 3 2 0 0 23
11 KRAUSER, Carl....... g 4-9 4-9 0-1 1 7 8 2 12 7 1 0 4 32
01 BENJAMIN, Keith..... 0-4 0-1 2-2 2 1 3 1 2 1 0 0 0 13
02 FIELDS, Levance..... 2-2 2-2 2-2 0 2 2 0 8 0 2 0 0 17
05 BIGGS, Tyrell....... 0-1 0-0 0-0 0 2 2 2 0 1 1 0 0 12
15 SMALL, Charles...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 HUDSON, Doyle....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
22 GRAVES, Antonio..... 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0 18
23 YOUNG, Sam.......... 3-4 0-0 3-4 1 2 3 1 9 1 0 0 0 20
24 BOWMAN, Marcus...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 24-48 9-20 20-24 11 28 39 13 77 21 13 6 4 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 11-25 44.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% Game: 45.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 15-19 78.9% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: Jim Haney (R), J.D. Collins, Les Jones
Technical fouls: Coppin State-McKEE,Tywain. Pittsburgh-None.
Attendance: 8698
Score by Periods 1st 2nd Total
Coppin State.................. 22 29 - 51
Pittsburgh.................... 35 42 - 77
ID-407707
Points in the paint-CSU 14,PITT 30. Points off turnovers-CSU 7,PITT 8.
2nd chance points-CSU 4,PITT 9. Fast break points-CSU 6,PITT 2.
Bench points-CSU 14,PITT 24. Score tied-0 times. Lead changed-0 times.
Last FG-CSU 2nd-00:40, PITT 2nd-00:00.