Coppin State vs Clemson (11/21/05 at Clemson, SC (Littlejohn Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Coppin State vs Clemson
11/21/05 8:00 p.m. at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Coppin State 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PROCTOR,Darryl...... f 2-10 0-1 7-9 4 1 5 3 11 1 0 0 3 33
34 CHESNUT,Brian....... f 0-2 0-0 2-2 1 2 3 2 2 0 1 1 1 14
05 IVEY,Chuckie........ g 1-6 0-3 1-2 0 1 1 0 3 1 1 0 0 18
22 McKEE,Tywain........ g 2-11 0-1 0-0 0 4 4 1 4 1 3 0 0 22
33 HARRISON,Antwan..... g 2-3 0-0 0-0 1 1 2 5 4 0 0 0 0 13
10 ROBERTS,Darryl...... 10-18 1-4 2-2 0 1 1 1 23 1 1 0 2 25
11 OTIS,West........... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 BELL,Talmadge....... 6-9 5-8 0-1 1 1 2 2 17 1 2 0 0 22
21 MILLER,Mike......... 1-3 1-2 0-0 0 2 2 1 3 0 0 0 2 11
24 WOODLIN,Augustine... 0-2 0-0 2-2 0 1 1 0 2 2 2 0 0 17
31 NORWOOD,Michael..... 0-0 0-0 2-2 1 1 2 4 2 1 0 0 0 16
40 PRESSEY,Robert...... 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 7
TEAM................ 2 1 3
Totals.............. 24-67 7-19 16-20 10 17 27 23 71 8 13 1 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 15-37 40.5% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-12 41.7% Game: 36.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Clemson 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Sam Perry........... f 3-4 0-0 3-4 0 2 2 1 9 2 1 2 0 23
44 James Mays.......... f 7-9 0-1 4-9 2 2 4 2 18 0 0 4 2 15
33 Akin Akingbala...... c 8-10 0-0 3-3 4 10 14 1 19 3 3 3 2 24
03 Vernon Hamilton..... g 5-7 2-3 3-5 1 4 5 3 15 8 2 0 3 25
25 Cliff Hammonds...... g 3-11 1-7 0-0 0 3 3 1 7 7 1 0 1 27
01 K.C. Rivers......... 2-4 1-3 1-2 3 3 6 3 6 1 4 0 0 20
04 Steve Allen......... 1-1 0-0 3-3 1 2 3 2 5 0 2 0 0 7
12 Raymond Sykes....... 2-3 0-0 0-0 0 2 2 0 4 0 1 0 0 7
20 Troy Mathis......... 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 9
22 Shawan Robinson..... 4-9 2-5 0-0 1 3 4 3 10 5 1 0 2 27
24 Matt Morris......... 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 4
40 Jesse Yanutola...... 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 2
42 Julius Powell....... 2-3 0-1 0-0 0 6 6 2 4 2 1 0 0 10
TEAM................ 2 2
Totals.............. 38-67 7-25 19-28 16 37 53 19 102 30 17 9 10 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 22-36 61.1% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-13 23.1% Game: 28.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 12-16 75.0% Game: 67.9% 5
--------------------------------------------------------------------------------
Officials: Mike Wood, Jeff Nichols, Bob Donato
Technical fouls: Coppin State-None. Clemson-None.
Attendance: 5800
Score by Periods 1st 2nd Total
Coppin State.................. 28 43 - 71
Clemson....................... 43 59 - 102
ID-389680
Points in the paint-CSU 24,CLEMSON 60. Points off turnovers-CSU 25,CLEMSON 21.
2nd chance points-CSU 13,CLEMSON 22. Fast break points-CSU 8,CLEMSON 12.
Bench points-CSU 47,CLEMSON 34. Score tied-0 times. Lead changed-0 times.
Last FG-CSU 2nd-00:48, CLEMSON 2nd-02:38.