Coppin State
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Coppin State Basketball
Coppin State Team Game-by-Game (as of Mar 10, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN (PA.) 11/13/09 76-69 W 28-65 .431 5-17 .294 15-26 .577 13 32 45 45.0 24 12 13 1 8 76 76.0
WEST VA. TECH 11/14/09 63-52 W 21-53 .396 2-11 .182 19-27 .704 12 26 38 41.5 15 10 13 2 10 63 69.5
at Colorado 11/16/09 58-82 L 19-53 .358 5-17 .294 15-17 .882 10 17 27 36.7 18 9 15 4 3 58 65.7
WASHINGTON ADVENTIST 11/19/09 72-61 W 25-68 .368 3-12 .250 19-22 .864 21 38 59 42.2 22 11 16 1 4 72 67.2
at UMBC 11-24-09 77-66 W 25-54 .463 6-16 .375 21-24 .875 9 23 32 40.2 16 8 11 3 6 77 69.2
at USC 11/27/09 43-74 L 15-48 .313 9-18 .500 4-11 .364 8 12 20 36.8 17 7 13 0 3 43 64.8
MORGAN STATE 12/5/09 67-80 L 26-63 .413 2-15 .133 13-19 .684 12 19 31 36.0 27 10 14 6 9 67 65.1
LOYOLA (MD.) 12/9/09 63-58 Wot 22-60 .367 3-8 .375 16-21 .762 11 33 44 37.0 18 9 10 5 3 63 64.9
at West Virginia 12/12/09 43-69 L 16-40 .400 3-7 .429 8-10 .800 7 19 26 35.8 24 9 20 1 6 43 62.4
at Michigan 12/22/09 46-76 L 18-54 .333 4-12 .333 6-11 .545 11 26 37 35.9 8 10 19 1 3 46 60.8
at Navy 12-30-09 75-78 L 23-45 .511 9-14 .643 20-24 .833 9 15 24 34.8 23 15 17 4 5 75 62.1
at Oklahoma State 01-05-10 61-79 L 23-51 .451 7-18 .389 8-10 .800 4 30 34 34.8 17 14 18 2 4 61 62.0
at Hampton 01/09/10 67-69 L 25-58 .431 3-7 .429 14-17 .824 9 18 27 34.2 20 11 17 2 9 67 62.4
at Howard 1/11/10 53-59 L 22-53 .415 5-16 .313 4-4 1.000 9 25 34 34.1 18 5 14 0 4 53 61.7
at Winston-Salem Stat 1/16/10 42-55 L 15-56 .268 4-19 .211 8-14 .571 15 16 31 33.9 17 7 14 1 9 42 60.4
at South Carolina Sta 01/18/10 65-87 L 22-59 .373 6-22 .273 15-18 .833 8 16 24 33.3 20 12 11 1 10 65 60.7
MD. EASTERN SHORE 1/23/10 62-70 L 24-57 .421 5-24 .208 9-11 .818 7 21 28 33.0 18 14 13 0 7 62 60.8
DELAWARE STATE 1/25/10 59-63 L 21-49 .429 7-16 .438 10-10 1.000 8 24 32 32.9 23 11 16 0 7 59 60.7
at North Carolina A&T 1/31/10 62-67 L 24-56 .429 8-24 .333 6-10 .600 11 24 35 33.1 21 16 20 1 6 62 60.7
at Norfolk State 02/01/10 71-80 L 26-70 .371 5-17 .294 14-22 .636 19 19 38 33.3 22 11 16 2 10 71 61.2
BETHUNE-COOKMAN 2/5/2010 58-65 Lot 19-58 .328 6-17 .353 14-22 .636 16 22 38 33.5 21 6 15 5 8 58 61.1
FLORIDA A&M 2/8/10 70-44 W 24-68 .353 7-20 .350 15-19 .789 24 27 51 34.3 16 12 9 0 6 70 61.5
SOUTH CAROLINA STATE 2/13/10 79-61 W 31-61 .508 5-17 .294 12-17 .706 10 27 37 34.4 21 13 15 0 5 79 62.3
WINSTON-SALEM STATE 2/15/10 60-70 L 17-54 .315 4-15 .267 22-26 .846 10 17 27 34.1 17 8 11 3 7 60 62.2
at Md. Eastern Shore 02/20/10 52-66 L 16-52 .308 7-21 .333 13-20 .650 7 20 27 33.8 17 10 8 1 7 52 61.8
at Delaware State 02/22/10 43-59 L 15-52 .288 0-8 .000 13-18 .722 19 20 39 34.0 21 3 16 4 5 43 61.0
NORTH CAROLINA A&T 2/27/10 77-65 W 28-58 .483 5-13 .385 16-18 .889 12 23 35 34.1 14 10 14 4 8 77 61.6
NORFOLK STATE 3/1/10 57-67 L 22-58 .379 5-16 .313 8-16 .500 13 15 28 33.9 16 12 10 3 8 57 61.5
at Morgan State 3/4/2010 54-74 L 22-56 .393 4-13 .308 6-8 .750 10 22 32 33.8 14 11 12 5 1 54 61.2
vs Md. Eastern Shore 03/10/10 58-64 L 20-51 .392 4-17 .235 14-19 .737 3 20 23 33.4 16 8 9 1 4 58 61.1
------------------------------------------------------------------------------------------------------------------------------------
Coppin State 1833 654-1680 .389 148-467 .317 377-511 .738 337 666 1003 33.4 561 304 419 63 185 1833 61.1
Opponents 2029 694-1638 .424 185-642 .288 456-684 .667 404 759 1163 38.8 487 393 441 115 206 2029 67.6
Games played: 30
Points/game: 61.1
FG Pct: 38.9
3FG Pct: 31.7
FT Pct: 73.8
Rebounds/game: 33.4
Assists/game: 10.1
Turnovers/game: 14.0
Assist/turnover ratio: 0.7
Steals/game: 6.2
Blocks/game: 2.1
Team Game-by-Game Comparison
2009-10 Coppin State Basketball
Coppin State Team Game-by-Game Comparison (as of Mar 10, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LINCOLN (PA.)................. 40/25 36/44 76-69 +7 28-65/21-61 .431/.344 5-17/ 5-32 .294/.156 15-26/22-32 .577/.688 45/41 +4 12/10 13/15 1/4 8/6 24/22
WEST VA. TECH................. 30/23 33/29 63-52 +11 21-53/20-49 .396/.408 2-11/ 3-20 .182/.150 19-27/ 9-18 .704/.500 38/34 +4 10/9 13/21 2/2 10/6 15/25
Colorado...................... 20/45 38/37 58-82 (24) 19-53/26-52 .358/.500 5-17/11-21 .294/.524 15-17/19-21 .882/.905 27/37 (10) 9/19 15/15 4/4 3/7 18/19
WASHINGTON ADVENTIST.......... 35/30 37/31 72-61 +11 25-68/23-73 .368/.315 3-12/ 5-31 .250/.161 19-22/10-23 .864/.435 59/44 +15 11/8 16/11 1/5 4/8 22/22
UMBC.......................... 36/25 41/41 77-66 +11 25-54/24-57 .463/.421 6-16/ 7-22 .375/.318 21-24/11-15 .875/.733 32/34 (2) 8/15 11/17 3/7 6/3 16/22
USC........................... 27/40 16/34 43-74 (31) 15-48/28-48 .313/.583 9-18/ 6-13 .500/.462 4-11/12-19 .364/.632 20/41 (21) 7/14 13/12 0/3 3/6 17/13
MORGAN STATE.................. 25/34 42/46 67-80 (13) 26-63/23-54 .413/.426 2-15/ 6-18 .133/.333 13-19/28-41 .684/.683 31/47 (16) 10/12 14/17 6/2 9/9 27/17
LOYOLA (MD.).................. 28/24 24/28 63-58 +5 22-60/19-67 .367/.284 3-8 / 5-27 .375/.185 16-21/15-20 .762/.750 44/49 (5) 9/8 10/12 5/9 3/7 18/16
West Virginia................. 19/33 24/36 43-69 (26) 16-40/23-58 .400/.397 3-7 / 4-26 .429/.154 8-10/19-34 .800/.559 26/40 (14) 9/15 20/11 1/4 6/12 24/11
Michigan...................... 18/41 28/35 46-76 (30) 18-54/30-61 .333/.492 4-12/11-33 .333/.333 6-11/ 5-8 .545/.625 37/32 +5 10/25 19/8 1/3 3/6 8/10
Navy.......................... 33/35 42/43 75-78 (3) 23-45/23-49 .511/.469 9-14/13-29 .643/.448 20-24/19-26 .833/.731 24/27 (3) 15/15 17/16 4/3 5/9 23/20
Oklahoma State................ 31/41 30/38 61-79 (18) 23-51/29-68 .451/.426 7-18/10-34 .389/.294 8-10/11-21 .800/.524 34/41 (7) 14/21 18/8 2/2 4/11 17/14
Hampton....................... 35/37 32/32 67-69 (2) 25-58/23-49 .431/.469 3-7 / 3-15 .429/.200 14-17/20-26 .824/.769 27/37 (10) 11/13 17/22 2/3 9/7 20/14
Howard........................ 30/32 23/27 53-59 (6) 22-53/19-57 .415/.333 5-16/ 9-29 .313/.310 4-4 /12-21 1000/.571 34/39 (5) 5/10 14/10 0/5 4/5 18/10
Winston-Salem State........... 19/30 23/25 42-55 (13) 15-56/19-50 .268/.380 4-19/ 4-13 .211/.308 8-14/13-22 .571/.591 31/47 (16) 7/12 14/19 1/2 9/7 17/15
South Carolina State.......... 32/40 33/47 65-87 (22) 22-59/31-48 .373/.646 6-22/10-17 .273/.588 15-18/15-21 .833/.714 24/34 (10) 12/22 11/17 1/3 10/6 20/17
MD. EASTERN SHORE............. 24/27 38/43 62-70 (8) 24-57/23-48 .421/.479 5-24/ 8-19 .208/.421 9-11/16-21 .818/.762 28/34 (6) 14/10 13/16 0/1 7/7 18/11
DELAWARE STATE................ 31/33 28/30 59-63 (4) 21-49/19-48 .429/.396 7-16/ 5-19 .438/.263 10-10/20-30 1000/.667 32/31 +1 11/10 16/9 0/3 7/9 23/14
North Carolina A&T............ 32/24 30/43 62-67 (5) 24-56/21-52 .429/.404 8-24/ 6-25 .333/.240 6-10/19-30 .600/.633 35/37 (2) 16/8 20/15 1/2 6/14 21/13
Norfolk State................. 35/40 36/40 71-80 (9) 26-70/27-52 .371/.519 5-17/ 6-14 .294/.429 14-22/20-33 .636/.606 38/41 (3) 11/17 16/23 2/6 10/11 22/18
BETHUNE-COOKMAN............... 27/26 29/30 58-65 (7) 19-58/20-53 .328/.377 6-17/ 1-14 .353/.071 14-22/24-31 .636/.774 38/43 (5) 6/9 15/15 5/5 8/6 21/21
FLORIDA A&M................... 36/29 34/15 70-44 +26 24-68/16-48 .353/.333 7-20/ 2-20 .350/.100 15-19/10-20 .789/.500 51/32 +19 12/9 9/15 0/4 6/2 16/19
SOUTH CAROLINA STATE.......... 42/32 37/29 79-61 +18 31-61/21-56 .508/.375 5-17/ 3-20 .294/.150 12-17/16-21 .706/.762 37/35 +2 13/10 15/18 0/2 5/8 21/17
WINSTON-SALEM STATE........... 31/43 29/27 60-70 (10) 17-54/24-52 .315/.462 4-15/ 8-16 .267/.500 22-26/14-18 .846/.778 27/42 (15) 8/13 11/19 3/6 7/5 17/18
Md. Eastern Shore............. 22/28 30/38 52-66 (14) 16-52/25-49 .308/.510 7-21/ 7-19 .333/.368 13-20/ 9-16 .650/.563 27/42 (15) 10/19 8/13 1/3 7/4 17/18
Delaware State................ 17/24 26/35 43-59 (16) 15-52/20-53 .288/.377 0-8 / 3-15 .000/.200 13-18/16-20 .722/.800 39/37 +2 3/13 16/10 4/5 5/6 21/13
NORTH CAROLINA A&T............ 37/33 40/32 77-65 +12 28-58/25-71 .483/.352 5-13/ 9-30 .385/.300 16-18/ 6-8 .889/.750 35/43 (8) 10/15 14/16 4/6 8/6 14/15
NORFOLK STATE................. 30/34 27/33 57-67 (10) 22-58/25-49 .379/.510 5-16/ 4-15 .313/.267 8-16/13-24 .500/.542 28/42 (14) 12/11 10/18 3/3 8/4 16/12
Morgan State.................. 28/33 26/41 54-74 (20) 22-56/26-66 .393/.394 4-13/ 8-24 .308/.333 6-8 /14-19 .750/.737 32/46 (14) 11/12 12/8 5/8 1/6 14/15
Md. Eastern Shore............. 30/33 28/31 58-64 (6) 20-51/21-40 .392/.525 4-17/ 3-12 .235/.250 14-19/19-25 .737/.760 23/34 (11) 8/9 9/15 1/0 4/3 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 Coppin State Basketball
Coppin State Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2010)
All games
05 10 11 15 20 24 31 32 33
Opponent Date Score WL HARPER,MI YOUNG,LEN GOLDSBERR JACKSON,G REGGINS,Q BROWN,KAR HAYDEN,ED LANDRY,JO COLEMAN,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LINCOLN (PA.) 11/13/09 76-69 W DNP 18- 3- 0 8- 2- 5 6- 3- 6 2- 3- 0 12- 6- 1 5- 6- 0 3- 4- 0 8- 1- 0
WEST VA. TECH 11/14/09 63-52 W DNP DNP 12- 8- 4 10- 0- 2 3- 0- 0 17- 4- 2 0- 3- 0 8- 4- 0 0- 2- 0
at Colorado 11/16/09 58-82 L DNP 15- 5- 2 4- 0- 1 0- 0- 0 2- 3- 3 8- 1- 0 0- 2- 0 11- 2- 1 2- 4- 0
WASHINGTON ADVENTIST 11/19/09 72-61 W DNP 11- 5- 1 11- 4- 0 9- 3- 3 0- 1- 0 7- 3- 5 12-12- 1 DNP 2- 5- 0
at UMBC 11-24-09 77-66 W DNP 15- 4- 1 18- 6- 4 0- 1- 2 5- 0- 0 17- 4- 1 0- 1- 0 DNP 10- 4- 0
at USC 11/27/09 43-74 L DNP 9- 4- 1 5- 1- 3 2- 1- 1 0- 0- 0 11- 0- 1 DNP 3- 1- 0 2- 2- 0
MORGAN STATE 12/5/09 67-80 L DNP 2- 0- 2 14- 4- 5 4- 2- 2 2- 1- 0 8- 0- 0 5- 4- 1 DNP 8- 4- 0
LOYOLA (MD.) 12/9/09 63-58 WO DNP 21- 6- 2 9- 6- 3 2- 3- 1 0- 1- 0 3- 1- 0 2- 2- 0 DNP 16-10- 0
at West Virginia 12/12/09 43-69 L DNP 11- 4- 0 12- 4- 4 0- 0- 1 4- 2- 0 7- 3- 0 0- 0- 0 DNP 5- 6- 1
at Michigan 12/22/09 46-76 L DNP 22- 6- 3 2- 0- 1 5- 6- 4 1- 3- 1 0- 2- 0 2- 3- 0 DNP 12- 8- 0
at Navy 12-30-09 75-78 L 7- 2- 2 2- 0- 0 19- 4- 7 5- 1- 2 DNP 23- 1- 2 8- 3- 1 DNP 2- 5- 1
at Oklahoma State 01-05-10 61-79 L 21- 7- 2 DNP 4- 7- 7 DNP 2- 0- 1 7- 2- 3 5- 3- 1 DNP 13- 7- 0
at Hampton 01/09/10 67-69 L 2- 5- 2 13- 1- 3 11- 3- 5 0- 0- 0 0- 0- 0 DNP 13- 3- 0 DNP 14- 5- 1
at Howard 1/11/10 53-59 L 13- 6- 1 0- 1- 0 12- 4- 1 7- 3- 1 0- 0- 1 DNP 0- 4- 0 DNP 14-10- 1
at Winston-Salem State 1/16/10 42-55 L 4- 5- 1 DNP 10- 4- 5 3- 1- 0 0- 0- 0 13- 5- 0 3- 3- 0 DNP 6- 3- 0
at South Carolina State01/18/10 65-87 L 10- 3- 1 DNP 12- 3- 7 DNP 6- 4- 1 11- 1- 3 DNP DNP 12- 7- 0
MD. EASTERN SHORE 1/23/10 62-70 L 11- 4- 1 2- 1- 1 5- 5- 8 0- 0- 0 3- 0- 2 14- 2- 0 0- 1- 0 DNP 8- 5- 2
DELAWARE STATE 1/25/10 59-63 L 12- 3- 0 DNP 4- 2- 3 4- 0- 1 14- 1- 4 13- 2- 1 4- 5- 2 DNP 8- 7- 0
at North Carolina A&T 1/31/10 62-67 L 14- 2- 0 9- 3- 4 6- 5- 3 3- 1- 1 5- 1- 5 1- 2- 2 2- 3- 1 DNP 2- 5- 0
at Norfolk State 02/01/10 71-80 L 8- 2- 2 13- 2- 1 11- 4- 3 7- 0- 0 2- 2- 4 9- 1- 1 6- 1- 0 DNP 6-12- 0
BETHUNE-COOKMAN 2/5/2010 58-65 OL 7- 5- 1 5- 1- 0 7- 5- 4 0- 0- 0 16- 3- 0 3- 0- 0 6- 7- 0 DNP 4- 5- 0
FLORIDA A&M 2/8/10 70-44 W 0- 2- 0 13- 4- 6 6- 3- 1 0- 0- 0 4- 1- 1 18- 5- 4 4- 3- 0 DNP 5- 9- 0
SOUTH CAROLINA STATE 2/13/10 79-61 W 7- 4- 0 9- 1- 5 13- 5- 3 0- 1- 2 11- 1- 2 14- 3- 1 8- 7- 0 DNP 2- 5- 0
WINSTON-SALEM STATE 2/15/10 60-70 L 11- 1- 1 9- 5- 2 0- 0- 2 0- 0- 0 15- 3- 1 9- 1- 0 4- 0- 0 DNP 8- 6- 1
at Md. Eastern Shore 02/20/10 52-66 L 4- 2- 0 DNP 4- 2- 2 DNP 10- 3- 6 10- 3- 1 0- 1- 0 DNP 13- 6- 0
at Delaware State 02/22/10 43-59 L 8-10- 1 6- 0- 2 4- 6- 0 DNP 6- 1- 0 0- 0- 0 DNP DNP 9- 4- 0
NORTH CAROLINA A&T 2/27/10 77-65 W 30- 3- 0 0- 1- 0 11- 4- 3 DNP 2- 1- 4 5- 3- 3 DNP DNP 10- 9- 0
NORFOLK STATE 3/1/10 57-67 L 14- 3- 3 DNP 6- 4- 0 DNP 11- 2- 5 7- 0- 2 DNP DNP 7- 7- 1
at Morgan State 3/4/2010 54-74 L 8- 3- 0 DNP 12- 2- 2 DNP 2- 1- 3 18- 6- 3 DNP DNP 12- 6- 1
vs Md. Eastern Shore 03/10/10 58-64 L 7- 4- 1 DNP 10- 2- 2 DNP 2- 2- 3 16- 2- 1 DNP DNP 5- 4- 0
34 50
Opponent Date Score WL DOUGHTY,B KUCINSKAS
-------- ---- ----- -- --------- ---------
LINCOLN (PA.) 11/13/09 76-69 W 6- 4- 0 8- 8- 0
WEST VA. TECH 11/14/09 63-52 W 13-10- 2 0- 2- 0
at Colorado 11/16/09 58-82 L 8- 4- 1 8- 4- 1
WASHINGTON ADVENTIST 11/19/09 72-61 W 15-14- 1 5- 5- 0
at UMBC 11-24-09 77-66 W 0- 4- 0 12- 4- 0
at USC 11/27/09 43-74 L 0- 3- 0 11- 4- 1
MORGAN STATE 12/5/09 67-80 L 9- 8- 0 15- 3- 0
LOYOLA (MD.) 12/9/09 63-58 WO 5-11- 3 5- 0- 0
at West Virginia 12/12/09 43-69 L 2- 1- 2 2- 3- 1
at Michigan 12/22/09 46-76 L 0- 2- 0 2- 3- 1
at Navy 12-30-09 75-78 L 5- 4- 0 4- 1- 0
at Oklahoma State 01-05-10 61-79 L 4- 4- 0 5- 4- 0
at Hampton 01/09/10 67-69 L 12- 4- 0 2- 1- 0
at Howard 1/11/10 53-59 L 7- 2- 0 0- 0- 0
at Winston-Salem State 1/16/10 42-55 L 0- 3- 1 3- 2- 0
at South Carolina State01/18/10 65-87 L 7- 2- 0 7- 3- 0
MD. EASTERN SHORE 1/23/10 62-70 L 14- 7- 0 5- 1- 0
DELAWARE STATE 1/25/10 59-63 L 0- 4- 0 0- 4- 0
at North Carolina A&T 1/31/10 62-67 L 16- 6- 0 4- 2- 0
at Norfolk State 02/01/10 71-80 L 6- 6- 0 3- 6- 0
BETHUNE-COOKMAN 2/5/2010 58-65 OL 6- 8- 1 4- 1- 0
FLORIDA A&M 2/8/10 70-44 W 11- 5- 0 9-12- 0
SOUTH CAROLINA STATE 2/13/10 79-61 W 9- 4- 0 6- 2- 0
WINSTON-SALEM STATE 2/15/10 60-70 L 2- 7- 0 2- 3- 1
at Md. Eastern Shore 02/20/10 52-66 L 7- 5- 0 4- 0- 1
at Delaware State 02/22/10 43-59 L 2- 5- 0 8- 7- 0
NORTH CAROLINA A&T 2/27/10 77-65 W 4- 2- 0 15-11- 0
NORFOLK STATE 3/1/10 57-67 L 12- 7- 1 0- 3- 0
at Morgan State 3/4/2010 54-74 L 2- 6- 2 0- 3- 0
vs Md. Eastern Shore 03/10/10 58-64 L 7- 3- 0 11- 3- 1