Coppin State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009-10 Coppin State Basketball
Coppin State Season Schedule/Results & Leaders (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-6) (1-15) (0-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (5-9) (4-1) (1-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:30 pm LINCOLN (PA.) W 76-69 879 (18)YOUNG,Lenny (8)KUCINSKAS,Ceslovas
11/14/09 7:30 pm WEST VA. TECH W 63-52 516 (17)BROWN,Kareem (10)DOUGHTY,Branden
11/16/09 7:07 p.m. at Colorado 58-82 L 3689 (15)YOUNG,Lenny (5)YOUNG,Lenny
11/19/09 7:30 pm WASHINGTON ADVENTIST W 72-61 278 (15)DOUGHTY,Branden (14)DOUGHTY,Branden
11-24-09 7:35 p.m. at UMBC W 77-66 2333 (18)GOLDSBERRY,Vince (6)GOLDSBERRY,Vince
11/27/09 7:30 p.m. at USC 43-74 L 3115 (11)KUCINSKAS,Ceslovas (4)KUCINSKAS,Ceslovas
(11)BROWN,Kareem (4)YOUNG,Lenny
12/5/09 4 p.m. * MORGAN STATE 67-80 L 3189 (15)KUCINSKAS,Ceslovas (8)DOUGHTY,Branden
12/9/09 7:35 pm LOYOLA (MD.) WOT 63-58 1093 (21)YOUNG,Lenny (11)DOUGHTY,Branden
12/12/09 7:00 p.m. at West Virginia 43-69 L 10121 (12)GOLDSBERRY,Vince (6)COLEMAN,Sam
12/22/09 7:00 PM at Michigan 46-76 L 10163 (22)YOUNG,Lenny (8)COLEMAN,Sam
12-30-09 7:00 pm at Navy 75-78 L 1673 (23)BROWN,Kareem (5)COLEMAN,Sam
01-05-10 7:08 p.m. at Oklahoma State 61-79 L 10991 (21)HARPER,Michael (7)HARPER,Michael
(7)GOLDSBERRY,Vince
(7)COLEMAN,Sam
01/09/10 6:33 pm * at Hampton 67-69 L 983 (14)COLEMAN,Sam (5)COLEMAN,Sam
(5)HARPER,Michael
1/11/10 8:00 PM * at Howard 53-59 L 1731 (14)COLEMAN,Sam (10)COLEMAN,Sam
1/16/10 4:00 p.m. at Winston-Salem State 42-55 L 2121 (13)BROWN,Kareem (5)BROWN,Kareem
(5)HARPER,Michael
01/18/10 4:00 PM * at South Carolina State 65-87 L 852 (12)COLEMAN,Sam (7)COLEMAN,Sam
(12)GOLDSBERRY,Vince
1/23/10 4 p.m. * MD. EASTERN SHORE 62-70 L 1024 (14)DOUGHTY,Branden (7)DOUGHTY,Branden
(14)BROWN,Kareem
1/25/10 7 p.m. * DELAWARE STATE 59-63 L 792 (14)REGGINS,Quinston (7)COLEMAN,Sam
1/31/10 3 p.m. * at North Carolina A&T 62-67 L 1014 (16)DOUGHTY,Branden (6)DOUGHTY,Branden
02/01/10 8:05 p.m. * at Norfolk State 71-80 L 597 (13)YOUNG,Lenny (12)COLEMAN,Sam
2/5/2010 7:00 p.m. * BETHUNE-COOKMAN 58-65 LOT 279 (16)REGGINS,Quinston (8)DOUGHTY,Branden
2/8/10 7:30 p.m. * FLORIDA A&M W 70-44 299 (18)BROWN,Kareem (12)KUCINSKAS,Ceslovas
2/13/10 4 p.m. * SOUTH CAROLINA STATE W 79-61 410 (14)BROWN,Kareem (7)HAYDEN,Eddie
2/15/10 7:30 p.m. WINSTON-SALEM STATE 60-70 L 522 (15)REGGINS,Quinston (7)DOUGHTY,Branden
02/20/10 4:00 p.m. * at Md. Eastern Shore 52-66 L 5500 (13)COLEMAN,Sam (6)COLEMAN,Sam
02/22/10 5:30pm * at Delaware State 43-59 L 1276 (9)COLEMAN,Sam (10)HARPER,Michael
2/27/10 4 p.m. * NORTH CAROLINA A&T W 77-65 3127 (30)HARPER,Michael (11)KUCINSKAS,Ceslovas
3/1/10 7:30 p.m. * NORFOLK STATE 57-67 L 455 (14)HARPER,Michael (7)DOUGHTY,Branden
(7)COLEMAN,Sam
3/4/2010 7:30 p.m. * at Morgan State 54-74 L 4550 (18)BROWN,Kareem (6)DOUGHTY,Branden
(6)BROWN,Kareem
(6)COLEMAN,Sam
03/10/10 3:00pm vs Md. Eastern Shore 58-64 L (16)BROWN,Kareem (4)HARPER,Michael
(4)COLEMAN,Sam
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12863 990
AWAY.................... 16 60709 3795
NEUTRAL................. 1 0 0
TOTAL................... 30 73572 2453
Season Box Score
2009-10 Coppin State Basketball
Coppin State Season Box Score (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-6) (1-15) (0-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (5-9) (4-1) (1-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 BROWN,Kareem....... 28-16 767 27.4 96-281 .342 57-177 .322 32-42 .762 11 52 63 2.3 55 0 37 55 0 20 281 10.0
05 HARPER,Michael..... 20-19 541 27.1 73-187 .390 27-89 .303 25-29 .862 16 60 76 3.8 46 0 19 39 3 25 198 9.9
10 YOUNG,Lenny........ 21-14 493 23.5 71-191 .372 28-69 .406 35-57 .614 18 39 57 2.7 46 2 36 44 0 16 205 9.8
11 GOLDSBERRY,Vince... 30-22 872 29.1 87-225 .387 2-23 .087 86-102 .843 28 81 109 3.6 36 0 98 56 1 50 262 8.7
33 COLEMAN,Sam........ 30-10 686 22.9 84-211 .398 1-3 .333 56-81 .691 69 104 173 5.8 74 1 9 40 18 9 225 7.5
34 DOUGHTY,Branden.... 30-25 722 24.1 78-155 .503 4-9 .444 31-42 .738 39 116 155 5.2 86 2 14 44 29 17 191 6.4
32 LANDRY,Jonathan.... 4-0 70 17.5 10-25 .400 4-9 .444 1-4 .250 5 6 11 2.8 4 0 1 0 0 2 25 6.3
50 KUCINSKAS,Ceslovas. 30-15 590 19.7 62-123 .504 3-7 .429 33-43 .767 46 59 105 3.5 72 0 7 25 8 10 160 5.3
20 REGGINS,Quinston... 29-12 602 20.8 35-117 .299 12-41 .293 48-69 .696 7 33 40 1.4 57 1 47 48 0 19 130 4.5
31 HAYDEN,Eddie....... 23-10 351 15.3 37-86 .430 4-13 .308 11-16 .688 25 52 77 3.3 54 0 7 16 3 4 89 3.9
15 JACKSON,George..... 22-7 356 16.2 21-79 .266 6-27 .222 19-26 .731 6 20 26 1.2 30 1 29 43 1 13 67 3.0
Team............... 67 44 111 3.7 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 654-1680 .389 148-467 .317 377-511 .738 337 666 1003 33.4 561 7 304 419 63 185 1833 61.1
Opponents.......... 30 6050 694-1638 .424 185-642 .288 456-684 .667 404 759 1163 38.8 487 4 393 441 115 206 2029 67.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coppin State.................. 880 940 13 - 1833
Opponents..................... 974 1040 15 - 2029
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coppin State.................. 60 3 63
Opponents..................... 100 4 104
Overall/Conference Statistics
2009-10 Coppin State Basketball
Coppin State Overall/Conference Statistics (as of Mar 10, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Kareem........ 28-16 27.4 .342 .322 .762 2.3 1.3 20 0 10.0 14-5 24.7 .346 .305 .909 2.0 1.5 9 0 9.4
HARPER,Michael...... 20-19 27.1 .390 .303 .862 3.8 1.0 25 3 9.9 15-15 27.1 .374 .296 .895 3.8 0.8 17 2 9.9
YOUNG,Lenny......... 21-14 23.5 .372 .406 .614 2.7 1.7 16 0 9.8 11-5 19.6 .277 .355 .600 1.4 2.2 8 0 6.5
GOLDSBERRY,Vince.... 30-22 29.1 .387 .087 .843 3.6 3.3 50 1 8.7 16-13 30.0 .392 .067 .814 3.8 3.1 34 1 8.6
COLEMAN,Sam......... 30-10 22.9 .398 .333 .691 5.8 0.3 9 18 7.5 16-8 23.6 .431 .500 .717 6.6 0.4 7 12 8.4
DOUGHTY,Branden..... 30-25 24.1 .503 .444 .738 5.2 0.5 17 29 6.4 16-12 24.9 .556 .500 .647 5.1 0.3 10 14 7.8
LANDRY,Jonathan..... 4-0 17.5 .400 .444 .250 2.8 0.3 2 0 6.3
KUCINSKAS,Ceslovas.. 30-15 19.7 .504 .429 .767 3.5 0.2 10 8 5.3 16-5 19.3 .443 .000 .741 3.7 0.1 3 5 5.1
REGGINS,Quinston.... 29-12 20.8 .299 .293 .696 1.4 1.6 19 0 4.5 16-9 24.0 .356 .400 .653 1.4 2.4 12 0 5.9
HAYDEN,Eddie........ 23-10 15.3 .430 .308 .688 3.3 0.3 4 3 3.9 11-7 16.6 .457 .167 .625 3.5 0.4 3 0 4.4
JACKSON,George...... 22-7 16.2 .266 .222 .731 1.2 1.3 13 1 3.0 10-1 12.6 .290 .231 1.000 0.7 0.7 7 0 2.5
Total............... 30 .389 .317 .738 33.4 10.1 185 63 61.1 16 .395 .301 .731 33.5 10.4 110 34 62.2
Opponents........... 30 .424 .288 .667 38.8 13.1 206 115 67.6 16 .427 .288 .675 38.8 12.5 110 61 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Kareem........ 96-281 .342 57-177 .322 32-42 .762 281 10.0 46-133 .346 29-95 .305 10-11 .909 131 9.4
HARPER,Michael...... 73-187 .390 27-89 .303 25-29 .862 198 9.9 55-147 .374 21-71 .296 17-19 .895 148 9.9
YOUNG,Lenny......... 71-191 .372 28-69 .406 35-57 .614 205 9.8 23-83 .277 11-31 .355 15-25 .600 72 6.5
GOLDSBERRY,Vince.... 87-225 .387 2-23 .087 86-102 .843 262 8.7 51-130 .392 1-15 .067 35-43 .814 138 8.6
COLEMAN,Sam......... 84-211 .398 1-3 .333 56-81 .691 225 7.5 50-116 .431 1-2 .500 33-46 .717 134 8.4
DOUGHTY,Branden..... 78-155 .503 4-9 .444 31-42 .738 191 6.4 55-99 .556 3-6 .500 11-17 .647 124 7.8
LANDRY,Jonathan..... 10-25 .400 4-9 .444 1-4 .250 25 6.3
KUCINSKAS,Ceslovas.. 62-123 .504 3-7 .429 33-43 .767 160 5.3 31-70 .443 0-2 .000 20-27 .741 82 5.1
REGGINS,Quinston.... 35-117 .299 12-41 .293 48-69 .696 130 4.5 26-73 .356 10-25 .400 32-49 .653 94 5.9
HAYDEN,Eddie........ 37-86 .430 4-13 .308 11-16 .688 89 3.9 21-46 .457 1-6 .167 5-8 .625 48 4.4
JACKSON,George...... 21-79 .266 6-27 .222 19-26 .731 67 3.0 9-31 .290 3-13 .231 4-4 1.000 25 2.5
Total............... 654-1680 .389 148-467 .317 377-511 .738 1833 61.1 367-928 .395 80-266 .301 182-249 .731 996 62.2
Opponents........... 694-1638 .424 185-642 .288 456-684 .667 2029 67.6 364-853 .427 90-313 .288 258-382 .675 1076 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROWN,Kareem........ 11 52 63 55 0 37 55 0.7 23 2 26 28 31 0 21 30 0.7 18
HARPER,Michael...... 16 60 76 46 0 19 39 0.5 30 13 44 57 38 0 12 28 0.4 30
YOUNG,Lenny......... 18 39 57 46 2 36 44 0.8 22 8 7 15 23 1 24 19 1.3 13
GOLDSBERRY,Vince.... 28 81 109 36 0 98 56 1.8 19 19 42 61 19 0 50 24 2.1 14
COLEMAN,Sam......... 69 104 173 74 1 9 40 0.2 16 44 62 106 36 1 6 28 0.2 14
DOUGHTY,Branden..... 39 116 155 86 2 14 44 0.3 16 28 53 81 46 0 4 19 0.2 16
LANDRY,Jonathan..... 5 6 11 4 0 1 0 0.0 11
KUCINSKAS,Ceslovas.. 46 59 105 72 0 7 25 0.3 15 29 30 59 32 0 1 7 0.1 15
REGGINS,Quinston.... 7 33 40 57 1 47 48 1.0 16 6 16 22 37 1 38 32 1.2 16
HAYDEN,Eddie........ 25 52 77 54 0 7 16 0.4 13 8 31 39 32 0 4 12 0.3 13
JACKSON,George...... 6 20 26 30 1 29 43 0.7 10 1 6 7 15 1 7 17 0.4 7
Total............... 337 666 1003 561 7 304 419 0.7 79 194 342 536 309 4 167 220 0.8 79
Opponents........... 404 759 1163 487 4 393 441 0.9 87 214 406 620 244 2 200 242 0.8 87
Combined Team Statistics
2009-10 Coppin State Basketball
Coppin State Combined Team Statistics (as of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-6) (1-15) (0-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (5-9) (4-1) (1-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 LINCOLN (PA.) W 76-69 879
11/14/09 WEST VA. TECH W 63-52 516
11/16/09 at Colorado L 58-82 3689
11/19/09 WASHINGTON ADVENTIST W 72-61 278
11-24-09 at UMBC W 77-66 2333
11/27/09 at USC L 43-74 3115
*12/5/09 MORGAN STATE L 67-80 3189
12/9/09 LOYOLA (MD.) W OT 63-58 1093
12/12/09 at West Virginia L 43-69 10121
12/22/09 at Michigan L 46-76 10163
12-30-09 at Navy L 75-78 1673
01-05-10 at Oklahoma State L 61-79 10991
*01/09/10 at Hampton L 67-69 983
*1/11/10 at Howard L 53-59 1731
1/16/10 at Winston-Salem State L 42-55 2121
*01/18/10 at South Carolina State L 65-87 852
*1/23/10 MD. EASTERN SHORE L 62-70 1024
*1/25/10 DELAWARE STATE L 59-63 792
*1/31/10 at North Carolina A&T L 62-67 1014
*02/01/10 at Norfolk State L 71-80 597
*2/5/2010 BETHUNE-COOKMAN LOT 58-65 279
*2/8/10 FLORIDA A&M W 70-44 299
*2/13/10 SOUTH CAROLINA STATE W 79-61 410
2/15/10 WINSTON-SALEM STATE L 60-70 522
*02/20/10 at Md. Eastern Shore L 52-66 5500
*02/22/10 at Delaware State L 43-59 1276
*2/27/10 NORTH CAROLINA A&T W 77-65 3127
*3/1/10 NORFOLK STATE L 57-67 455
*3/4/2010 at Morgan State L 54-74 4550
03/10/10 vs Md. Eastern Shore L 58-64 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 BROWN,Kareem........ 28-16 27.4 .342 .322 .762 2.3 1.3 20 0 10.0
05 HARPER,Michael...... 20-19 27.1 .390 .303 .862 3.8 1.0 25 3 9.9
10 YOUNG,Lenny......... 21-14 23.5 .372 .406 .614 2.7 1.7 16 0 9.8
11 GOLDSBERRY,Vince.... 30-22 29.1 .387 .087 .843 3.6 3.3 50 1 8.7
33 COLEMAN,Sam......... 30-10 22.9 .398 .333 .691 5.8 0.3 9 18 7.5
34 DOUGHTY,Branden..... 30-25 24.1 .503 .444 .738 5.2 0.5 17 29 6.4
32 LANDRY,Jonathan..... 4-0 17.5 .400 .444 .250 2.8 0.3 2 0 6.3
50 KUCINSKAS,Ceslovas.. 30-15 19.7 .504 .429 .767 3.5 0.2 10 8 5.3
20 REGGINS,Quinston.... 29-12 20.8 .299 .293 .696 1.4 1.6 19 0 4.5
31 HAYDEN,Eddie........ 23-10 15.3 .430 .308 .688 3.3 0.3 4 3 3.9
15 JACKSON,George...... 22-7 16.2 .266 .222 .731 1.2 1.3 13 1 3.0
TM Team................ 30-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .389 .317 .738 33.4 10.1 185 63 61.1
Opponents........... 30 .424 .288 .667 38.8 13.1 206 115 67.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN,Kareem........ 28 96-281 .342 57-177 .322 32-42 .762 281 10.0
HARPER,Michael...... 20 73-187 .390 27-89 .303 25-29 .862 198 9.9
YOUNG,Lenny......... 21 71-191 .372 28-69 .406 35-57 .614 205 9.8
GOLDSBERRY,Vince.... 30 87-225 .387 2-23 .087 86-102 .843 262 8.7
COLEMAN,Sam......... 30 84-211 .398 1-3 .333 56-81 .691 225 7.5
DOUGHTY,Branden..... 30 78-155 .503 4-9 .444 31-42 .738 191 6.4
LANDRY,Jonathan..... 4 10-25 .400 4-9 .444 1-4 .250 25 6.3
KUCINSKAS,Ceslovas.. 30 62-123 .504 3-7 .429 33-43 .767 160 5.3
REGGINS,Quinston.... 29 35-117 .299 12-41 .293 48-69 .696 130 4.5
HAYDEN,Eddie........ 23 37-86 .430 4-13 .308 11-16 .688 89 3.9
JACKSON,George...... 22 21-79 .266 6-27 .222 19-26 .731 67 3.0
Total............... 30 654-1680 .389 148-467 .317 377-511 .738 1833 61.1
Opponents........... 30 694-1638 .424 185-642 .288 456-684 .667 2029 67.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN,Kareem........ 28 767 11 52 63 55 0 37 55 0.7 23
HARPER,Michael...... 20 541 16 60 76 46 0 19 39 0.5 30
YOUNG,Lenny......... 21 493 18 39 57 46 2 36 44 0.8 22
GOLDSBERRY,Vince.... 30 872 28 81 109 36 0 98 56 1.8 19
COLEMAN,Sam......... 30 686 69 104 173 74 1 9 40 0.2 16
DOUGHTY,Branden..... 30 722 39 116 155 86 2 14 44 0.3 16
LANDRY,Jonathan..... 4 70 5 6 11 4 0 1 0 99.0 11
KUCINSKAS,Ceslovas.. 30 590 46 59 105 72 0 7 25 0.3 15
REGGINS,Quinston.... 29 602 7 33 40 57 1 47 48 1.0 16
HAYDEN,Eddie........ 23 351 25 52 77 54 0 7 16 0.4 13
JACKSON,George...... 22 356 6 20 26 30 1 29 43 0.7 10
Total............... 30 6050 337 666 1003 561 7 304 419 0.7 79
Opponents........... 30 6050 404 759 1163 487 4 393 441 0.9 87
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1833 2029
Points per game........ 61.1 67.6
Scoring margin......... -6.5 -
FIELD GOALS-ATT.......... 654-1680 694-1638
Field goal pct......... .389 .424
3 POINT FG-ATT........... 148-467 185-642
3-point FG pct......... .317 .288
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 377-511 456-684
Free throw pct......... .738 .667
REBOUNDS................. 1003 1163
Rebounds per game...... 33.4 38.8
Rebounding margin...... -5.3 -
ASSISTS.................. 304 393
Assists per game....... 10.1 13.1
TURNOVERS................ 419 441
Turnovers per game..... 14.0 14.7
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 185 206
Steals per game........ 6.2 6.9
BLOCKS................... 63 115
Blocks per game........ 2.1 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12863 60709
Home games-Avg/Game.... 13-989 16-3794
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coppin State.................. 880 940 13 - 1833
Opponents..................... 974 1040 15 - 2029
Overall Team Statistics
2009-10 Coppin State Basketball
Coppin State Overall Team Statistics (as of Mar 10, 2010)
All games
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1833 2029
Points per game........ 61.1 67.6
Scoring margin......... -6.5 -
FIELD GOALS-ATT.......... 654-1680 694-1638
Field goal pct......... .389 .424
3 POINT FG-ATT........... 148-467 185-642
3-point FG pct......... .317 .288
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 377-511 456-684
Free throw pct......... .738 .667
REBOUNDS................. 1003 1163
Rebounds per game...... 33.4 38.8
Rebounding margin...... -5.3 -
ASSISTS.................. 304 393
Assists per game....... 10.1 13.1
TURNOVERS................ 419 441
Turnovers per game..... 14.0 14.7
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 185 206
Steals per game........ 6.2 6.9
BLOCKS................... 63 115
Blocks per game........ 2.1 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12863 60709
Home games-Avg/Game.... 13-989 16-3794
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coppin State.................. 880 940 13 - 1833
Opponents..................... 974 1040 15 - 2029