Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JARBOE,Ben | .333 | 5-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 17 | 2 | .917 |
| ARCIAGA,Ian | .275 | 49-46 | 160 | 7 | 44 | 7 | 0 | 0 | 18 | 51 | .319 | 10 | 1 | 37 | 3 | .320 | 1 | 0 | 0-0 | 42 | 53 | 23 | .805 |
| BROWN,Alex | .269 | 53-52 | 167 | 14 | 45 | 10 | 1 | 0 | 26 | 57 | .341 | 22 | 11 | 39 | 3 | .382 | 4 | 0 | 0-1 | 161 | 55 | 18 | .923 |
| SAVAGE,Jesse | .257 | 49-47 | 171 | 23 | 44 | 5 | 1 | 0 | 14 | 51 | .298 | 15 | 8 | 28 | 4 | .340 | 3 | 0 | 10-15 | 277 | 25 | 11 | .965 |
| HAWK,Paul | .235 | 10-3 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .294 | 2 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 | 2 | 13 | 5 | .750 |
| WRIGHT,Mike | .232 | 47-45 | 138 | 19 | 32 | 1 | 1 | 0 | 10 | 35 | .254 | 27 | 1 | 34 | 4 | .361 | 0 | 2 | 3-6 | 92 | 2 | 7 | .931 |
| SPAHN,Zach | .216 | 22-20 | 74 | 3 | 16 | 3 | 0 | 0 | 8 | 19 | .257 | 5 | 0 | 17 | 1 | .266 | 0 | 0 | 0-0 | 93 | 10 | 4 | .963 |
| JONES,Aaron | .207 | 43-42 | 140 | 13 | 29 | 5 | 0 | 0 | 7 | 34 | .243 | 14 | 6 | 43 | 2 | .304 | 1 | 3 | 1-2 | 69 | 108 | 20 | .898 |
| NEDDO,Madison | .200 | 17-8 | 30 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .233 | 2 | 4 | 15 | 1 | .333 | 0 | 1 | 2-2 | 23 | 14 | 2 | .949 |
| WALLS,John | .197 | 51-49 | 152 | 21 | 30 | 6 | 1 | 0 | 8 | 38 | .250 | 16 | 6 | 62 | 0 | .295 | 2 | 3 | 9-9 | 135 | 4 | 12 | .921 |
| ELLIS,Jordan | .195 | 41-28 | 82 | 5 | 16 | 1 | 0 | 0 | 7 | 17 | .207 | 16 | 3 | 33 | 1 | .347 | 0 | 0 | 0-2 | 6 | 0 | 1 | .857 |
| MUHAMMAD,Yahya | .192 | 18-5 | 26 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .269 | 3 | 0 | 9 | 2 | .276 | 0 | 0 | 0-1 | 17 | 2 | 4 | .826 |
| McNAIR,Jordan | .175 | 33-23 | 63 | 4 | 11 | 3 | 0 | 0 | 2 | 14 | .222 | 14 | 2 | 24 | 1 | .342 | 0 | 0 | 0-0 | 100 | 10 | 4 | .965 |
| HAWK,Zach | .168 | 51-50 | 167 | 18 | 28 | 5 | 0 | 0 | 11 | 33 | .198 | 22 | 3 | 47 | 2 | .272 | 3 | 3 | 7-11 | 98 | 19 | 10 | .921 |
| TAYLOR,Myles | .124 | 36-30 | 97 | 10 | 12 | 3 | 0 | 0 | 5 | 15 | .155 | 3 | 4 | 36 | 2 | .183 | 0 | 0 | 0-0 | 41 | 68 | 17 | .865 |
| SMITH,Dawan | .123 | 36-33 | 81 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | .123 | 7 | 2 | 36 | 1 | .211 | 0 | 6 | 1-3 | 67 | 54 | 14 | .896 |
| MEWBORN,Frank | .050 | 20-3 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .050 | 5 | 1 | 15 | 0 | .269 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
| VAZQUEZ,Chris | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
| ARMSTRONG,Mike | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .209 | 54-54 | 1600 | 148 | 334 | 54 | 4 | 0 | 119 | 396 | .248 | 184 | 52 | 489 | 27 | .308 | 14 | 18 | 33-52 | 1252 | 477 | 158 | .916 |
| Opponents | .336 | 54-54 | 1817 | 592 | 611 | 128 | 34 | 18 | 485 | 861 | .474 | 294 | 122 | 212 | 11 | .449 | 53 | 29 | 113-146 | 1334 | 478 | 69 | .963 |
| LOB - Team (386), Opp (472). DPs turned - Team (23), Opp (42). CI - Team (1), McNAIR 1. IBB - Team (1), SPAHN 1. Picked off - SMITH 3, HAWK,Z. 2, SAVAGE 1, JONES 1, WRIGHT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VAZQUEZ,Chris | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 32 | .219 | 1 | 2 | 0 | 1 | 0 |
| HAWK,Zach | 6.17 | 0-1 | 15-0 | 0 | 0/0 | 0 | 23.1 | 23 | 21 | 16 | 15 | 12 | 4 | 2 | 2 | 87 | .264 | 5 | 7 | 1 | 4 | 1 |
| ROBERTS,Michael | 7.17 | 0-4 | 23-2 | 0 | 0/0 | 0 | 37.2 | 52 | 44 | 30 | 20 | 25 | 7 | 6 | 1 | 163 | .319 | 7 | 16 | 1 | 2 | 3 |
| SPAHN,Zach | 7.22 | 0-6 | 8-6 | 0 | 0/0 | 0 | 33.2 | 45 | 41 | 27 | 22 | 26 | 7 | 2 | 1 | 139 | .324 | 2 | 8 | 1 | 5 | 5 |
| JARBOE,Ben | 7.59 | 0-15 | 17-15 | 1 | 0/0 | 0 | 80.2 | 105 | 109 | 68 | 58 | 30 | 19 | 6 | 1 | 342 | .307 | 23 | 20 | 0 | 9 | 7 |
| TAYLOR,Myles | 9.00 | 1-1 | 17-2 | 0 | 0/0 | 0 | 32.0 | 53 | 44 | 32 | 23 | 14 | 10 | 2 | 3 | 146 | .363 | 3 | 9 | 0 | 3 | 1 |
| HAWK,Paul | 10.00 | 0-11 | 22-11 | 0 | 0/0 | 0 | 72.0 | 107 | 100 | 80 | 54 | 44 | 27 | 5 | 6 | 315 | .340 | 11 | 11 | 3 | 10 | 5 |
| NEDDO,Madison | 10.07 | 0-12 | 20-15 | 0 | 0/0 | 0 | 81.1 | 130 | 121 | 91 | 41 | 34 | 35 | 7 | 1 | 362 | .359 | 6 | 22 | 1 | 10 | 6 |
| WALLS,John | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .167 | 2 | 1 | 1 | 1 | 0 |
| ARCIAGA,Ian | 14.27 | 0-1 | 17-1 | 0 | 0/0 | 0 | 23.1 | 46 | 44 | 37 | 18 | 7 | 11 | 1 | 1 | 115 | .400 | 5 | 5 | 0 | 4 | 1 |
| MUHAMMAD,Yahya | 15.61 | 0-2 | 17-2 | 0 | 0/0 | 0 | 21.1 | 39 | 55 | 37 | 33 | 16 | 8 | 2 | 0 | 103 | .379 | 16 | 21 | 0 | 2 | 0 |
| SAVAGE,Jesse | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | .429 | 3 | 0 | 0 | 2 | 0 |
| Totals | 9.23 | 1-53 | 54-54 | 1 | 0/0 | 0 | 417.1 | 611 | 592 | 428 | 294 | 212 | 128 | 34 | 18 | 1817 | .336 | 84 | 122 | 8 | 53 | 29 |
| Opponents | 2.33 | 53-1 | 54-54 | 10 | 13/7 | 6 | 444.2 | 334 | 148 | 115 | 184 | 489 | 54 | 4 | 0 | 1600 | .209 | 39 | 52 | 3 | 14 | 18 |
| PB - Team (14), BROWN 7, McNAIR 7, Opp (6). Pickoffs - Team (8), NEDDO 3, BROWN 2, JARBOE 2, HAWK,P. 1, Opp (8). SBA/ATT - BROWN (70-92), JARBOE (45-52), McNAIR (43-50), NEDDO (17-25), HAWK,P. (12-18), ROBERTS (11-17), SPAHN (14-15), ARCIAGA (4-5), TAYLOR (2-4), HAWK,Z. (3-4), MUHAMMAD (4-4), VAZQUEZ (0-1), SAVAGE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ARMSTRONG,Mike | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| McNAIR,Jordan | 114 | 100 | 10 | 4 | .965 | 1 | 43 | 7 | .860 | 7 | 1 |
| SAVAGE,Jesse | 313 | 277 | 25 | 11 | .965 | 11 | 1 | 0 | 1.000 | 0 | 0 |
| SPAHN,Zach | 107 | 93 | 10 | 4 | .963 | 4 | 14 | 1 | .933 | 0 | 0 |
| NEDDO,Madison | 39 | 23 | 14 | 2 | .949 | 0 | 17 | 8 | .680 | 0 | 0 |
| MEWBORN,Frank | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| WRIGHT,Mike | 101 | 92 | 2 | 7 | .931 | 0 | 0 | 0 | .000 | 0 | 0 |
| VAZQUEZ,Chris | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 1 | .000 | 0 | 0 |
| BROWN,Alex | 234 | 161 | 55 | 18 | .923 | 3 | 70 | 22 | .761 | 7 | 0 |
| HAWK,Zach | 127 | 98 | 19 | 10 | .921 | 4 | 3 | 1 | .750 | 0 | 0 |
| WALLS,John | 151 | 135 | 4 | 12 | .921 | 1 | 0 | 0 | .000 | 0 | 0 |
| JARBOE,Ben | 24 | 5 | 17 | 2 | .917 | 0 | 45 | 7 | .865 | 0 | 0 |
| JONES,Aaron | 197 | 69 | 108 | 20 | .898 | 16 | 0 | 0 | .000 | 0 | 0 |
| SMITH,Dawan | 135 | 67 | 54 | 14 | .896 | 5 | 0 | 0 | .000 | 0 | 0 |
| ROBERTS,Michael | 17 | 1 | 14 | 2 | .882 | 0 | 11 | 6 | .647 | 0 | 0 |
| TAYLOR,Myles | 126 | 41 | 68 | 17 | .865 | 7 | 2 | 2 | .500 | 0 | 0 |
| ELLIS,Jordan | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| MUHAMMAD,Yahya | 23 | 17 | 2 | 4 | .826 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ARCIAGA,Ian | 118 | 42 | 53 | 23 | .805 | 2 | 4 | 1 | .800 | 0 | 0 |
| HAWK,Paul | 20 | 2 | 13 | 5 | .750 | 0 | 12 | 6 | .667 | 0 | 0 |
| Totals | 1887 | 1252 | 477 | 158 | .916 | 23 | 113 | 33 | .774 | 14 | 1 |
| Opponents | 1881 | 1334 | 478 | 69 | .963 | 42 | 33 | 19 | .635 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Coppin State | 17 | 12 | 19 | 11 | 21 | 23 | 20 | 12 | 13 | 148 | Opponents | 73 | 81 | 65 | 80 | 80 | 81 | 61 | 47 | 24 | 592 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 0-9 | 0-6 | 0-7 | 0-7 | 1-6 | 0-2 | 0-0 | 0-1 | 0-0 | 0-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 1-3 | 0-1 | 0-5 | 0-2 | 0-6 | 0-2 | 0-32 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 0-6 | 0-4 | 0-3 | 0-3 | 0-1 | 0-1 | 1-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-29 | 1-36 | 1-41 | 1-44 | 0-48 | 0-48 | 0-33 | 0-31 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-17 | 0-11 | 0-8 | 0-6 | 1-2 | 1-4 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 15 |
| Longest winning streak | 1 |
| Longest losing streak | 38 |
| Attendance | Total | Dates | Average |
| HOME | 1035 | 18 | 57 |
| AWAY | 4274 | 24 | 178 |
| TOTAL | 5309 | 42 | 126 |