Coppin State
Game-by-Game Results
Game Results
2010 Coppin State Baseball
Game Results for Coppin State (as of May 21, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 at George Washington 1-11 L 1 6 3/11 13 0 9 0- 1- 0 0- 0- 0 POMIERSKI (L 0-1) 101 7:02
Feb 27, 2010 at George Washington 4-11 L 4 10 1/11 7 1 9 0- 2- 0 0- 0- 0 LAWTON (L 0-1) 125 2:50
Feb 27, 2010 at George Washington 3-16 L 3 7 2/16 11 3 7 0- 3- 0 0- 0- 0 DONNELLY (L 0-1) 75 2:40
Mar 01, 2010 at Longwood 10-11 L 10 5 2/11 7 2 7 0- 4- 0 0- 0- 0 KIESSLING (L 0-1) 100 2:15
Mar 01, 2010 at Longwood 5-14 L 5 10 5/14 10 1 7 0- 5- 0 0- 0- 0 VAGNIER (L 0-1) 125 2:25
Mar 04, 2010 at Navy 5-13 L 5 11 1/13 12 2 9 0- 6- 0 0- 0- 0 POMIERSKI (L 0-2) 131 2:52
Mar 06, 2010 Iona 6-9 L 6 9 5/ 9 6 1 9 0- 7- 0 0- 0- 0 KIESSLING (L 0-2) - 2:00
Mar 06, 2010 Iona 2-13 L 2 4 4/13 13 3 7 0- 8- 0 0- 0- 0 LAWTON (L 0-2) 49 2:22
Mar 07, 2010 Iona 5-10 L 5 12 4/10 13 0 9 0- 9- 0 0- 0- 0 REYNOSO (L 0-1) 57 3:20
Mar 09, 2010 Virginia State W 10-3 10 15 1/ 3 4 5 7 1- 9- 0 0- 0- 0 POMIERSKI (W 1-2) - 2:34
Mar 09, 2010 Virginia State W 11-10 11 11 2/10 12 0 7 2- 9- 0 0- 0- 0 GARZA,C. (W 1-0) 43 3:15
Mar 17, 2010 Washington College 2-3 L 2 4 0/ 3 6 1 7 2-10- 0 0- 0- 0 ROBINSON (L 0-1) - 1:53
Mar 17, 2010 Washington College 1-4 L 1 4 0/ 4 7 1 7 2-11- 0 0- 0- 0 DONNELLY (L 0-2) 24 2:02
Mar 19, 2010 NC Central W 11-5 11 9 2/ 5 9 4 9 3-11- 0 0- 0- 0 POMIERSKI (W 2-2) 33 3:01
Mar 20, 2010 NC Central W 1-0 1 3 2/ 0 1 3 7 4-11- 0 0- 0- 0 VAGNIER (W 1-1) - 2:15
Mar 20, 2010 NC Central W 6-5 6 12 3/ 5 10 1 7 5-11- 0 0- 0- 0 REYNOSO (W 1-1) 39 2:45
*Mar 28, 2010 Md. Eastern Shore W 11-0 11 9 1/ 0 6 3 7 6-11- 0 1- 0- 0 POMIERSKI (W 3-2) - 2:40
*Mar 28, 2010 Md. Eastern Shore W 4-0 4 10 3/ 0 7 2 7 7-11- 0 2- 0- 0 VAGNIER (W 2-1) 26 2:32
Mar 31, 2010 Lehigh W 6-5 6 8 5/ 5 6 5 9 8-11- 0 2- 0- 0 GARZA,C. (W 2-0) 29 2:42
*Apr 02, 2010 at Norfolk State W 7-4 7 11 5/ 4 12 1 9 9-11- 0 3- 0- 0 POMIERSKI (W 4-2) - 2:34
*Apr 02, 2010 at Norfolk State 2-7 L 2 10 5/ 7 6 2 7 9-12- 0 3- 1- 0 VAGNIER (L 2-2) 193 1:47
*Apr 03, 2010 at Norfolk State W 16-13 16 18 6/13 14 2 9 10-12- 0 4- 1- 0 KIESSLING (W 1-2) 203 3:27
Apr 06, 2010 at #28 NC State 2-11 L 2 6 5/11 9 0 9 10-13- 0 4- 1- 0 VAGNIER (L 2-3) 1013 2:48
Apr 07, 2010 at #28 NC State 1-18 L 1 9 2/18 21 1 9 10-14- 0 4- 1- 0 KIESSLING (L 1-3) 735 2:32
*Apr 10, 2010 at Delaware State 7-17 L 7 10 1/17 14 0 8 10-15- 0 4- 2- 0 GARZA,C. (L) - 2:30
*Apr 10, 2010 at Delaware State 9-10 L 9 9 4/10 12 1 7 10-16- 0 4- 3- 0 VAGNIER (L) 55 2:15
*Apr 11, 2010 at Delaware State W 6-4 6 8 1/ 4 4 0 9 11-16- 0 5- 3- 0 BERGWALL (W) 63 2:35
Apr 14, 2010 George Mason 3-20 L 3 5 5/20 14 1 9 11-17- 0 5- 3- 0 DONNELLY (L 0-3) 27 2:49
Apr 16, 2010 at New Mexico 3-13 L 3 10 3/13 17 0 9 11-18- 0 5- 3- 0 POMIERSKI (L 4-3) 1198 2:42
Apr 17, 2010 at New Mexico 6-8 L 6 8 3/ 8 7 2 9 11-19- 0 5- 3- 0 VAGNIER (L 2-5) 1295 2:25
Apr 18, 2010 at New Mexico 3-29 L 3 7 2/29 29 3 9 11-20- 0 5- 3- 0 BERGWALL (L 1-1) 1215 2:46
Apr 21, 2010 at Marshall 4-10 L 4 9 2/10 10 1 7 11-21- 0 5- 3- 0 KIESSLING (L 1-4) - 2:08
Apr 21, 2010 at Marshall 3-7 L 3 6 0/ 7 8 0 7 11-22- 0 5- 3- 0 DONNELLY (L 0-4) 504 1:57
*Apr 24, 2010 Bethune-Cookman 3-8 L 3 8 3/ 8 14 1 9 11-23- 0 5- 4- 0 POMIERSKI (L 4-4) - 2:35
*Apr 24, 2010 Bethune-Cookman 0-5 L 0 6 2/ 5 6 1 7 11-24- 0 5- 5- 0 VAGNIER (L 2-6) 32 1:55
*Apr 25, 2010 Bethune-Cookman 1-3 L 1 8 1/ 3 5 2 9 11-25- 0 5- 6- 0 BERGWALL (L 1-2) 46 2:33
Apr 29, 2010 Navy 7-12 L 7 10 2/12 16 1 9 11-26- 0 5- 6- 0 GARZA,C. (L 2-2) 75 2:49
*May 01, 2010 at Florida A&M 13-14 L 13 21 7/14 14 2 9 11-27- 0 5- 7- 0 POMIERSKI (L 4-5) 111 3:42
*May 01, 2010 at Florida A&M 4-6 L 4 11 0/ 6 8 1 7 11-28- 0 5- 8- 0 VAGNIER (L 2-7) 92 2:01
*May 02, 2010 at Florida A&M W 18-7 18 21 2/ 7 13 8 9 12-28- 0 6- 8- 0 REYNOSO (W 2-1) 87 2:42
*May 05, 2010 Md. Eastern Shore W 4-3 4 9 1/ 3 6 1 9 13-28- 0 7- 8- 0 VAGNIER (W 3-7) 67 2:25
*May 08, 2010 North Carolina A&T 10-14 L 10 14 2/14 13 3 9 13-29- 0 7- 9- 0 POMIERSKI (L 4-6) - 3:05
*May 08, 2010 North Carolina A&T 2-23 L 2 3 6/23 17 2 5 13-30- 0 7-10- 0 BERGWALL (L 1-3) 47 1:52
*May 09, 2010 North Carolina A&T 4-7 L 4 9 2/ 7 8 4 9 13-31- 0 7-11- 0 VAGNIER (L 3-8) 28 2:27
May 20, 2010 vs North Carolina A&T 3-5 L 3 10 3/ 5 8 2 9 13-32- 0 7-11- 0 POMIERSKI (L 4-7) 474 2:15
May 21, 2010 vs Md. Eastern Shore W 12-8 12 14 3/ 8 15 5 9 14-32- 0 7-11- 0 VAGNIER (W 4-8) 0 2:57
May 21, 2010 at Delaware State 2-14 L 2 6 3/14 13 0 7 14-33- 0 7-11- 0 REYNOSO (L 2-2) 0 2:32
() extra inning game
Team Game-by-Game
2010 Coppin State Baseball
Team Game-by-Game for Coppin State (as of May 21, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 at George Washington 34 1 6 1 1 0 0 2 0 2 0 0 0 0 0 17 24 10 3 .176
Feb 27, 2010 at George Washington 35 4 10 4 2 0 0 1 0 2 2 0 1 0 0 7 24 7 1 .232
Feb 27, 2010 at George Washington 30 3 7 2 0 0 0 4 0 1 0 1 0 1 0 9 18 8 2 .232
Mar 01, 2010 at Longwood 23 10 5 9 2 0 0 8 0 3 0 2 1 0 3 5 18 6 2 .230
Mar 01, 2010 at Longwood 30 5 10 4 2 0 0 2 0 2 0 0 0 1 0 5 18 7 5 .250
Mar 04, 2010 at Navy 37 5 11 4 3 0 0 1 0 3 0 1 0 1 1 10 24 5 1 .259
Mar 06, 2010 Iona 35 6 9 6 2 0 1 5 0 4 0 2 0 0 0 8 27 12 5 .259
Mar 06, 2010 Iona 25 2 4 2 0 0 0 2 0 2 0 0 0 1 0 10 21 11 4 .249
Mar 07, 2010 Iona 35 5 12 4 1 0 0 4 0 3 2 1 0 0 0 7 27 17 4 .261
Mar 09, 2010 Virginia State 34 10 15 10 1 1 0 4 0 7 0 1 0 1 1 1 21 10 1 .280
Mar 09, 2010 Virginia State 29 11 11 10 1 1 0 8 0 5 0 1 0 1 0 4 21 9 2 .288
Mar 17, 2010 Washington College 25 2 4 2 1 1 0 4 1 0 0 0 0 0 0 8 21 10 0 .280
Mar 17, 2010 Washington College 23 1 4 0 1 0 0 0 0 0 1 3 1 0 1 4 21 8 0 .273
Mar 19, 2010 NC Central 33 11 9 7 4 1 0 8 0 11 1 2 0 2 0 7 27 16 2 .273
Mar 20, 2010 NC Central 20 1 3 1 0 0 0 5 0 2 0 1 0 1 1 3 21 7 2 .268
Mar 20, 2010 NC Central 29 6 12 6 2 0 0 2 0 2 0 1 0 0 1 2 21 12 3 .277
Mar 28, 2010 *Md. Eastern Shore 26 11 9 9 3 0 1 8 0 4 2 1 0 0 0 3 21 16 1 .280
Mar 28, 2010 *Md. Eastern Shore 27 4 10 3 1 0 0 1 0 1 0 1 0 0 0 7 21 7 3 .285
Mar 31, 2010 Lehigh 33 6 8 4 0 0 0 6 1 4 0 0 1 0 1 3 27 11 5 .282
Apr 02, 2010 at *Norfolk State 29 7 11 6 4 2 0 7 1 0 2 0 0 2 0 3 27 12 5 .287
Apr 02, 2010 at *Norfolk State 27 2 10 2 3 0 0 0 0 1 1 0 2 0 0 3 18 8 5 .291
Apr 03, 2010 at *Norfolk State 42 16 18 15 4 0 0 10 0 4 0 1 1 0 0 9 27 11 6 .300
Apr 06, 2010 at NC State 29 2 6 2 1 0 0 2 0 2 1 3 0 0 2 6 24 7 5 .296
Apr 07, 2010 at NC State 33 1 9 0 0 0 0 1 0 0 1 0 0 0 3 8 24 5 2 .295
Apr 10, 2010 at *Delaware State 33 7 10 6 3 0 0 5 1 0 0 0 0 0 0 5 21 7 1 .295
Apr 10, 2010 at *Delaware State 29 9 9 8 3 0 2 7 0 2 0 1 0 0 0 4 20 9 4 .296
Apr 11, 2010 at *Delaware State 31 6 8 6 0 0 1 7 0 3 1 3 1 0 0 2 27 9 1 .294
Apr 14, 2010 George Mason 29 3 5 2 0 0 0 4 0 2 0 0 1 0 2 3 27 6 5 .290
Apr 16, 2010 at New Mexico 33 3 10 3 1 0 0 3 0 0 1 1 1 0 1 5 24 10 3 .290
Apr 17, 2010 at New Mexico 33 6 8 4 0 2 0 3 0 0 0 0 1 0 2 11 24 17 3 .289
Apr 18, 2010 at New Mexico 33 3 7 3 1 1 0 7 0 3 1 1 0 0 1 4 24 9 2 .286
Apr 21, 2010 at Marshall 29 4 9 4 3 1 0 4 0 2 0 1 0 0 2 4 18 6 2 .287
Apr 21, 2010 at Marshall 25 3 6 3 2 0 0 3 0 0 1 0 0 0 0 4 18 6 0 .286
Apr 24, 2010 *Bethune-Cookman 34 3 8 3 1 0 0 3 0 1 2 0 0 0 0 8 27 10 3 .284
Apr 24, 2010 *Bethune-Cookman 26 0 6 0 2 0 0 1 0 0 1 0 0 0 0 6 21 9 2 .283
Apr 25, 2010 *Bethune-Cookman 34 1 8 1 0 0 0 2 0 1 1 3 0 0 1 11 27 16 1 .281
Apr 29, 2010 Navy 37 7 10 6 0 0 0 8 0 0 1 2 0 0 0 6 27 14 2 .281
May 01, 2010 at *Florida A&M 48 13 21 10 2 0 0 6 1 1 1 1 0 0 0 4 26 10 7 .287
May 01, 2010 at *Florida A&M 28 4 11 4 5 1 0 3 1 0 1 1 0 0 0 3 18 7 0 .290
May 02, 2010 at *Florida A&M 50 18 21 12 5 1 0 2 0 1 0 1 0 1 0 1 27 12 2 .295
May 05, 2010 *Md. Eastern Shore 32 4 9 3 1 2 1 2 0 1 0 1 0 0 2 6 27 9 1 .294
May 08, 2010 *North Carolina A&T 42 10 14 10 6 0 0 3 0 1 0 0 0 1 0 8 27 11 2 .296
May 08, 2010 *North Carolina A&T 19 2 3 2 0 0 0 3 0 0 0 0 0 0 0 4 15 8 6 .294
May 09, 2010 *North Carolina A&T 36 4 9 3 2 0 0 1 0 2 1 0 0 1 1 6 27 16 2 .293
May 20, 2010 vs North Carolina A&T 36 3 10 3 2 0 0 5 0 0 1 0 0 0 0 3 24 9 3 .292
May 21, 2010 vs Md. Eastern Shore 41 12 14 10 2 1 2 4 0 0 0 1 0 1 0 4 27 17 3 .294
May 21, 2010 at Delaware State 25 2 6 2 0 0 1 1 0 0 0 0 0 0 0 6 18 3 3 .293
Totals 1486 259 435 221 80 15 9 182 6 85 26 39 11 15 26 267 1084 462 127 .293
2010 Coppin State Baseball
Team Game-by-Game for Coppin State (as of May 21, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 at George Washington 8.0 13 11 6 3 9 2 0 2 2 0 4 0 0 1-11 0-1 0 6.75
Feb 27, 2010 at George Washington 8.0 7 11 10 8 3 2 0 3 1 2 0 0 0 4-11 0-2 0 9.00
Feb 27, 2010 at George Washington 6.0 11 16 11 11 3 2 0 1 2 1 3 0 0 3-16 0-3 0 11.05
Mar 01, 2010 at Longwood 6.0 7 11 4. 6 3 3 0 2 1 0 1 0 0 10-11 0-4 0 9.96
Mar 01, 2010 at Longwood 6.0 10 14 10 7 6 2 0 2 2 0 3 0 0 5-14 0-5 0 10.85
Mar 04, 2010 at Navy 8.0 12 13 12 9 4 3 1 1 2 0 2 1 0 5-13 0-6 0 11.36
Mar 06, 2010 Iona 9.0 6 9 5 10 3 1 0 1 2 2 0 0 0 6-9 0-7 0 10.24
Mar 06, 2010 Iona 7.0 13 13 9 7 6 3 1 0 2 0 1 2 0 2-13 0-8 0 10.40
Mar 07, 2010 Iona 9.0 13 10 7 12 7 3 1 2 2 0 0 1 0 5-10 0-9 0 9.94
Mar 09, 2010 Virginia State 7.0 4 3 0 0 6 0 0 0 1 0 0 1 0 10-3 1-9 0 9.00
Mar 09, 2010 Virginia State 7.0 12 10 7 6 5 4 1 0 2 0 1 0 0 11-10 2-9 0 9.00
Mar 17, 2010 Washington College 7.0 6 3 3 3 5 1 0 0 1 0 0 0 0 2-3 2-10 0 8.59
Mar 17, 2010 Washington College 7.0 7 4 4 5 6 3 0 0 1 0 0 0 0 1-4 2-11 0 8.34
Mar 19, 2010 NC Central 9.0 9 5 4 6 7 1 1 0 1 2 1 1 0 11-5 3-11 0 7.96
Mar 20, 2010 NC Central 7.0 1 0 0 2 7 0 0 0 0 1 0 0 0 1-0 4-11 0 7.46
Mar 20, 2010 NC Central 7.0 10 5 2 3 3 0 0 0 0 0 1 0 0 6-5 5-11 1 7.17
Mar 28, 2010 *Md. Eastern Shore 7.0 6 0 0 2 5 0 0 0 0 0 1 1 0 11-0 6-11 1 6.77
Mar 28, 2010 *Md. Eastern Shore 7.0 7 0 0 2 5 2 0 0 1 0 0 0 0 4-0 7-11 1 6.41
Mar 31, 2010 Lehigh 9.0 6 5 4 9 10 1 0 0 2 0 2 1 0 6-5 8-11 1 6.26
Apr 02, 2010 at *Norfolk State 9.0 12 4 2 2 6 3 0 0 0 0 0 0 0 7-4 9-11 2 6.00
Apr 02, 2010 at *Norfolk State 6.0 6 7 5 2 3 2 0 0 1 0 0 0 0 2-7 9-12 2 6.06
Apr 03, 2010 at *Norfolk State 9.0 14 13 9 3 4 3 2 2 4 0 2 0 0 16-13 10-12 2 6.22
Apr 06, 2010 at NC State 8.0 9 11 8 7 1 0 0 3 2 0 6 0 0 2-11 10-13 2 6.35
Apr 07, 2010 at NC State 8.0 21 18 16 5 6 6 1 4 2 0 0 0 0 1-18 10-14 2 6.86
Apr 10, 2010 at *Delaware State 7.0 14 17 15 9 3 2 1 2 2 0 4 0 0 7-17 10-15 2 7.32
Apr 10, 2010 at *Delaware State 6.2 12 10 6 9 4 2 0 1 3 0 1 0 0 9-10 10-16 2 7.35
Apr 11, 2010 at *Delaware State 9.0 4 4 1 5 6 0 0 1 2 0 1 0 0 6-4 11-16 2 7.07
Apr 14, 2010 George Mason 9.0 14 20 17 13 7 2 0 1 3 0 1 0 0 3-20 11-17 2 7.49
Apr 16, 2010 at New Mexico 8.0 17 13 10 4 6 5 0 3 0 2 1 0 0 3-13 11-18 2 7.63
Apr 17, 2010 at New Mexico 8.0 7 8 6 8 1 0 2 0 0 1 2 0 0 6-8 11-19 2 7.60
Apr 18, 2010 at New Mexico 7.1 23 22 21 4 1 4 3 1 1 0 0 0 0 3-29 11-20 2 8.16
Apr 21, 2010 at Marshall 6.0 10 10 7 6 1 1 3 1 1 0 0 0 0 4-10 11-21 2 8.22
Apr 21, 2010 at Marshall 6.0 8 7 7 5 1 1 0 3 1 0 1 0 0 3-7 11-22 2 8.27
Apr 24, 2010 *Bethune-Cookman 9.0 14 8 7 3 10 2 0 0 0 0 3 0 0 3-8 11-23 2 8.23
Apr 24, 2010 *Bethune-Cookman 7.0 6 5 5 2 8 0 1 0 4 0 0 0 0 0-5 11-24 2 8.18
Apr 25, 2010 *Bethune-Cookman 9.0 5 3 3 1 3 2 0 1 2 0 0 2 0 1-3 11-25 2 8.01
Apr 29, 2010 Navy 9.0 16 12 10 5 3 1 1 2 1 1 1 1 0 7-12 11-26 2 8.07
May 01, 2010 at *Florida A&M 8.2 14 14 4 8 8 4 0 1 1 2 1 0 0 13-14 11-27 2 7.96
May 01, 2010 at *Florida A&M 6.0 8 6 6 3 3 2 0 1 0 0 0 0 0 4-6 11-28 2 7.98
May 02, 2010 at *Florida A&M 9.0 13 7 5 2 8 2 0 1 1 0 3 0 0 18-7 12-28 2 7.89
May 05, 2010 *Md. Eastern Shore 9.0 6 3 3 6 10 1 0 0 2 0 0 0 0 4-3 13-28 3 7.75
May 08, 2010 *North Carolina A&T 9.0 13 14 10 8 10 1 0 4 4 1 0 0 0 10-14 13-29 3 7.81
May 08, 2010 *North Carolina A&T 5.0 17 23 19 6 4 5 0 4 3 0 2 0 0 2-23 13-30 3 8.22
May 09, 2010 *North Carolina A&T 9.0 8 7 7 6 5 2 0 1 3 0 1 1 0 4-7 13-31 3 8.18
May 20, 2010 vs North Carolina A&T 8.0 8 5 4 3 4 1 0 1 0 1 1 0 0 3-5 13-32 3 8.10
May 21, 2010 vs Md. Eastern Shore 9.0 15 8 7 3 2 0 0 0 5 0 1 0 0 12-8 14-32 3 8.07
May 21, 2010 at Delaware State 6.0 13 14 13 10 5 1 1 2 3 0 2 0 0 2-14 14-33 3 8.26
Totals 360.2 487 436 331 259 236 88 20 54 76 16 54 12 0 259-443 14-33 3 8.26
* = MEAC game